Timing By: AXWare SystemsYour source For Competition Timing
Tom Berryl Championship Series. - #5 - CalClub SCCA July Championship - Sun 07-06-2025
Live Results - Generated: Sun 07-06-2025 13:28:56 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS FS S1 HST1 ST
SP SMC XS NOV CAM-C CAM-S CAM-T CSX TO X
Heat #1 HST1
Heat #2 PAX SS AS
Heat #3 PAXL BS FS
Heat #4 XS CAM-C CAM-S CAM-T
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 XSST 553X Carrie Panek 2003 Porsche 911 C2 45.445+1
  Best: 45.106 / 37.753 Pos: 31/36 [+6.547] Raw: 103, Pax: 116/39.711 [+0.211]
4 XGST 201X David Rhoades 2019 Ford Fiesta 42.798
  Best: 42.530 / 34.449 Pos: 20/36 -1 [+3.243] Raw: 84, Pax: 78/34.666 [+0.187]
4 XAST 57X Paul Rolzin 2023 Mazda Miata 38.572+1
  Best: 38.429 / 32.049 Pos: 7/36 [+0.843] Raw: 14, Pax: 19/33.837 [+0.044]
4 PAXLAS 172 Theresa Berry 2016 Porsche Cayman GTS 41.260
  Best: 41.260 / 34.080 Pos: 4/6 [+1.713] Raw: 72, Pax: 67/34.080 [+1.113]
4 XHS 999X Derek Bertram 2009 Volkswagen Jetta 2.5 I5 44.918+DNF
  Best: 43.331 / 33.971 Pos: 17/36 -1 [+2.765] Raw: 95, Pax: 66/DNF [+0.129]
4 STEST 88 Stephen Yeoh 1989 Honda CRX Si 39.463
  Best: 39.463 / 32.162 Pos: 5/10 -1 [+0.525] Raw: 33, Pax: 26/32.162 [+0.009]
4 NOVBST 401 Jenna Chavez 2017 Ford Focus RS 42.078
  Best: 41.642 / 34.687 Pos: 1/4 [-] Raw: 76, Pax: 80/35.051 [-]3.707
4 XGST 451X Long Pham 2024 Honda Civic Sport 42.252+1
  Best: 42.606 / 34.510 Pos: 21/36 -2 [+3.304] Raw: 86, Pax: 78/35.844 [+0.061]
3 XSST 553X Carrie Panek 2003 Porsche 911 C2 45.375
  Best: 45.106 / 37.753 Pos: 31/36 -1 [+6.547] Raw: 103, Pax: 116/37.978 [+0.211]
4 XHS 659X Colin Anderson 2008 Honda Civic 42.908
  Best: 42.908 / 33.639 Pos: 15/36 [+2.433] Raw: 90, Pax: 58/33.639 [+0.068]
PAX - 'PAX Indexed' Total Entries: 7
1T PAXCST 24 Sam M 37.810+1 38.094 37.463 37.370+1 31.094 [-]1.363
2T PAXCM 5 Jason S 36.946 36.104 36.870+2 36.354 32.457 +1.363
3 PAXSSC 675 bolong G 43.178 41.856 40.500+1 40.146 32.478 +0.021
4 PAXCST 624 Nicholas F 40.107 39.686 39.945 39.184 32.522 +0.044
5 PAXBST 81 Sean F 40.426+1 40.214+1 40.393 39.715 33.082 +0.560
6 PAXAS 68 Kyle O 41.199+1 40.407 40.614 40.849 33.376 +0.294
7 PAXSSM 17 Christine G 39.534 38.887 38.841 38.004+1 34.102 +0.726
PAXL - 'PAX Indexed Ladies' Total Entries: 6
1T PAXLAS 497 Shauna R 40.761 39.739 39.250+2 39.186 32.367 [-]0.096
2T PAXLAS 171 Lisa B 40.082 39.502 39.302 39.686 32.463 +0.096
3 PAXLAS 32 Laura C 40.548 39.912 40.023 40.047 32.967 +0.504
4 PAXLAS 172 Theresa B 43.477+DNF 42.689 43.406 41.260 34.080 +1.113
5 PAXLSM 691 Jessica B 50.661+2 41.677 41.484 41.745 35.925 +1.845
6 PAXLSST 553 Carrie P 47.521 45.980+1 45.603 44.729 37.438 +1.513
SS - 'Super Street' Total Entries: 2
1 SS 46 Bob E 38.317 38.459 38.393 38.478 38.317 [-]1.469
2 SS 1 Randy G 41.772 40.204 39.770+1 39.786 39.786 +1.469
AS - 'A Street' Total Entries: 5
1T AS 397 Sebastian R 38.461 38.954 39.024 38.626 38.461 [-]1.333
2T AS 3 Eric J 39.652+1 39.827 39.794 39.970 39.794 +1.333
3 AS 797 David R 41.007 41.031 40.867 48.415 40.867 +1.073
4 AS 267 Maurice P 42.362 41.951+1 41.557 41.128+1 41.557 +0.690
5 AS 213 Homar P 44.313 43.111 43.459 43.636 43.111 +1.554
BS - 'B Street' Total Entries: 4
1T BS 612 Kenneth T 40.350 40.248+1 39.571 39.304 39.304 [-]0.793
2 BS 22 Mihail M 43.171 41.364 40.959 40.097 40.097 +0.793
3 BS 604 Kristen A 42.725 41.920 40.791 40.839 40.791 +0.694
4 BS 321 Mansoor A 47.733+DNF 44.789 44.994 44.472 44.472 +3.681
CS - 'C Street' Total Entries: 5
1T CS 193 Sean V 39.261 39.076 39.728 39.027 39.027 [-]0.675
2T CS 39 Ken S 40.205 40.358+1 40.175 39.702 39.702 +0.675
3 CS 613 Xavier H 43.305 42.503 41.446 40.886 40.886 +1.184
4 CS 96 Kathy T 50.196 45.755 44.893 44.193 44.193 +3.307
5 CS 601 Bryan K 58.928+DNF 48.508 48.292 45.859 45.859 +1.666
DS - 'D Street' Total Entries: 5
1T DS 129 David A 39.366+1 38.924 39.070+1 38.853 38.853 [-]0.545
2T DS 352 Mike D 40.481 39.929 39.555 39.398 39.398 +0.545
3 DS 340 Doug K 40.181 42.451+1 39.936 39.734 39.734 +0.336
4 DS 816 Patrick S 40.669 40.640 40.929 41.173 40.640 +0.906
5 DS 619 James B 46.847 46.616 46.333 46.094 46.094 +5.454
FS - 'F Street' Total Entries: 1
1 FS 602 Wes V 50.078+DNF 46.007+DNF 45.432 45.592 45.432 -
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 7
1T S1HS 659 Colin A 44.053+2 43.611+1 43.578 42.746 33.512 [-]0.446
2T S1ES 287 Keith L 43.592+1 43.327 43.693 42.985 33.958 +0.446
3 S1HS 999 Derek B 45.842 44.094 43.868 43.980+1 34.392 +0.434
4 S1ES 278 Christopher L 50.803 47.950 47.681 46.278 36.559 +2.167
5 S1HS 240 Rick B 50.169 46.789 47.507+2 36.682 +0.123
6 S1GS 607 Linda D 51.876 50.314+1 47.796+DNF 47.611 37.803 +1.121
7 S1HS 916 Justin C 49.744 48.801 49.068 49.079 38.260 +0.457
HST1 - 'Historic 1' Total Entries: 5
1T HST1ES 111 Brian H 44.060 42.881 42.601 47.826 33.654 [-]2.252
2T HST1HS 211 Cal W 52.225+DNF 46.637 46.451 45.799 35.906 +2.252
3 HST1ES 411 Clifford P 52.438 48.071 47.066 45.799 36.181 +0.275
4 HST1HS 58 David B 51.788 48.966 48.357 48.115 37.722 +1.541
5 HST1HS 507 Patrick A 52.227 52.787 50.753 49.542 38.840 +1.118
ST - 'Street Touring Combined' Total Entries: 10
1T STBST 402 Daniel C 38.585 38.275 38.036 37.980 31.637 [-]0.487
2T STAST 57 Paul R 39.748 38.974 38.537 38.518 32.124 +0.487
3T STEST 889 Bijan Y 40.044+1 39.834 40.028+1 39.440 32.143 +0.019
4 STAST 65 Hector G 40.997 39.060 38.553 39.400+1 32.153 +0.010
5 STEST 88 Stephen Y 40.185 40.030 39.685 39.463 32.162 +0.009
6 STSST 581 Edwin L 37.754+2 38.425+2 38.828+1 38.387+1 33.803 +1.641
7 STDST 670 Shiven N 42.623 44.988+1 42.771 41.843 34.227 +0.424
8 STGST 451 Long P 44.298+1 45.150+1 43.050 44.393 34.870 +0.643
9 STGST 201 David R 46.994 44.275 43.695 44.245 35.392 +0.522
10 STEST 651 William T 49.211 49.711 49.470 48.292 39.358 +3.966
SP - 'Street Prepared Combined' Total Entries: 4
1T SPDSP 91 Rudi M 38.228 37.787 38.469 37.957 32.005 [-]0.057
2 SPCSP 0 Bill S 37.619 37.325 37.678 37.631 32.062 +0.057
3 SPCSP 637 George P 40.657 40.034 40.275 41.635+DNF 34.389 +2.327
4 SPESP 337 Fil T 46.716+1 42.663 43.484 42.039 35.312 +0.923
SMC - 'Street Mod Combined' Total Entries: 2
1 SMCSMF 99 Doug T 41.234 41.363 41.229 41.037 34.881 [-]0.772
2 SMCSSM 52 Mark M 41.637+DNF 40.947 40.608 41.532 35.653 +0.772
XS - 'Extreme Street Combined' Total Entries: 7
1T XSXA 611 Matthew R 38.343 37.671 37.362 37.020 31.318 [-]0.586
2T XSEVX 801 Navid K 39.376 38.160 38.027 38.103 31.904 +0.586
3 XSEVX 124 Ryan B 41.927 39.330 38.493 38.326 32.155 +0.251
4 XSXB 98 Mike F 39.702 38.754 38.939 38.877 32.863 +0.708
5 XSEVX 369 Jonathan B 42.838 39.089+DNF 49.348 40.813 34.242 +1.379
6 XSXB 673 Arnel A 41.959 42.150 40.748+1 41.065 34.823 +0.581
7 XSEVX 658 Michael A 45.751 43.521 43.067 41.694+1 36.133 +1.310
NOV - 'Novice' Total Entries: 4
1T NOVBST 401 Jenna C 43.847 41.642 42.985 42.078 34.687 [-]3.707
2 NOVHS 341 Ka V 51.457 50.695 49.070 48.973 38.394 +3.707
3 NOVEST 666 Christopher Y 50.186 47.810 49.013+DNF 47.413 38.641 +0.247
4 NOVSM 625 Steven M 50.851 49.911+DNF 57.434+DNF 47.643 41.258 +2.617
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 5
1T CAM-C 44 David R 42.231 40.142 39.727 39.879 39.727 [-]0.119
2T CAM-C 40 Earl M 41.439 40.316 39.846 40.209 39.846 +0.119
3 CAM-C 614 Ted D 41.012+1 40.368 41.662 40.478 40.368 +0.522
4 CAM-C 807 Anne O 44.165+1 43.918+1 42.867+1 42.312 42.312 +1.944
5 CAM-C 610 Vince O DNS
CAM-S - 'Classic American Muscle Sport' Total Entries: 2
1 CAM-S 427 Michael B 41.228+1 40.955 41.199 52.427+1 40.955 -
2 CAM-S 37 Scott M DNS
CAM-T - 'Classic American Muscle Traditional' Total Entries: 5
1T CAM-T 76 Thomas K 39.889 39.428 38.956 38.690+1 38.956 [-]1.387
2T CAM-T 626 James E 41.700 40.792 40.343 40.544+1 40.343 +1.387
3 CAM-T 633 Bob H 42.064 41.470+1 41.762 41.228 41.228 +0.885
4 CAM-T 650 Fred F 43.021 42.010+3 41.349 41.935 41.349 +0.121
5 CAM-T 629 Hannah R 43.498 42.722 42.711 42.741 42.711 +1.362
CSX - 'Club Spec Miata' Total Entries: 3
1T CSX 250 Brian K 39.623 38.855 38.785 39.333 38.785 [-]0.765
2 CSX 33 Christopher R 39.960 39.582 40.616 39.550 39.550 +0.765
3 CSX 483 Allen E 39.674 39.930+1 39.781+1 39.393+2 39.674 +0.124
TO - 'Time Only' Total Entries: 6
1T TOAST 381 Hi L 43.458 41.367 41.702 40.976 34.174 [-]0.027
2T TOSS 653 Scott W 49.377 41.062 41.147 40.911 34.201 +0.027
3 TOSS 53 Brandon W 45.646 43.899 49.375 41.763 34.913 +0.712
4 TOSST 552 Tobias P 45.195+DNF 44.912+DNF 45.840 45.072 37.725 +2.812
5 TOHS 639 Tyler N 49.623 49.172 48.153 48.243+1 37.751 +0.026
6 TOAST 679 Alec H DNS
X - 'X Runs (2nd entry)' Total Entries: 36
1 XDS 129X David A 39.048 38.563 38.479 38.488 31.206 [-]0.348
2 XEVX 124X Ryan B 38.383 37.852 37.610 38.138 31.554 +0.348
3 XBS 612X Kenneth T 39.311 39.515 39.229 38.685 31.683 +0.129
4 XSS 46X Bob E 38.352 38.525 38.024 38.772 31.788 +0.105
5 XCSP 0X Bill S 37.186 37.176 37.137+1 37.291 31.934 +0.146
6 XAST 65X Hector G 38.697 38.668 38.376 38.595 32.005 +0.071
7 XAST 57X Paul R 38.432+1 38.572 38.429 38.572+1 32.049 +0.044
8 XDS 340X Doug K 39.748 39.123+1 39.237+1 39.741 32.229 +0.180
9 XCAM-C 44X David R 40.066 39.609+1 40.035 39.767 32.807 +0.578
10 XEVX 369X Jonathan B 39.584 39.804+1 39.606 39.185 32.876 +0.069
11 XCAM-C 614X Ted D 40.314 40.617 40.128+1 40.199+1 33.259 +0.383
12 XBS 604X Kristen A 40.614 40.625 48.890+2 40.626 33.262 +0.003
13 XBST 81X Sean F 39.942 40.028+1 39.751+2 39.620+1 33.271 +0.009
14 XAST 381X Hi L 41.001 40.254 40.824+1 33.571 +0.300
15 XHS 659X Colin A 43.975+1 43.076 42.704+2 42.908 33.639 +0.068
16 XDST 670X Shiven N 41.780+1 42.328 42.585 41.372 33.842 +0.203
17 XHS 999X Derek B 43.331 44.082+1 44.060 44.918+DNF 33.971 +0.129
18 XSST 581X Edwin L 38.800+1 44.820 34.149 +0.178
19 XCAM-T 650X Fred F 41.732 41.809 42.199 34.262 +0.113
20 XGST 201X David R 44.056 43.510 42.530 42.798 34.449 +0.187
21 XGST 451X Long P 43.339+1 43.496 42.606 42.252+1 34.510 +0.061
22 XCAM-C 807X Anne O 43.437 42.755+1 42.951+1 42.547 35.101 +0.591
23 XSSM 52X Mark M 40.376 40.017 40.385 39.819+1 35.134 +0.033
24 XEVX 658X Michael A 42.482 41.963 42.312+1 35.207 +0.073
25 XSM 691X Jessica B 41.585 41.013 40.788 41.005 35.322 +0.115
26 XES 411X Clifford P 45.922 46.444 45.487 35.934 +0.612
27 XDS 619X James B 46.285 45.789 37.134 +1.200
28 XSST 552X Tobias P 44.448 45.438 45.267 45.017 37.203 +0.069
29 XHS 916X Justin C 48.404 48.297 48.940 47.570 37.294 +0.091
30 XHS 639X Tyler N 48.283+1 47.886 48.800 50.130 37.542 +0.248
31 XSST 553X Carrie P 45.106 45.916+1 45.375 45.445+1 37.753 +0.211
32 XCSX 33X Christopher R DNS
33 XCAM-S 37X Scott M DNS
34 XHS 58X David B DNS
35 XCSX 483X Allen E DNS
36 XAST 679X Alec H DNS
Top Times Of Day Time Class # Driver
Raw time 36.104 PAXCM 5 Jason S
Pax 31.094 PAXCST 24 Sam M
Street Tire 38.317 SS 46 Bob E
Street Modified 34.881 SMCSMF 99 Doug T
Novice 34.687 NOVBST 401 Jenna C