Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #4 - Anaheim Stadium Championship - Sat 05-17-2025
Live Results - Generated: Sat 05-17-2025 13:35:46 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS FS S1 HST1
HST2 ST SP SMC XS NOV CAM-C CAM-S CSX TO
Heat #1 HST1 HST2
Heat #2 PAX SS AS
Heat #3 PAXL BS FS
Heat #4 XS CAM-C CAM-S
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 DS 948 Christopher Boleman 2020 Honda Civic Type R 55.830
  Best: 55.830 / 45.278 Pos: 8/11 [+4.000] Raw: 71, Pax: 67/45.278 [+0.780]
4 PAXGST 661 Brian Tilley 1992 Plymouth Laser 57.543
  Best: 57.346 / 46.450 Pos: 18 [+5.227] Raw: 82, Pax: 81/46.609 [+2.967]
4 NOVCS 671 Jacob Buck 2019 Mazda Mx-5 57.002
  Best: 57.002 / 46.342 Pos: 2/14 [+1.225] Raw: 79, Pax: 79/46.342 [+1.225]
4 CS 680 Albert Wong 2019 Mazda Miata Club RF 63.453+DNF
  Best: 66.914 / 54.401 Pos: 10/22 [+16.157] Raw: 110, Pax: 111/DNF [+1.640]
4 PAXBST 13 Jeff Stuart 2010 Porsche Cayman S 49.702
  Best: 49.702 / 41.401 Pos: 5 [+0.178] Raw: 3, Pax: 8/41.401 [+0.058]
4 PAXAST 665 Scott Mullens 2016 Mazda MX5 50.710
  Best: 50.710 / 42.292 Pos: 11 [+1.069] Raw: 11, Pax: 21/42.292 [+0.063]
4 PAXSSC 675 bolong Guan 2016 Subaru brz 51.104
  Best: 51.104 / 41.343 Pos: 4/18 -2 [+0.120] Raw: 18, Pax: 5/41.343 [+0.039]
4 DS 51 Matt Wherry 2025 Subaru BRZ tS 57.458
  Best: 57.458 / 46.598 Pos: 10/22 -1 [+5.628] Raw: 82, Pax: 82/46.598 [+0.230]
4 PAXAS 17 Christine Grice 2016 Porsche GTS 52.040
  Best: 52.040 / 42.985 Pos: 14/37 -1 [+2.040] Raw: 36, Pax: 37/42.985 [+0.250]
4 DS 129 David Alter 2023 Toyota GR86 51.954
  Best: 51.954 / 42.134 Pos: 3/22 +3 [+0.124] Raw: 34, Pax: 17/42.134 [+0.093]
PAX - 'PAX Indexed' Total Entries: 18
1T PAXAST 670 Adrian C 51.836+1 50.776 50.051 49.429 41.223 [-]0.079
2T PAXSSC 607 Tom L 52.651+2 51.204 51.054 51.485 41.302 +0.079
3T PAXCST 24 Sam M 51.458+1 49.765 53.127+2 49.525+1 41.304 +0.002
4T PAXSSC 675 bolong G 53.356 52.148 51.685 51.104 41.343 +0.039
5 PAXBST 13 Jeff S 51.527+1 49.303+1 49.810+1 49.702 41.401 +0.058
6 PAXSSC 619 Danny G 52.969 51.700 51.469 51.117+1 41.638 +0.237
7 PAXBST 131 Yon V 51.692+2 50.807+1 51.244+1 50.410 41.991 +0.353
8 PAXDSP 93 Steve O 49.878 49.900 49.713 49.411+1 42.106 +0.115
9 PAXBST 616 Terence C 52.939 50.850 50.566 50.674 42.121 +0.015
10 PAXAST 665 Scott M 53.293+1 51.117 50.747+1 50.710 42.292 +0.171
11 PAXAST 728 Jacob A 53.112 51.588 50.807 50.970 42.373 +0.081
12 PAXAS 113 Mark D 52.920 52.099 52.058 51.357 42.420 +0.047
13 PAXAS 17 Christine G 54.017 52.619 52.525 52.040 42.985 +0.565
14 PAXAS 68 Kyle O 53.659+1 53.309 52.644 52.740 43.483 +0.498
15 PAXCM 5 Jason S 63.757+2 50.073+1 48.933 49.291 43.990 +0.507
16 PAXGST 661 Brian T 61.375 57.960 57.346 57.543 46.450 +2.460
17 PAXDS 33 Christopher R DNS
18 PAXDST 49 Adam T DNS
PAXL - 'PAX Indexed Ladies' Total Entries: 5
1T PAXLXA 171 Lisa B 51.765 51.011 50.314 50.044 42.337 [-]0.819
2T PAXLAS 497 Shauna R 53.775 52.290 52.247 52.499 43.156 +0.819
3 PAXLAS 32 Laura C 55.378 55.314+1 45.742 +2.586
4 PAXLBST 31 Katja S 56.199 54.242+1 53.333+1 53.825+1 46.092 +0.350
5 PAXLFS 807 Anne O 58.367 68.528+DNF 57.356+DNF 56.680 46.307 +0.215
SS - 'Super Street' Total Entries: 4
1T SS 46 Bob E 53.031 51.760 51.597 51.123 51.123 [-]1.136
2 SS 11 Matthew G 55.984 57.829+1 52.942 52.259 52.259 +1.136
3 SS 1 Randy G 54.704 54.087 57.934+DNF 52.547 52.547 +0.288
4 SS 606 Edson F 71.997+DNF 64.022 62.568 58.709 58.709 +6.162
AS - 'A Street' Total Entries: 8
1T AS 397 Sebastian R 53.199+1 52.431+1 52.423 51.260 51.260 [-]1.480
2T AS 797 David R 56.376 54.265 53.367 52.740 52.740 +1.480
3 AS 3 Eric J 53.886 53.011 56.565 53.276 53.011 +0.271
4 AS 267 Maurice P 58.730 57.723 55.207+1 54.269 54.269 +1.258
5 AS 213 Homar P 58.448 67.740+DNF 57.274 55.307 55.307 +1.038
6 AS 356 Brian R 62.547 59.031+1 58.562 57.904 57.904 +2.597
7 AS 633 Christopher G 83.480+DNF 98.356 63.658 60.433 60.433 +2.529
8 AS 667 Stan M 67.266 61.580 62.092 61.612 61.580 +1.147
BS - 'B Street' Total Entries: 5
1T BS 615 Kenneth T 53.803 52.570 51.999 51.757 51.757 [-]2.939
2T BS 22 Mihail M 59.897 57.235 54.696 55.625 54.696 +2.939
3 BS 705 Tom T 57.273 56.278 56.002 55.352 55.352 +0.656
4 BS 9 Curt L 59.344 56.455 56.291 55.516 55.516 +0.164
5 BS 321 Mansoor A 68.427 66.567 67.203 63.988 63.988 +8.472
CS - 'C Street' Total Entries: 11
1T CS 193 Sean V 52.114 51.121 50.883 50.757 50.757 [-]0.472
2T CS 97 Mark W 53.985 52.606+1 51.977 51.229 51.229 +0.472
3T CS 39 Ken S 53.721+1 53.563+DNF 52.949 52.348 52.348 +1.119
4 CS 422 Alo S 60.452 56.833 55.432 54.418 54.418 +2.070
5 CS 613 Xavier H 57.840+1 56.116+1 55.917 54.954 54.954 +0.536
6 CS 602 Michael R 58.275 55.174 55.641 54.982 54.982 +0.028
7 CS 617 Greston D 60.470 58.076 56.919 56.048 56.048 +1.066
8 CS 583 Nolan W 61.718 62.250 59.893 58.604 58.604 +2.556
9 CS 603 John B 69.884+DNF 64.511+DNF 65.561 65.274 65.274 +6.670
10 CS 680 Albert W 67.729 65.442+DNF 66.914 63.453+DNF 66.914 +1.640
11 CS 688 Fumie Y 78.102+DNF 71.485 67.620 68.351 67.620 +0.706
DS - 'D Street' Total Entries: 11
1T DS 340 Doug K 53.760 53.001 52.116+1 51.830 51.830 [-]0.031
2T DS 352 Mike D 53.295+1 53.092 52.151 51.861 51.861 +0.031
3T DS 129 David A 52.874 51.496+2 51.927+1 51.954 51.954 +0.093
4 DS 674 David C 53.518 52.269 52.029 51.875+1 52.029 +0.075
5 DS 816 Patrick S 54.527 52.957 53.254 52.379 52.379 +0.350
6 DS 798 Marco C 54.997 52.455 52.763 52.404 52.404 +0.025
7 DS 362 Enrique O 56.930 55.050 55.060 54.610+1 55.050 +2.646
8 DS 948 Christopher B 64.139+DNF 71.201+DNF 56.580+DNF 55.830 55.830 +0.780
9 DS 151 Ken W 60.053 57.510 57.228 57.380+1 57.228 +1.398
10 DS 51 Matt W 63.216 60.439 58.522 57.458 57.458 +0.230
11 DS 608 Stephen H DNS
FS - 'F Street' Total Entries: 1
1 FS 281 Chris D 57.481 56.380 54.878 53.900 53.900 -
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 5
1T S1HS 614 Trevor H 60.837 57.451 55.862 55.439 43.464 [-]0.425
2T S1ES 901 Tim D 57.651 56.118 55.556 56.342 43.889 +0.425
3 S1ES 287 Keith L 57.356 57.209 57.668 56.640 44.745 +0.856
4 S1HS 604 Sheldon E 58.020 57.827 57.715 58.253 45.248 +0.503
5 S1ES 278 Christopher L 63.144+DNF 61.945 59.066 58.650 46.333 +1.085
HST1 - 'Historic 1' Total Entries: 4
1T HST1ES 111 Brian H 57.643 56.605 56.494+2 57.196 44.718 [-]1.792
2 HST1HS 211 Cal W 48.630+DNF 59.793 60.029 59.324 46.510 +1.792
3 HST1HS 411 Clifford P 66.837 65.461 63.527 62.754 49.199 +2.689
4 HST1ES 507 Patrick A 69.686+1 89.899 67.902 67.978 53.642 +4.443
HST2 - 'Historic 2' Total Entries: 2
1 HST2EST 80 Craig N 58.941 52.210+1 52.321 57.994 42.641 -
2 HST2EST 25 Elvin H DNS
ST - 'Street Touring Combined' Total Entries: 8
1T STBST 402 Daniel C 51.995+1 51.279 51.856 51.358 42.715 [-]1.108
2T STAST 65 Hector G 57.075 53.483 54.133 52.546 43.823 +1.108
3 STBST 306 Philip G 58.156 54.979 55.235 53.426 44.503 +0.680
4 STGST 610 Matthew H 58.567 57.332 56.988 57.135 46.160 +1.657
5 STGST 433 Jon W 59.713 58.243 59.168 57.809 46.825 +0.665
6 STDST 916 Justin C 63.223 59.703 58.566 58.335 47.718 +0.893
7 STCST 611 Gene C 56.866+DNF 59.514 59.105 58.478 48.536 +0.818
8 STEST 651 William T 62.753 62.882 63.470 62.475 50.917 +2.381
SP - 'Street Prepared Combined' Total Entries: 4
1T SPDSP 91 Rudi M 51.972 50.620 50.936 50.246 42.558 [-]1.184
2 SPCSP 0 Bill S 53.161 51.470 50.338+1 50.922 43.742 +1.184
3 SPESP 337 Fil T 58.989 59.034 59.334 59.000 49.550 +5.808
4 SPFSP 417 Miles S 63.329 62.032 61.219 61.325 50.873 +1.323
SMC - 'Street Mod Combined' Total Entries: 1
1 SMCSMF 99 Doug T 56.885 55.487 55.123 54.036 45.930 -
XS - 'Extreme Street Combined' Total Entries: 5
1T XSEVX 561 Joseph P 51.727 50.847 50.159 49.755 41.744 [-]1.627
2T XSXB 98 Mike F 53.276 53.649 61.765 51.146 43.371 +1.627
3 XSXA 169 Derek P 52.723 51.869+1 51.504 51.810 43.572 +0.201
4 XSXA 124 Ryan B 52.350 51.373+1 50.936+1 50.339+1 44.278 +0.706
5 XSXA 620 Joshua N 57.836 65.681+DNF 56.683 55.975 47.354 +3.076
NOV - 'Novice' Total Entries: 7
1T NOVHS 601 Paul P 63.583 59.259 58.191+DNF 57.548 45.117 [-]1.225
2T NOVCS 671 Jacob B 57.568 57.260+1 57.625 57.002 46.342 +1.225
3 NOVBST 401 Jenna C 61.610 58.562 57.071+1 56.443 47.017 +0.675
4 NOVXA 627 Josh M 63.378 59.955 58.616 60.734 49.589 +2.572
5 NOVXA 621 Frank R 62.953 62.778 59.194 58.680 49.643 +0.054
6 NOVHS 634 Ka V 74.195 67.142+1 68.548 65.208 51.123 +1.480
7 NOVBS 650 Joshua F 84.068 68.133+DNF 65.497+1 63.968+1 54.027 +2.904
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 4
1T CAM-C 18 George S 52.990 51.838 51.403 51.114 51.114 [-]2.210
2 CAM-C 44 David R 54.764 54.134 53.324 53.441+1 53.324 +2.210
3 CAM-C 67 Nic S 54.694+1 55.549 55.114 53.546 53.546 +0.222
4 CAM-C 605 Noah M 65.180 62.303 61.579 63.925+DNF 61.579 +8.033
CAM-S - 'Classic American Muscle Sport' Total Entries: 4
1T CAM-S 37 Scott M 53.089+1 53.257 52.059 50.830 50.830 [-]3.453
2 CAM-S 645 Keith K 59.894+DNF 56.865 54.334 54.283 54.283 +3.453
3 CAM-S 652 Brett H 61.196 58.344 55.858 55.411 55.411 +1.128
4 CAM-S 631 Jessica G 60.294+1 58.937 57.231 63.175 57.231 +1.820
CSX - 'Club Spec Miata' Total Entries: 3
1T CSX 250 Brian K 52.001 51.367 51.197 51.243 51.197 [-]0.561
2 CSX 777 Peter L 54.091 53.347 51.758 51.793 51.758 +0.561
3 CSX 483 Allen E 53.951+2 53.707+1 53.008 51.876 51.876 +0.118
TO - 'Time Only' Total Entries: 5
1T TOXA 629 Matthew R 52.141 51.737 50.649+2 50.528 42.746 [-]6.484
2T TODST 641 Alex A 63.843 63.637 61.834 60.184 49.230 +6.484
3 TOCAM-S 612 Brett M 59.914 63.448+DNF 95.814 58.704 49.546 +0.316
4 TOAS 691 Myles M 72.064 72.198+DNF 66.066 64.607 53.365 +3.819
5 TOES 609 Andrew S DNS
Top Times Of Day Time Class # Driver
Raw time 48.933 PAXCM 5 Jason S
Pax 41.223 PAXAST 670 Adrian C
Street Tire 50.757 CS 193 Sean V
Street Modified 45.930 SMCSMF 99 Doug T
Novice 45.117 NOVHS 601 Paul P