Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #3 - April 12 Championship - Sun 04-12-2026
Live Results - Generated: Fri 04-17-2026 22:00:58 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS FS S1 HST1 HST2
ST GST SP SMC XS NOV CAM-C CAM-S CSX TO
Heat #1 HST1 HST2
Heat #2 PAX SS AS
Heat #3 PAXL BS FS
Heat #4 GST XS CAM-C CAM-S
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
         
         
         
         
         
         
         
         
         
         
PAX - 'PAX Indexed' Total Entries: 18
1T PAXGS 199 Taylour W 2025 Hyundai Elantra White 39.234 35.105 34.409+DNF 32.535+DNF 28.399 [-]0.805
2T PAXCS 193 Sean V 2016 Mazda MX-5 Red 39.919 35.878 34.720+DNF 33.660+DNF 29.204 +0.805
3T PAXCS 39 Ken S 2024 Mazda MX-5 red 39.644 36.380 35.578+DNF 29.613 +0.409
4T PAXSST 621 Reed G 2005 Lotus Elise 39.896 35.561 34.438+DNF 33.289+DNF 29.800 +0.187
5 PAXAST 728 Jacob A 2022 Mazda MX-5 Miata Black 54.896+DNF 36.913 36.611+DNF 34.896+DNF 30.859 +1.059
6 PAXGS 352 Mike D 2024 Hyundai Elantra N White 38.307 37.552+DNF 36.581+DNF 33.892+DNF 30.990 +0.131
7 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance White 39.230+1 37.495 34.973+DNF 35.248+DNF 31.120 +0.130
8 PAXCAM-C 9 Matthew R 2004 Ford Mustang GT Red 40.398 37.624 63.957+DNF 34.238+DNF 31.152 +0.032
9 PAXSS 11 Marshall G 2021 Unbalanced Engineering Yellow 40.376 37.291 50.973+DNF 33.794+DNF 31.324 +0.172
10 PAXSSC 615 bolong G 2016 Subaru brz White 42.961 38.864 36.950+DNF 44.312+DNF 31.402 +0.078
11 PAXAS 798 Marco C 2014 Porsche Cayman White 41.638 38.052 35.676+DNF 34.148+DNF 31.583 +0.181
12 PAXBST 131 Yon V 2010 Porsche Cayman S white 41.924+DNF 38.472 37.011+DNF 36.160+DNF 32.124 +0.541
13 PAXCST 614 Jessica Y 2023 Subaru BRZ Silver 43.782+DNF 39.417 45.176+DNF 34.796+DNF 32.676 +0.552
14 PAXDSP 4 Steve O 1995 BMW E36 40.832+1 38.743 37.388+DNF 38.562+DNF 33.086 +0.410
15 PAXAST 607 Adrian C 2019 Mazda Mx5 39.926 36.738+DNF 41.596+DNF 33.378 +0.292
16 PAXFSP 177 Danny G 2008 Mazda 3 2.5 Black 44.276+DNF 38.732+1 36.876+DNF 36.918+DNF 33.929 +0.551
17 PAXFS 5 Jason S 2023 Chevrolet Camaro White 43.978+DNF 42.780 45.660+DNF 34.951 +1.022
18 PAXXA 17 Christine G 2015 Porsche GT3 White 42.555 38.890+DNF 35.865+DNF 34.753+DNF 36.639 +1.688
PAXL - 'PAX Indexed Ladies' Total Entries: 6
1T PAXLAS 32 Laura C 2016 Porsche Cayman GTS Silver 34.626 33.432 32.443 31.798 26.392 [-]0.353
2T PAXLXA 172 Lisa B 2015 Porsche GT3 Stickers 34.005 32.228 31.669 31.063 26.745 +0.353
3 PAXLSS 72 Theresa B 2024 Tesla Model 3 White 35.362 34.045 32.652 32.633 27.411 +0.666
4 PAXLBST 31 Katja S 2010 Porsche Cayman S White 35.418+1 35.493+1 34.187+1 33.448 27.929 +0.518
5 PAXLSSP 82 Kendra M 2016 Porsche GT4 Blue 44.744 38.345 35.667 33.318 28.653 +0.724
6 PAXLFS 807 Anne O 2023 Chevrolet Camero white 43.251 38.130 36.299 36.132 29.519 +0.866
SS - 'Super Street' Total Entries: 4
1T SS 3 Eric J 2023 Porsche GT4RS Blue 32.760 31.784 31.822 31.497+1 31.784 [-]0.226
2 SS 46 Bob E 2024 Porsche GT4 RS Red 33.024 32.693+1 32.286 32.010 32.010 +0.226
3 SS 674 Richard J 1968 Chevrolet Corvette Yellow 35.081+1 35.781 35.241 36.338 35.241 +3.231
4 SS 516 Anthony D 2023 Kia EV6 GT Blue 38.242 36.184 36.020+1 34.769+1 36.184 +0.943
AS - 'A Street' Total Entries: 6
1T AS 397 Sebastian R 2014 Porsche Cayman S White 31.612 30.945 30.075 30.320 30.075 [-]0.542
2T AS 108 William M Tesla MODEL 3 PERFORMANCE GREY 30.900 31.785 30.736 30.617 30.617 +0.542
3 AS 797 David R 2014 Porsche Cayman S White 31.430 31.843+1 31.369 39.114 31.369 +0.752
4 AS 213 Homar P 2023 Tesla Model 3 Performance White 33.336 32.139 31.639 31.882 31.639 +0.270
5 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport Burgundy 34.863+DNF 33.487 32.426 31.919 31.919 +0.280
6 AS 458 Michael A 2020 Tesla Model 3 Performance White 33.101 33.096 32.372 32.436+1 32.372 +0.453
BS - 'B Street' Total Entries: 5
1T BS 269 Allen L 2025 Toyota GR Corolla Red 34.060+3 32.241 31.605 31.816+2 31.605 [-]0.065
2T BS 22 Mihail M 2017 Chevrolet Corvette silver 34.260 33.368 32.305 31.670 31.670 +0.065
3 BS 760 Vincent D 2024 Honda Civic Type R 35.413+DNF 34.372 33.758 33.275 33.275 +1.605
4 BS 411 Daniel J 2026 Toyota GR Corolla Red 36.371+1 34.143 35.308 34.458 34.143 +0.868
5 BS 660 Ross F 2024 Toyota GR Corolla RED 38.359 37.205 36.154 35.154+1 36.154 +2.011
CS - 'C Street' Total Entries: 7
1T CS 57 Paul R 2025 Mazda Miata Black 31.120 31.183 30.646 30.409 30.409 [-]0.913
2T CS 97 Mark W 2021 Mazda MX-5 Red 31.784 31.715+1 31.569 31.322 31.322 +0.913
3 CS 698 Sebastian G 2023 Mazda Mx5 club Blue 34.515+1 33.323 32.376+1 33.323 +2.001
4 CS 649 Brian M 2007 Mazda Mx5 Black 41.164+DNF 35.965 34.510 33.382 33.382 +0.059
5 CS 231 Warren E 2000 BMW Z3 Gray 36.320 35.835 34.944 35.049 34.944 +1.562
6 CS 96 Kathy T 2003 Honda S2000 Red 38.628 38.381 35.889 37.799 35.889 +0.945
7 CS 667 Khloe S 2023 Mazda MX-5 Black 41.931 41.391 38.838 37.798 37.798 +1.909
DS - 'D Street' Total Entries: 10
1T DS 24 Sam M 2022 Subaru BRZ Blue 33.778+1 33.333 32.897 33.310 32.897 [-]0.668
2T DS 889 Bijan Y 2023 Subaru BRZ Limited Silver 35.526 33.803 33.610 33.565 33.565 +0.668
3T DS 129 David A 2023 Toyota GR86 White 34.273 33.623 34.329 34.487 33.623 +0.058
4 DS 74 David C 2022 Subaru BRZ Blue 34.025 34.318 34.041 33.978 33.978 +0.355
5 DS 16 Patrick S 2023 Subaru BRZ Blue 35.605 34.686 33.994 34.175 33.994 +0.016
6 DS 151 Ken W 2025 Subaru BRZ tS Blue 38.201 35.483+DNF 34.044 34.289 34.044 +0.050
7 DS 402 Daniel C 2024 Subaru BRZ WR Blue Pearl 34.755 34.357 34.832 35.374 34.357 +0.313
8 DS 51 Matt W 2025 Subaru BRZ tS Blue 35.782 34.694 36.232 35.487 34.694 +0.337
9 DS 948 Christopher B 2020 Honda Civic Type R Boost Blue 38.031 46.406 37.295 36.687 36.687 +1.993
10 DS 644 Anil P 1997 Acura Integra Type R White 39.399 37.842+DNF 35.537+DNF 36.785 36.785 +0.098
FS - 'F Street' Total Entries: 1
1 FS 101 Stanley L 2013 Ford Mustang GT Blue 45.182 39.740+1 38.834+DNF 37.188+DNF 41.740 -
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 5
1T S1ES 901 Tim D 2004 Mazdaspeed Miata 37.404 32.336 32.614 32.757 25.480 [-]0.753
2T S1GS 29 Don G 2017 Honda Civic Si Blue 33.165 32.470 32.427 32.482 26.233 +0.753
3 S1HS 459 Colin A 2008 Honda Civic Grey 33.955 33.169+1 33.397+1 32.943+1 26.484 +0.251
4 S1ES 287 Keith L 1997 Mazda Miata Green 34.658 34.412+DNF 34.099 34.393 26.870 +0.386
5 S1HS 240 Rick B 2016 Ford Fiesta ST Magnetic 42.093+DNF 38.117 29.731 +2.861
HST1 - 'Historic 1' Total Entries: 5
1T HST1ES 111 Brian H 1966 Morgan Plus 4 Green 33.910 33.091 33.177 32.613 25.699 [-]2.578
2T HST1ES 695 Clifford P 1953 Morgan Plus 4 Green 37.492 37.203 35.885 35.899 28.277 +2.578
3 HST1HS 211 Cal W Triumph GT6 Saffron Yellow 41.653+DNF 37.234+DNF 36.977 37.174 28.842 +0.565
4 HST1ES 647 Fred K 1966 Morgan Plus 4 Green 39.725+1 99.999+DNF 40.138 37.094 29.230 +0.388
5 HST1HS 661 Steven C 1970 Triumph Gt6 Pumpkin 49.786 46.999+DNF 45.476 42.867 33.436 +4.206
HST2 - 'Historic 2' Total Entries: 1
1 HST2FSP 99 Doug T Volkswagen Scirocco Silver 32.252 32.430 31.926 31.765 26.460 -
ST - 'Street Touring Combined' Total Entries: 13
1T STSST 158 Edwin L 2013 Nissan GT-R White 33.179 31.229 30.951 29.455 24.683 [-]1.297
2T STEST 80 Craig N 1995 Mazda Miata Black 33.667+1 32.814+1 32.775 31.878 25.980 +1.297
3T STBST 306 Philip G 2007 Subaru STi 35.194 33.166 31.923 31.263 26.104 +0.124
4 STAST 711 Francisco S 2016 Mazda Miata 36.958 33.943 32.685 31.598 26.415 +0.311
5 STBST 713 Eiman R 2025 Toyota GR Corolla Heavy Metal 35.684+1 33.187+2 33.231+1 32.164 26.856 +0.441
6 STAST 65 Hector G 2019 Mazda MX5 Ceramic Silver 36.830 34.890 33.791 32.224 26.939 +0.083
7 STEST 12 Allen E 1991 Acura Integra 35.539+1 33.876 33.533 33.690+1 27.329 +0.390
8 STGST 404 Max M 2017 Honda Civic Silver 36.474 36.091 34.312 39.838+2 27.861 +0.532
9 STEST 966 Christopher Y 1993 Mazda Miata 36.788 35.367+1 35.907 34.458 28.083 +0.222
10 STCST 216 Benjamin S 2013 Mazda MX-5 Miata Black 37.459 35.903 34.868 33.948 28.142 +0.059
11 STCST 609 Dekota F 2005 Mazda Miata Silver 37.165 35.767 35.287 34.890 28.923 +0.781
12 STGST 686 David M 2022 Subaru WRX GREY 39.972 37.318+1 36.882 35.314+DNF 29.948 +1.025
13 STEST 351 William T 1990 Mazda Miata White 37.450 45.912 37.645 37.682 30.521 +0.573
GST - 'G Street Touring' Total Entries: 1
1 GST 610 Matthew H 2016 Volkswagen GTI Black 37.559 35.918 35.899 35.253 35.253 -
SP - 'Street Prepared Combined' Total Entries: 2
1 SPESP 337 Fil T 1987 Toyota Supra Blue 67.269 39.534 40.614+DNF 38.489+DNF 33.287 [-]5.941
2 SPDSP 91 Rudi M 1995 BMW M3 WHITE 45.935 47.108+DNF 39.647+DNF 58.739+DNF 39.228 +5.941
SMC - 'Street Mod Combined' Total Entries: 1
1 SMCSM 909 Ryan P 2004 BMW 330ci Imola Red 48.044+1 42.719+DNF 42.700+DNF 39.706+DNF 43.538 -
XS - 'Extreme Street Combined' Total Entries: 4
1T XSEVX 561 Joseph P 2025 Tesla 3 Performance Red 38.862+1 36.432 42.625+DNF 33.017+DNF 30.566 [-]0.622
2 XSEVX 180 Navid K 2024 Tesla Model 3 Performance White 39.487 37.173 35.275+DNF 34.083+DNF 31.188 +0.622
3 XSXB 98 Mike F 2019 Mazda MX5 Red 38.069 38.021 34.502+DNF 34.760+DNF 32.660 +1.472
4 XSXA 460 Ryan B 2021 Tesla Model S Plaid Blue 41.386+DNF 38.748 34.973+DNF 33.362 +0.702
NOV - 'Novice' Total Entries: 8
1T NOVCST 626 Noah G 2022 Subaru Brz Blue 38.298 37.654 35.822 35.252 29.223 [-]0.163
2T NOVGST 690 Javier G 2020 Kia Forte GT Black 39.394 36.441 36.015+1 36.190 29.386 +0.163
3 NOVFS 740 Nicholas M 2026 Mercedes-Benz C300 Black 0.431+DNF 37.602 36.765+DNF 37.435+DNF 30.720 +1.334
4 NOVES 608 Sahil I 1999 Mazda Miata Green 43.846 40.980 40.516 39.832 31.387 +0.667
5 NOVEST 606 Lamour A 1994 Honda Civic White 41.351 40.042 39.049 38.757 31.587 +0.200
6 NOVEST 623 Cathy E 1991 Acura Integra 42.395 40.042 39.359+DNF 39.035+1 32.634 +1.047
7 NOVDSP 636 Dustin F 2003 BMW M3 Silver 47.576 41.228 40.161+DNF 38.909+DNF 35.208 +2.574
8 NOVFS 470 Alexa M 2025 Mercedes-Benz C300 Blue 44.229 37.267+DNF 36.413+DNF 35.663+DNF 36.135 +0.927
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 3
1T CAM-C 18 George S 2021 Ford Mustang Orange 35.605 34.466 34.294+1 34.375 34.375 [-]1.267
2 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID Black 39.124 36.296 35.642 35.815 35.642 +1.267
3 CAM-C 23 John R 2012 Ford Mustang Boss 302 Orange 43.465 40.067 38.769 38.713 38.713 +3.071
CAM-S - 'Classic American Muscle Sport' Total Entries: 2
1 CAM-S 602 Brett M Chevrolet Corvette Pink 39.325 37.845 37.526 37.793+1 37.526 [-]0.352
2 CAM-S 601 Jessica G 2004 Chevrolet Corvette Z06 Silver 43.210 40.065 39.018 37.878 37.878 +0.352
CSX - 'Club Spec Miata' Total Entries: 2
1 CSX 250 Brian K 2006 Mazda Miata Marble White 33.756 33.375 33.081 33.081 [-]0.588
2 CSX 777 Peter L 2015 Mazda MX-5 White 34.432 33.841 33.669 33.669 +0.588
TO - 'Time Only' Total Entries: 24
1T TOCS 612 Michael R 2007 Honda S2000 33.235 33.171 32.917 32.542 26.489 [-]0.540
2T TOBS 671 Kurt R 2025 Honda Civic Type R Boost Blue 34.650 33.423 33.509 32.843 27.029 +0.540
3T TOCS 631 Xavier H 2006 Honda S2000 34.705 33.391 33.324 33.244 27.060 +0.031
4T TOBS 651 Sean P 2014 Chevrolet Corvette Stingray Z51 Cyber Grey 35.444 34.137 33.927 33.261 27.373 +0.313
5T TOAST 78 Mehmet K 2023 Mazda MX5 Gray 37.914 35.941 33.834 32.870 27.479 +0.106
6 TOGST 620 Joshua N 2012 Subaru WRX Plasma Blue 38.634 35.646 34.629 34.350 27.892 +0.413
7 TOBS 604 Ethan J 2019 BMW M2 Competition Orange 35.970 34.553 34.650 33.994 27.977 +0.085
8 TOAS 650 Joshua F 2019 BMW M2C 35.237 35.763+DNF 33.941 33.990+1 28.171 +0.194
9 TOBS 624 David C 2023 Honda Civic Type R White 34.156+1 36.172 34.585 34.480 28.377 +0.206
10 TOSSC 670 Aidan C 2015 Scion FR-S Ultramarine 38.898 36.656 34.911+1 33.655+1 28.809 +0.432
11 TOSM 625 Allen F 1979 Porsche 911 SC Black 34.150 33.416+1 33.455 33.119 28.813 +0.004
12 TOCAM-T 331 Austin W 1965 Ford Mustang Black 42.011 43.540 40.782 35.972 29.461 +0.648
13 TOBS 126 Sergio C 2023 Honda Civic Type R Yellow 39.386 38.160 35.876+1 35.815 29.475 +0.014
14 TOCS 677 Colby K 2024 Mazda Miata Blue 37.884 36.545 36.682 36.287 29.537 +0.062
15 TOCS 696 Jaisen J 2025 Mazda Miata 36.611 38.287 37.296 37.385 29.801 +0.264
16 TOCS 600 Jake M 2013 Mazda Miata Black 39.635 41.097+DNF 38.710 36.878 30.018 +0.217
17 TOAS 632 Brian F 2020 Tesla 3 Gray 37.134 36.499 36.215+1 35.847+1 30.294 +0.276
18 TODS 688 Kimi G 2020 BMW M340i White 51.408+DNF 42.342 38.600 38.993 31.304 +1.010
19 TOGS 672 Eric L 2025 Volkswagen GTI white 41.213 40.574 39.906 38.832 31.415 +0.111
20 TOBS 627 Giovvani S 2024 Subaru Wrx Blue 42.231 39.829+1 39.040 38.919 32.030 +0.615
21 TOCAM-T 666 John S 1968 Chevrolet 42.470 40.721 39.614 39.594 32.427 +0.397
22 TOFS 680 Davis L Mercedes-Benz C300 45.600 40.871 39.466+DNF 37.103+DNF 33.391 +0.964
23 TOFSP 618 Robert D 2005 Honda S2000 Silver 44.211 51.753+DNF 38.960+DNF 37.003+DNF 36.827 +3.436
24 TODP 657 Sean V 2013 Scion FR-S Blue 51.058 43.656 40.848+DNF 39.253+DNF 37.675 +0.848
Top Times Of Day Time Class # Driver
Raw time 29.455 STSST 158 Edwin L
Pax 24.683 STSST 158 Edwin L
Street Tire 30.075 AS 397 Sebastian R
Street Prepared 35.253 GST 610 Matthew H
Street Modified 43.538 SMCSM 909 Ryan P
Novice 29.223 NOVCST 626 Noah G