Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series - #7 - October Championship
Live Results - Generated: Sat 10-17-2026 15:08:13 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS FS S1
HST1 ST SP SMC XS NOV CAM-C CAM-S TO
Heat #1
Heat #2
Heat #3
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 CAM-C 8 Kevin Pao 2016 Ford Mustang 46.650
  Best: 46.650 / 38.626 Pos: 3/10 +1 [+0.460] Raw: 31, Pax: 28/38.626 [+0.020]
4 DS 51 Matt Wherry 2025 Subaru BRZ tS 48.516
  Best: 48.516 / 39.346 Pos: 3/6 [+2.761] Raw: 53, Pax: 45/39.346 [+1.582]
4 XSXB 98 Mike Flanigan 2016 Mazda MX5 45.108
  Best: 45.108 / 38.747 Pos: 3/16 [+1.591] Raw: 12, Pax: 30/38.747 [+0.377]
4 PAXLXB 172 Lisa Berry 2015 Porsche GT3 45.037
  Best: 45.037 / 38.686 Pos: 3/12 +1 [+0.551] Raw: 11, Pax: 28/38.686 [+0.141]
5 XSXA 642 Matt Soriano 2026 Toyota GR Supra 57.457+DNF
  Best: 48.271 / 41.561 Pos: 5 [+4.405] Raw: , Pax: / 41.561 [+2.168]
3 DS 51 Matt Wherry 2025 Subaru BRZ tS 49.119
  Best: 49.119 / 39.835 Pos: 3/6 [+3.364] Raw: 59, Pax: 56/39.835 [+2.185]
4 CAM-C 40 Earl Merz 2020 Chevrolet Wide Body Turbo Miata 46.543
  Best: 46.190 / 38.245 Pos: 1/10 [-] Raw: 23, Pax: 19/38.537 [-]0.440
4 CAM-C 44 David Reiner 2020 Chevrolet ZELJUAN HYBRID 46.799
  Best: 46.799 / 38.749 Pos: 3/10 [+0.609] Raw: 33, Pax: 29/38.749 [+0.169]
4 TOCS 612 Yimin Lai 2006 Mazda Miata 49.400+2
  Best: 49.459 / 40.259 Pos: 12/54 [+3.233] Raw: 60, Pax: 60/43.467 [+0.101]
4 DS 129 David Alter 2023 Toyota GR86 45.755
  Best: 45.755 / 37.107 Pos: 1/6 [-] Raw: 17, Pax: 2/37.107 [-]1.179
PAX - 'PAX Indexed' Total Entries: 11
1T PAXSSC 24 Sam M 46.394 46.529 46.497 46.041 37.201 [-]0.180
2T PAXBST 131 Yon V 45.030+2 45.195+1 44.768 44.770 37.381 +0.180
3T PAXGS 352 Mike D 47.046 46.486 47.015 47.128 37.607 +0.226
4T PAXCSP 728 Jacob A 45.344 44.494+1 44.014+1 43.948 37.707 +0.100
5T PAXCS 416 Evan L 47.048+1 46.657 46.510+2 46.694 37.978 +0.271
6T PAXBM 11 Marshall G 42.798 41.706+DNF 39.596 40.423+2 38.249 +0.271
7 PAXXA 68 Kyle O 45.650+DNF 45.140 44.816 44.719+2 38.586 +0.337
8 PAXSSC 675 bolong G 49.360+DNF 47.920 46.854+1 49.769+1 38.719 +0.133
9 PAXXB 17 Christine G 47.093 45.548 47.076+1 45.417 39.013 +0.294
10 PAXXA 661 Philip P 54.064+DNF 53.889 51.583+1 50.987 43.899 +4.886
11 PAXCS 39 Ken S 46.436+DSQ 46.043+DSQ 46.058+DSQ 45.880+DSQ DNF +43.899
PAXL - 'PAX Indexed Ladies' Total Entries: 6
1T PAXLAS 497 Shauna R 47.481 46.726 45.946 46.359 38.135 [-]0.410
2T PAXLCS 409 Kristen A 47.829+1 47.864 47.353 47.367 38.545 +0.410
3T PAXLXB 172 Lisa B 45.980 45.461 45.391 45.037 38.686 +0.141
4T PAXLAS 32 Laura C 47.919 47.164 48.046+1 46.654 38.722 +0.036
5 PAXLBST 31 Katja S 47.980 47.017 46.309+1 46.141+1 39.259 +0.537
6 PAXLAS 72 Theresa B 50.158 49.539 49.343 48.873 40.564 +1.305
SS - 'Super Street' Total Entries: 1
1T SS 46 Bob E 44.958 44.971+1 44.602 44.537 44.537 -
AS - 'A Street' Total Entries: 3
1T AS 310 Myles W 48.065+1 47.230 47.643+DNF 47.501 47.230 [-]0.013
2T AS 458 Michael A 50.765 48.436 48.201 47.243 47.243 +0.013
3 AS 797 David R 49.286 48.295 47.615 47.537 47.537 +0.294
BS - 'B Street' Total Entries: 5
1T BS 269 Allen L 46.681 46.415 46.501+1 45.983 45.983 [-]2.055
2T BS 22 Mihail M 51.098 48.969 48.524 48.038 48.038 +2.055
3T BS 635 Kyle M 52.632 49.329 48.824 48.919+1 48.824 +0.786
4T BS 685 Luke W 51.569 51.429+1 49.629 49.023 49.023 +0.199
5 BS 411 Daniel J 53.916 50.246+2 49.453+1 49.492 49.492 +0.469
CS - 'C Street' Total Entries: 4
1T CS 57 Paul R 47.364 46.696 45.968+1 46.443 46.443 [-]1.309
2T CS 998 Philip D 50.707 50.231 48.019 47.752 47.752 +1.309
3T CS 231 Warren E 50.744+1 49.336 48.851 48.412 48.412 +0.660
4 CS 608 Logan H 52.026+1 55.786+DNF 51.219 50.429 50.429 +2.017
DS - 'D Street' Total Entries: 3
1T DS 129 David A 46.466+2 45.884 45.815 45.755 45.755 [-]1.179
2T DS 151 Ken W 47.905 47.278+1 49.221 46.934 46.934 +1.179
3 DS 51 Matt W 50.666 48.359+1 49.119 48.516 48.516 +1.582
FS - 'F Street' Total Entries: 2
1T FS 807 Anne O 51.019 50.015 51.505+1 48.630+1 50.015 [-]7.308
2T FS 666 Inga A 63.218+1 57.323 59.095 61.077+DNF 57.323 +7.308
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 3
1T S1ES 901 Tim D 50.706+1 50.385+1 49.463 51.712+1 38.976 [-]0.563
2T S1HS 459 Colin A 51.795+1 50.790 50.691 50.855 39.539 +0.563
3T S1ES 287 Keith L 52.210 51.201 51.245 51.085 40.255 +0.716
HST1 - 'Historic 1' Total Entries: 2
1T HST1ES 111 Brian H 51.757 50.151 50.555 49.658 39.130 [-]3.155
2T HST1ES 211 Cal W 57.594 55.123 54.286 53.662 42.285 +3.155
ST - 'Street Touring Combined' Total Entries: 8
1T STAST 65 Hector G 47.329 45.954+ 45.595+1 45.501 38.038 [-]0.476
2T STEST 80 Craig N 47.789 47.843 47.292 47.257 38.514 +0.476
3T STBST 306 Philip G 48.421 46.974 46.481 46.854 38.811 +0.297
4T STEST 966 Christopher Y 50.235+1 48.912+1 48.506 48.275 39.344 +0.533
5T STGST 451 Long P 50.007 49.240 48.604+1 48.675 39.524 +0.180
6 STGST 894 Anthony P 50.051 48.740 50.106+3 48.864 39.576 +0.052
7 STSST 677 Hayden F 51.531 49.236 48.291 47.435 39.750 +0.174
8 STEST 351 William T 54.923 54.211 54.002 53.526 43.623 +3.873
SP - 'Street Prepared Combined' Total Entries: 3
1T SPESP 91 Rudi M 46.993 46.368 46.846 47.251 39.041 [-]4.381
2T SPESP 337 Fil T 52.466 51.497+1 51.571 51.878 43.422 +4.381
3 SPESP 341 Ka V 61.084+1 58.337 82.428 58.271 49.064 +5.642
SMC - 'Street Mod Combined' Total Entries: 1
1T SMCSMF 99 Doug T 59.952+DNF 50.025 50.061+1 50.532 42.871 -
XS - 'Extreme Street Combined' Total Entries: 7
1T XSEVX 561 Joseph P 45.348 44.287 44.685 45.443+1 37.156 [-]1.214
2T XSXA 460 Ryan B 45.932 44.565 44.406+1 45.166 38.370 +1.214
3T XSXB 98 Mike F 50.203+DNF 46.189 45.320 45.108 38.747 +0.377
4T XSXA 70 Noel T 48.735+DNF 46.580+DNF 46.911 45.753 39.393 +0.646
5T XSXA 642 Matt S 48.271 64.213+1 56.305 54.009+DNF 41.561 +2.168
6 XSXA 626 Sona G 60.217 54.687 54.416 53.749+1 46.852 +5.291
7 XSXA 614 Brian N 57.086 54.871 54.893 55.554 47.243 +0.391
NOV - 'Novice' Total Entries: 5
1T NOVDST 603 Cheyne M 65.440 60.533 58.901 58.634 48.079 [-]1.245
2T NOVGST 600 Evan G 71.474+DNF 62.526 61.837 60.745 49.324 +1.245
3T NOVBS 606 Andres Z 60.397 59.821+DNF 56.650+DNF 54.236+DNF 49.706 +0.382
4T NOVDS 672 Damian N 67.147+DNF 70.859+DNF 64.878+DNF 59.682+1 50.024 +0.318
5 NOVCAM-C 640 Hanh L 105.414+DNF 104.767+DNF 98.055+DNF 97.686+DNF DNF +50.024
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 5
1T CAM-C 40 Earl M 48.085 46.190 46.223 46.543 46.190 [-]0.440
2T CAM-C 18 George S 47.726 47.109 46.225+2 46.630 46.630 +0.440
3T CAM-C 8 Kevin P 49.238 47.297 47.404 46.650 46.650 +0.020
4T CAM-C 44 David R 49.328 47.237 47.438+1 46.799 46.799 +0.149
5 CAM-C 610 Nathaniel H 64.778 58.840 57.802 56.714 56.714 +9.915
CAM-S - 'Classic American Muscle Sport' Total Entries: 3
1T CAM-S 669 Anton S 47.616 46.358 47.122 46.362+1 46.358 [-]2.269
2T CAM-S 602 Brett M 49.380+1 49.128 49.181 48.627 48.627 +2.269
3 CAM-S 601 Jessica G 55.980 53.539+1 51.259 50.755+1 51.259 +2.632
TO - 'Time Only' Total Entries: 25
1T TOSST 158 Edwin L 45.738+1 44.569 44.184 44.434+1 37.026 [-]0.762
2T TODST 667 Nick S 47.810 47.340+1 46.767 46.083 37.788 +0.762
3T TOXA 169 Derek P 44.313 44.158+2 44.107+1 44.175 38.034 +0.246
4T TOBM 5 Jason S 41.410+DNF 39.694 48.466+DNF 39.252+1 38.344 +0.310
5T TOSS 674 Richard J 47.468 46.539 45.769 45.665 38.358 +0.014
6T TOSSC 623 Aidan C 49.124+DNF 48.029+1 48.766+1 48.410 39.115 +0.757
7 TOSS 53 Brandon W 51.204 48.627 50.041+DNF 47.008 39.486 +0.371
8 TOBS 841 Alena S 49.807 48.682 48.548 48.063 39.555 +0.069
9 TOXA 628 Andy O 47.259 46.744 46.281 46.637 39.847 +0.292
10 TOSS 658 Chad W 47.808 55.724+1 47.695+1 54.323 40.158 +0.311
11 TOCS 612 Yimin L 50.472 49.459 49.644 49.400+2 40.259 +0.101
12 TOSSC 123 Scott C 13.347+DNF 50.709 49.156+1 49.655+2 40.972 +0.713
13 TOBS 617 Tyler B 49.905 50.113 41.071 +0.099
14 TOGST 641 Ed B 53.007 50.700 50.937 51.943+1 41.168 +0.097
15 TOSS 653 Scott W 50.076 49.948 49.819 55.096 41.848 +0.680
16 TODST 671 Arthur R 62.307 54.110 52.799+1 51.071 41.878 +0.030
17 TOHS 690 Joshua K 57.439 55.911 55.496 55.422 43.229 +1.351
18 TODS 647 Erik O 58.177 57.542 54.752 53.637 43.499 +0.270
19 TOBST 655 Ben S 47.244+DNF 47.594+DNF 51.169+DNF 50.747+1 44.043 +0.544
20 TODSP 631 Josh C 56.687 54.265 53.719 52.681 44.989 +0.946
21 TOCST 699 Khoren M 71.649 55.561+1 53.923+DNF 53.968+DNF 47.718 +2.729
22 TOCS 1611 Blake B 66.763 61.383 60.598 60.174 48.981 +1.263
23 TODSP 632 Kathleen C 66.835 62.505 61.335 58.657 50.093 +1.112
24 TOAS 619 Henry L 92.795+DNF 68.616 72.076+4 61.664 51.181 +1.088
25 TOFS 636 Mike S 103.056+DNF 69.759 62.490+DNF 69.712+DNF 56.993 +5.812
Top Times Of Day Time Class # Driver
Raw time 39.596 PAXBM 11 Marshall G
Pax 37.026 TOSST 158 Edwin L
Street Tire 44.537 SS 46 Bob E
Street Modified 42.871 SMCSMF 99 Doug T
Novice 48.079 NOVDST 603 Cheyne M