Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - - August Championship - Sun 08-10-2025
Live Results - Generated: Sun 08-10-2025 13:33:55 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS CS DS FS S1 HST1 ST
SP SMC XS NOV CAM-C CAM-S CAM-T CSX TO X
Heat #1 HST1
Heat #2 PAX SS AS
Heat #3 PAXL FS
Heat #4 XS CAM-C CAM-S CAM-T
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 CS 97 Mark Wolfe 2021 Mazda MX-5 46.631
  Best: 46.631 / 37.911 Pos: 3/12 +1 [+1.221] Raw: 53, Pax: 25/37.911 [+1.121]
4 XDS 340X Doug Kott 2022 Subaru BRZ Premium 47.003+1
  Best: 46.569 / 37.767 Pos: 8/70 [+0.923] Raw: 51, Pax: 131/39.741 [+0.355]
4 SMCSMF 99 Doug Teulie Volkswagen Scirocco 48.353
  Best: 47.666 / 40.516 Pos: 1/6 [-] Raw: 70, Pax: 75/41.100 [-]1.091
4 XCS 601X Porambo 2006 Mazda Miata 46.591+1
  Best: 46.780 / 38.032 Pos: 9/70 [+1.188] Raw: 54, Pax: 132/39.504 [+0.265]
4 DS 816 Patrick Schluper 2023 Subaru BRZ 46.873
  Best: 46.873 / 38.014 Pos: 4/22 +1 [+0.799] Raw: 57, Pax: 28/38.014 [+0.010]
4 DS 51 Matt Wherry 2025 Subaru BRZ tS 49.081
  Best: 49.081 / 39.804 Pos: 9/22 [+3.007] Raw: 83, Pax: 65/39.804 [+0.019]
4 XDS 129X David Alter 2023 Toyota GR86 46.160+2
  Best: 45.431 / 36.844 Pos: 1/70 [-] Raw: 28, Pax: 124/40.679 [-]0.038
4 XCS 604X Nolan Wicks-Bracci 2019 Mazda Miata MX-5 50.923
  Best: 50.351 / 40.935 Pos: 21/70 [+4.091] Raw: 96, Pax: 78/41.400 [+0.367]
4 XDS 600X Vincent Trieu 2022 Toyota GR86 47.985
  Best: 47.985 / 38.915 Pos: 14/70 [+2.071] Raw: 74, Pax: 51/38.915 [+0.107]
4 CS 39 Ken Suzuki 2021 Mazda MX-5 45.500
  Best: 45.410 / 36.918 Pos: 1/12 [-] Raw: 27, Pax: 7/36.991 [-]0.100
PAX - 'PAX Indexed' Total Entries: 13
1T PAXFSP 177 Danny G 51.909 44.567+5 44.106 43.775 36.377 [-]0.315
2T PAXFSP 199 Taylour W 46.017+2 45.894+1 44.300 44.155 36.692 +0.315
3T PAXBST 131 Yon V 44.022+3 43.975+2 44.332 44.957+1 36.928 +0.236
4T PAXDS 33 Christopher R 46.665 45.833 45.672 45.574 36.960 +0.032
5T PAXCSP 728 Jacob A 44.474 43.811 43.681+1 43.741 37.573 +0.613
6T PAXAS 397 Sebastian R 47.081+1 47.207 46.410 45.858 37.878 +0.305
7 PAXAS 68 Kyle O 45.484+2 45.596+1 46.001 45.871 37.889 +0.011
8 PAXCM 5 Jason S 42.433 42.343 44.627+DNF 42.842 38.066 +0.177
9 PAXBST 635 Paul T 48.486 46.273 45.904 46.500 38.238 +0.172
10 PAXCM 11 Marshall G 44.732+4 41.561+1 41.424+1 41.084+1 38.732 +0.494
11 PAXSSM 17 Christine G 46.502 46.598 45.802 45.624 40.057 +1.325
12 PAXBS 269 Allen L 49.638 49.385+1 51.083+DNF 48.927 40.071 +0.014
13 PAXBS 626 Lauren L 57.853+DNF 56.425+1 57.564+DNF 60.716 47.850 +7.779
PAXL - 'PAX Indexed Ladies' Total Entries: 7
1T PAXLCST 624 kaila K 47.507+1 46.531 46.216+1 45.734 37.959 [-]0.507
2T PAXLAS 497 Shauna R 46.737 46.570 45.850+1 46.754 38.466 +0.507
3T PAXLAS 171 Lisa B 47.790 47.028 47.561 46.689 38.565 +0.099
4T PAXLSSP 82 Kendra M 45.617+1 44.788+1 46.068+1 45.047 38.605 +0.040
5 PAXLBST 31 Katja S 46.112+1 46.517+1 46.487 46.455 38.697 +0.092
6 PAXLAS 32 Laura C 47.599+1 47.865+DNF 47.553 47.413 39.163 +0.466
7 PAXLSM 693 Jessica B DNS
SS - 'Super Street' Total Entries: 4
1T SS 46 Bob E 46.664+3 44.430+2 44.877 44.185 44.185 [-]2.370
2T SS 671 Luke M 46.916 46.555 46.671 46.695+1 46.555 +2.370
3 SS 555 David I 55.272+DNF 51.606 52.011+2 52.323 51.606 +51.606
4 SS 1 Randy G DNS
AS - 'A Street' Total Entries: 7
1T AS 638 Rob K 46.337 46.606 45.853 45.872 45.853 [-]0.683
2T AS 3 Eric J 46.783+2 46.452+1 46.536 46.579 46.536 +0.683
3T AS 267 Maurice P 48.512 47.601 48.232 47.751 47.601 +1.065
4 AS 213 Homar P 50.410 50.196 47.969 48.064+3 47.969 +0.368
5 AS 606 Robert J 50.826 49.310+1 49.702+1 49.497 49.497 +1.528
6 AS 658 Michael A 53.557 50.512 49.935 49.880 49.880 +0.383
7 AS 797 David R DNS
CS - 'C Street' Total Entries: 6
1T CS 39 Ken S 46.408 45.410 45.572 45.500 45.410 [-]0.100
2T CS 193 Sean V 45.041+4 45.055+1 45.510 44.950+1 45.510 +0.100
3T CS 97 Mark W 47.350 47.323 46.623+1 46.631 46.631 +1.121
4 CS 601 James K 47.524 47.672+1 47.301 47.108 47.108 +0.477
5 CS 604 Nolan W 53.203+DNF 50.863+2 50.651 51.213 50.651 +3.543
6 CS 641 Kristen A DNS
DS - 'D Street' Total Entries: 11
1T DS 129 David A 46.957+1 46.693 46.074 45.805+1 46.074 [-]0.726
2T DS 352 Mike D 46.610+1 47.048 46.960 46.800 46.800 +0.726
3T DS 674 David C 47.428+3 46.890 46.863 46.671+1 46.863 +0.063
4T DS 816 Patrick S 48.001 47.353 47.033 46.873 46.873 +0.010
5T DS 340 Doug K 47.141 47.204+2 47.214 46.962 46.962 +0.089
6 DS 151 Ken W 48.662 48.254 48.697 47.834 47.834 +0.872
7 DS 600 Vincent T 49.617 48.539 48.674 48.440 48.440 +0.606
8 DS 615 Craig B 49.845 49.238 48.744+1 49.062 49.062 +0.622
9 DS 51 Matt W 50.543 49.174 49.498 49.081 49.081 +0.019
10 DS 616 Arian K DNS
11 DS 689 Long Hei M DNS
FS - 'F Street' Total Entries: 3
1T FS 686 Rafa S 49.801 48.882+1 49.810 49.534 49.534 [-]1.160
2T FS 807 Anne O 51.528 50.678+1 50.785 50.694 50.694 +1.160
3 FS 132 John O 53.614+1 52.606 52.812 51.041 51.041 +0.347
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 4
1T S1HS 659 Colin A 50.937 49.958 49.673+1 49.594 38.881 [-]0.395
2T S1HS 999 Derek B 51.558 50.097 50.437+1 50.436 39.276 +0.395
3 S1ES 287 Keith L 50.278+1 50.801 50.929 50.763+2 40.132 +0.856
4 S1HS 610 Ken C 60.173+DNF 55.593 54.373 53.125 41.650 +1.518
HST1 - 'Historic 1' Total Entries: 5
1T HST1ES 111 Brian H 50.284 48.941 49.198 48.908 38.637 [-]2.454
2T HST1HS 211 Cal W 58.212+DNF 53.153+1 52.412 53.426 41.091 +2.454
3T HST1ES 411 Clifford P 54.989 53.210+1 52.968 53.685 41.844 +0.753
4 HST1ES 672 Andrew P 55.131 60.046+1 53.910 54.097+DNF 42.588 +0.744
5 HST1HS 58 David B DNS
ST - 'Street Touring Combined' Total Entries: 10
1T STCST 24 Sam M 43.985+5 44.010 44.042 44.118 36.528 [-]1.160
2T STBST 402 Daniel C 46.348 45.282 45.244 45.344 37.688 +1.160
3T STBST 306 Philip G 48.000+1 47.043+1 47.575+1 46.224 38.504 +0.816
4T STSST 581 Edwin L 44.701+1 44.174+1 44.337+2 44.273+1 38.647 +0.143
5T STAST 65 Hector G 48.115+2 47.012 47.227 46.406 38.702 +0.055
6 STGST 201 David R 50.783 50.096 49.962 49.450 40.054 +1.352
7 STDST 617 Ryan C 53.663 51.010 50.370 50.466 41.202 +1.148
8 STDST 916 Justin C 52.378 51.754 51.877 50.981 41.702 +0.500
9 STEST 631 William T 53.905 53.375 53.185 52.468 42.761 +1.059
10 STEST 669 Christopher Y 56.863 55.604 55.403 54.712 44.590 +1.829
SP - 'Street Prepared Combined' Total Entries: 5
1T SPDSP 93 Steve O 43.939 43.740 43.895 43.053 36.465 [-]0.635
2T SPCSP 0 Bill S 45.257 43.572 43.190 43.291 37.100 +0.635
3T SPDSP 91 Rudi M 44.650 43.961+2 60.825 44.513 37.702 +0.602
4 SPESP 337 Fil T 50.903 50.092 50.110 49.942+DNF 42.077 +4.375
5 SPEM 70 Noel T 49.687 48.043 58.893+2 48.899 44.007 +1.930
SMC - 'Street Mod Combined' Total Entries: 3
1T SMCSMF 99 Doug T 48.203 48.186 47.666 48.353 40.516 [-]1.091
2T SMCSSM 52 Mark M 48.870 47.713 47.904 47.389 41.607 +1.091
3 SMCSM 690 Ian P 50.367+1 49.330 49.291 49.502 42.686 +1.079
XS - 'Extreme Street Combined' Total Entries: 5
1T XSEVX 801 Navid K 45.580+2 44.612 45.019+1 44.584 37.406 [-]0.792
2T XSXA 124 Ryan B 47.113+2 45.601 45.152 46.541+1 38.198 +0.792
3T XSXB 98 Mike F 45.341 45.610 45.283 45.127 38.267 +0.069
4 XSXB 625 Assan A 61.135+DNF 56.039+DNF 53.499 51.522 43.690 +5.423
5 XSEVX 369 Jonathan B DNS
NOV - 'Novice' Total Entries: 5
1T NOVBST 401 Jenna C 53.390 51.276 49.769 50.322 41.457 [-]1.337
2T NOVDS 614 Evan L 52.767 54.692 42.794 +1.337
3T NOVHS 341 Ka V 57.015 55.429 57.311+1 55.991+1 43.456 +0.662
4 NOVDS 609 Tommy C 56.816 55.204+DNF 55.125 53.937+1 44.706 +1.250
5 NOVHS 666 Dylan M 58.767 58.555+DNF 59.423 57.427 45.022 +0.316
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 5
1T CAM-C 18 George S 45.706 46.180 48.630+2 45.736 45.706 [-]0.839
2T CAM-C 44 David R 47.348 47.336 46.695 46.545 46.545 +0.839
3T CAM-C 648 Michael G 48.850 48.066 47.325 48.258+3 47.325 +0.780
4 CAM-C 607 Jerry R 52.960 52.444 50.860 50.060 50.060 +2.735
5 CAM-C 684 Thomas S 54.978 54.497 54.322 54.311 54.311 +4.251
CAM-S - 'Classic American Muscle Sport' Total Entries: 2
1T CAM-S 427 Michael B 48.305 63.933+1 47.985+1 47.813 47.813 -
2 CAM-S 611 Jessica G DNS
CAM-T - 'Classic American Muscle Traditional' Total Entries: 2
1T CAM-T 60 Jim M 47.346 46.401 46.009 46.817 46.009 [-]1.603
2 CAM-T 650 Fred F 50.749 48.363 47.612 48.044 47.612 +1.603
CSX - 'Club Spec Miata' Total Entries: 3
1T CSX 605 Brandon P 45.199 45.035 44.807+1 45.058 45.035 [-]0.175
2T CSX 483 Allen E 46.364 45.913 45.615 45.210 45.210 +0.175
3 CSX 250 Brian K 46.665+1 46.142 45.615 45.735 45.615 +0.405
TO - 'Time Only' Total Entries: 4
1T TOXA 1171 Matthew R 45.227 44.274 48.016 43.957+2 37.455 [-]1.554
2T TOCST 682 Scott H 48.314 47.085 47.013 46.999 39.009 +1.554
3 TOAS 172 Theresa B 48.658 49.619+DNF 48.603 48.204 39.816 +0.807
4 TOGST 629 Tyler N 55.472+2 55.776+1 56.031+2 56.401+1 46.798 +6.982
X - 'X Runs (2nd entry)' Total Entries: 35
1 XDS 129X David A 45.632 45.431 45.892+3 46.160+2 36.844 [-]0.038
2 XCS 193X Sean V 45.080+1 45.366 36.882 +0.038
3 XSS 46X Bob E 44.295 43.886+1 44.404+1 44.363 37.030 +0.148
4 XCSP 728X Jacob A 43.463 43.560 43.300+1 43.275 37.173 +0.143
5 XCAM-C 18X George S 45.336 45.074 45.297 45.249 37.186 +0.013
6 XSST 581X Edwin L 44.662 44.685+2 48.211+3 44.609+1 37.382 +0.196
7 XCSP 0X Bill S 43.554 44.191 37.412 +0.030
8 XDS 340X Doug K 46.569 46.536+1 46.614+1 47.003+1 37.767 +0.355
9 XCS 601X James K 47.312 47.381 46.780 46.591+1 38.032 +0.265
10 XXA 124X Ryan B 45.386 45.491 45.036 45.016 38.083 +0.051
11 XCAM-C 44X David R 46.273+5 48.135 46.349 46.764 38.237 +0.154
12 XAST 65X Hector G 46.364 46.619 46.256 46.193 38.525 +0.288
13 XSS 671X Luke M 46.422 46.596 46.571 46.637 38.808 +0.283
14 XDS 600X Vincent T 48.425 48.585 48.551 47.985 38.915 +0.107
15 XSS 172X Theresa B 47.386+1 47.117+1 46.664+1 46.991 39.284 +0.369
16 XBST 306X Philip G 47.201 47.205 47.407 46.628+2 39.318 +0.034
17 XHS 999X Derek B 50.949 50.369 51.093 50.549+1 39.489 +0.171
18 XGST 201X David R 50.089 49.156 49.223 39.816 +0.327
19 XAS 658X Michael A 49.292 49.395 48.676 48.553 40.104 +0.288
20 XHS 659X Colin A 49.509+3 49.984+5 49.745+1 49.851+2 40.568 +0.464
21 XCS 604X Nolan W 63.360+1 52.347+4 50.351 50.923 40.935 +0.367
22 XCAM-C 607X Jerry R 50.497+1 50.099+1 50.076 49.787 41.074 +0.139
23 XSSM 52X Mark M 47.253 41.488 +0.414
24 XDST 916X Justin C 51.930 51.078 50.459+1 51.166 41.781 +0.293
25 XSM 690X Ian P 48.867 55.689+DNF 49.143+1 42.318 +0.537
26 XCAM-C 684X Thomas S 53.876 54.220 53.538 52.349 43.187 +0.869
27 XXB 625X Assan A 50.984+2 54.014+3 51.726+2 51.432 43.614 +0.427
28 XSS 555X David I 50.886+1 51.516+DNF 68.857+DNF 64.057 44.212 +0.598
29 XEST 669X Christopher Y 57.607 54.843 54.806 60.867+DNF 44.666 +0.454
30 XGST 629X Tyler N 56.193+1 57.296+1 56.477+2 56.469 45.739 +1.073
31 XCSX 250X Brian K DNS
32 XDS 614X Evan L DNS
33 XAM 611X Jessica G DNS
34 XEVX 369X Jonathan B DNS
35 XAM 689X Long Hei M DNS
Top Times Of Day Time Class # Driver
Raw time 42.343 PAXCM 5 Jason S
Pax 36.377 PAXFSP 177 Danny G
Street Tire 44.185 SS 46 Bob E
Street Modified 40.516 SMCSMF 99 Doug T
Novice 41.457 NOVBST 401 Jenna C