Timing By: AXWare SystemsYour source For Competition Timing
Tom Berry Championship Series - #6 - August Championship - Sun 08-16-2026
Live Results - Generated: Sun 08-16-2026 12:25:36 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS FS S1 HST1
ST SP SMC XS NOV CAM-C CAM-S CSX TO
Heat #1
Heat #2
Heat #3
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 BS 114 Kaustav Acharya 2026 Toyota Supra 40.109
  Best: 40.109 / 33.009 Pos: 2/8 [+0.082] Raw: 31, Pax: 30/33.009 [+0.082]
4 HST1ES 671 Jere Teepen 1965 Sunbeam Tiger 48.450
  Best: 48.178 / 37.964 Pos: 3/10 -1 [+4.423] Raw: 68, Pax: 65/38.178 [+0.725]
4 PAXLAS 497 Shauna Rios 2014 Porsche Cayman S 40.216
  Best: 40.075 / 33.262 Pos: 2/12 -1 [+0.195] Raw: 30, Pax: 31/33.379 [+0.195]
4 HST1ES 602 Clifford Prodger 1953 Morgan Plus 4 47.258
  Best: 47.258 / 37.239 Pos: 2/10 +2 [+3.698] Raw: 66, Pax: 63/37.239 [+3.698]
4 BS 841 Alena S. 2026 Acura 43.498+1
  Best: 43.663 / 35.934 Pos: 4/8 [+3.636] Raw: 54, Pax: 55/37.444 [+1.513]
4 CS 231 Warren Ernst 2000 BMW Z3 41.383
  Best: 41.349 / 33.658 Pos: 3/8 [+1.883] Raw: 38, Pax: 40/33.685 [+0.815]
4 HST1HS 58 David Barrish 1970 Datsun 1600 Roadster 48.870
  Best: 48.870 / 38.118 Pos: 3/10 -1 [+4.577] Raw: 70, Pax: 66/38.118 [+0.154]
4 XSEVX 180 Navid Kahangi 2024 Tesla Model 3 Performance 38.661
  Best: 38.582 / 32.370 Pos: 3/8 [+0.238] Raw: 12, Pax: 21/32.436 [+0.089]
4 XSEVX 561 Joseph Parsons 2025 Tesla 3 Performance 37.797+1
  Best: 38.298 / 32.132 Pos: 1/8 [-] Raw: 10, Pax: 18/33.389 [-]0.149
4 S1HS 289 Bob Jardine 2002 Ford SVT Focus 45.765
  Best: 45.765 / 35.696 Pos: 3/10 [+2.872] Raw: 62, Pax: 51/35.696 [+0.949]
PAX - 'PAX Indexed' Total Entries: 10
1T PAXSST 199 Taylour W 2013 Nissan GT-R Rice White 38.151 37.327 37.537 37.533 31.280 [-]0.020
2T PAXSS 24 Sam M 1985 Beechcraft Bonanza Yellow 37.051+1 37.553 37.286 37.262 31.300 +0.020
3T PAXCS 193 Sean V 2024 Mazda MX-5 red 38.844+1 38.540+1 38.817 38.656 31.466 +0.166
4T PAXDS 402 Daniel C 2024 Subaru BRZ WR Blue Pearl 39.231 39.222 39.006 38.936 31.577 +0.111
5T PAXBST 131 Yon V 2010 Porsche Cayman S white 38.467+1 37.926 39.108 38.349 31.668 +0.091
6 PAXCS 39 Ken S 2024 Mazda MX-5 red 39.101 39.045+1 39.335 39.034 31.773 +0.105
7 PAXGS 33 Christopher R 2024 Hyundai Elantra N Dismuke White 39.765+1 39.553 39.594+1 39.341 31.826 +0.053
8 PAXGS 352 Mike D 2024 Hyundai Elantra N White 40.307 39.609 39.716+1 39.477+1 32.043 +0.217
9 PAXAS 17 Christine G 2016 Porsche GTS Grey 40.043 39.922 39.474 39.171 32.511 +0.468
10 PAXSS 68 Kyle O 2021 Tesla Model 3 Performance White 39.295 39.758+1 39.538 39.962 33.007 +0.496
PAXL - 'PAX Indexed Ladies' Total Entries: 6
1T PAXLBST 31 Katja S 2010 Porsche Cayman S White 48.296+1 40.256 40.473 39.602 33.067 [-]0.195
2T PAXLAS 497 Shauna R 2014 Porsche Cayman S White 40.565 40.075 49.634+DNF 40.216 33.262 +0.195
3T PAXLAS 32 Laura C 2016 Porsche Cayman GTS Silver 40.593 40.432 40.628 40.908 33.558 +0.296
4 PAXLAS 72 Theresa B 2016 Porsche Cayman GTS Silver 42.984 42.381 41.319 41.096 34.109 +0.551
5 PAXLDS 401 Jenna C 2024 Subaru BRZ WR Blue Pearl 46.046+1 45.317+1 45.198 43.804 35.525 +1.416
6 PAXLBST 807 Anne O 2010 Porsche Cayman S white 43.356+1 43.742+1 43.442 43.951 36.274 +0.749
SS - 'Super Street' Total Entries: 3
1T SS 3 Eric J 2023 Porsche GT4RS Blue 37.939+DNF 38.263 37.454 37.489 37.454 [-]0.805
2T SS 46 Bob E 2024 Porsche GT4 RS Red 39.334 38.652 38.259 39.036 38.259 +0.805
3 SS 182 Henry B 2026 Chevrolet Corvette White 43.086+2 42.339 40.997 40.272 40.272 +2.013
AS - 'A Street' Total Entries: 5
1T AS 397 Sebastian R 2014 Porsche Cayman S White 38.392 38.532 38.145 38.573 38.145 [-]2.104
2T AS 797 David R 2014 Porsche Cayman S White 42.453 41.545 40.249 49.355 40.249 +2.104
3T AS 213 Homar P 2023 Tesla Model 3 Performance White 44.977 42.699 42.330 42.157 42.157 +1.908
4 AS 670 Ben M 2023 Tesla Y - Performance Red 49.458 48.579 46.384 46.027 46.027 +3.870
5 AS 159 Michael B 2013 Chevrolet Corvette Red DNS
BS - 'B Street' Total Entries: 4
1T BS 269 Allen L 2025 Toyota GR Corolla Red 41.399 40.306 40.110 40.027 40.027 [-]0.082
2T BS 114 Kaustav A 2026 Toyota Supra White 41.048 40.559 40.646 40.109 40.109 +0.082
3 BS 631 Kyle M 2024 Toyota Supra 44.365 43.250 42.150 42.371 42.150 +2.041
4 BS 841 Alena S 2026 Acura 44.466 44.072 43.663 43.498+1 43.663 +1.513
CS - 'C Street' Total Entries: 4
1T CS 57 Paul R 2025 Mazda Miata Black 40.015 39.840 39.466 39.892 39.466 [-]1.068
2T CS 998 Philip D 2021 Mazda MX-5 Miata Gray 42.870+1 41.362 40.534 40.660 40.534 +1.068
3 CS 231 Warren E 2000 BMW Z3 Gray 60.165+DNF 41.968 41.349 41.383 41.349 +0.815
4 CS 611 Mateo Y 2000 Honda s2000 new formula red 48.621+DNF 53.409+DNF 51.391+1 48.943+DNF 53.391 +12.042
DS - 'D Street' Total Entries: 5
1T DS 129 David A 2023 Toyota GR86 White 38.988 38.979 39.525 39.179 38.979 [-]0.953
2T DS 16 Patrick S 2023 Subaru BRZ Blue 40.659 40.335 40.329 39.932 39.932 +0.953
3T DS 51 Matt W 2025 Subaru BRZ tS Blue 43.516 41.865 41.174 41.817 41.174 +1.242
4 DS 6 Mike S 2023 Chevrolet Camaro Silber! 44.572 42.389 42.166 41.839 41.839 +0.665
5 DS 49 Curt L 2023 Chevrolet Camaro Grey 43.971 44.526 42.443 43.249 42.443 +0.604
FS - 'F Street' Total Entries: 1
1 FS 101 Stanley L 2013 Ford Mustang GT Blue 43.255 43.969 45.149 42.861 42.861 -
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 5
1T S1ES 901 Tim D 2004 Mazdaspeed Miata 42.540 42.309 41.655 42.335+1 32.824 [-]1.923
2T S1ES 287 Keith L 1997 Mazda Miata Green 44.864+DNF 44.404 44.263 44.096 34.747 +1.923
3T S1HS 289 Bob J 2002 Ford SVT Focus Black 49.573 46.573 46.067 45.765 35.696 +0.949
4 S1HS 92 Maggie C 2002 Ford SVT Focus Black 52.321 50.683 50.472 50.231 39.180 +3.484
5 S1HS 240 Rick B 2016 Ford Fiesta ST Magnetic DNS
HST1 - 'Historic 1' Total Entries: 5
1T HST1ES 111 Brian H 1966 Morgan Plus 4 Green 45.129 43.442 43.480 42.565 33.541 [-]3.698
2T HST1ES 602 Clifford P 1953 Morgan Plus 4 Green 48.761+DNF 54.098+1 49.160 47.258 37.239 +3.698
3T HST1ES 671 Jere T 1965 Sunbeam Tiger red 52.123+DNF 49.706 48.178 48.450 37.964 +0.725
4 HST1HS 58 David B 1970 Datsun 1600 Roadster Red 53.028+DNF 50.296 49.398 48.870 38.118 +0.154
5 HST1HS 211 Cal W Triumph GT6 Saffron Yellow 47.778+DNF 86.135+DNF DNF +38.118
ST - 'Street Touring Combined' Total Entries: 8
1T STSST 158 Edwin L 2013 Nissan GT-R White 38.296 38.237 37.502 37.528 31.426 [-]0.433
2T STDST 416 Evan L 2013 Subaru BRZ 39.238+2 39.497 38.858 38.853 31.859 +0.433
3T STAST 65 Hector G 2019 Mazda MX5 Ceramic Silver 40.744+1 38.907 38.731 38.900 32.379 +0.520
4T STGST 894 Anthony P 2022 Honda Civic Si Black 44.149+1 44.140 43.495 41.381 33.601 +1.222
5 STGST 451 Long P 2018 Honda Civic Si Grey 43.019+1 42.075 41.404 40.262+1 33.620 +0.019
6 STSSC 866 Myles M 2013 Scion FRS 44.102+DNF 42.072 42.060 41.675 33.673 +0.053
7 STEST 351 William T 1990 Mazda Miata White 46.016 49.236 45.049 44.600 36.349 +2.676
8 STEST 417 Miles S 1990 Volvo 240 DL Blue DNS
SP - 'Street Prepared Combined' Total Entries: 3
1T SPDSP 91 Rudi M 1995 BMW M3 WHITE 38.053 36.887 36.944+1 36.965 31.501 [-]5.030
2T SPESP 337 Fil T 1987 Toyota Supra Blue 44.132+1 43.386 70.518+DNF 43.954 36.531 +5.030
3 SPDSP 341 Ka V 1995 BMW M3 White 56.311 50.911 49.012 48.335+1 41.856 +5.325
SMC - 'Street Mod Combined' Total Entries: 1
1 SMCSMF 99 Doug T Volkswagen Scirocco Silver 43.322 42.871 42.898 42.394 36.331 -
XS - 'Extreme Street Combined' Total Entries: 4
1T XSEVX 561 Joseph P 2025 Tesla 3 Performance Red 38.537+DNF 38.404 38.298 37.797+1 32.132 [-]0.149
2T XSEVX 651 Eric S 2025 Tesla Model 3 Performance Red 38.824 38.476 38.744+1 38.700 32.281 +0.149
3 XSEVX 180 Navid K 2024 Tesla Model 3 Performance White 39.256 38.582 38.645 38.661 32.370 +0.089
4 XSXA 460 Ryan B 2024 Porsche GT4 RS Black 39.186 38.214 38.006+1 37.713 32.470 +0.100
NOV - 'Novice' Total Entries: 9
1T NOVCS 676 Jeremy H 2025 Mazda MX-5 RF Satin Titanium 47.965+DNF 46.222 46.432+1 44.532 36.249 [-]1.571
2T NOVDS 687 Erik O 2024 Subaru WRX TR Black 48.603+DNF 47.552 46.756 46.634 37.820 +1.571
3T NOVFS 470 Alexa M 2025 Mercedes-Benz C300 Blue 49.334 49.456 47.664 46.556 38.036 +0.216
4T NOVDS 616 Brian N 2026 Toyota GR86 Yellow 49.872 50.030 47.787 48.331 38.755 +0.719
5 NOVDS 626 Sona G 2026 Toyota GR86 Yellow 49.916 48.336 74.366+1 48.789 39.200 +0.445
6 NOVCS 607 Khloe S 2023 Mazda MX-5 Black 62.725+1 49.177+1 49.994 48.681 39.626 +0.426
7 NOVHS 603 Fiona B 2011 Honda Accord White 67.918 62.944 56.107 54.037 42.148 +2.522
8 NOVCST 613 Ali K 2009 Mazda Miata Silver 61.131+DNF 58.527+DNF 54.006 55.051 44.771 +2.623
9 NOVDS 678 Zhenyun L 2004 Mitsubishi Evolution Grey DNS
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 2
1T CAM-C 958 Cameron T 2014 Ford Mustang Red 45.434+DNF 44.179 43.330 56.123+1 43.330 -
2 CAM-C 601 Steven S 2024 Ford Mustang Vapor Blue DNS
CAM-S - 'Classic American Muscle Sport' Total Entries: 2
1T CAM-S 666 Anton S 2006 Chevrolet Corvette Red 42.204 40.894 40.526 39.425 39.425 [-]2.995
2 CAM-S 604 Brett M 2011 Chevrolet Corvette Grand Sport Red 45.213 44.181 42.583 42.420 42.420 +2.995
CSX - 'Club Spec Miata' Total Entries: 2
1T CSX 250 Brian K 2006 Mazda Miata Marble White 39.206 39.076 39.005 38.817 38.817 [-]0.769
2 CSX 777 Peter L 2013 Mazda MX-5 PRHT NC3 Liquid Silver 40.273 39.586 40.990+DNF 39.753 39.586 +0.769
TO - 'Time Only' Total Entries: 4
1T TODS 686 David Rafael M 2022 Subaru WRX GREY 47.841 45.213 44.272 44.563 35.904 [-]0.215
2T TOFS 628 Anthony C 2019 Ford Mustang Gt Shadow Black 47.725 45.748 44.853 44.210 36.119 +0.215
3 TOCST 617 Logan H 2005 BMW Z4 Silver 47.245 45.824 44.722 44.342 36.759 +0.640
4 TOGST 615 Evan G 2021 Mazda Mazda 3 59.614 54.418 52.282 42.453 +5.694
Top Times Of Day Time Class # Driver
Raw time 36.887 SPDSP 91 Rudi M
Pax 31.170 CSX 250 Brian K
Street Tire 37.454 SS 3 Eric J
Street Modified 36.331 SMCSMF 99 Doug T
Novice 36.249 NOVCS 676 Jeremy H