Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #9 - October Championship - Sun 10-12-2025
Live Results - Generated: Wed 10-15-2025 15:44:48 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS S1 HST1 HST2
ST SP SMC XS NOV CAM-C CAM-S CAM-T TO X
Heat #1 HST1 HST2
Heat #2 PAX SS AS
Heat #3 PAXL BS
Heat #4 XS CAM-C CAM-S CAM-T
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
1 XDS 129X David Alter 2023 Toyota GR86 38.930
  Best: 38.930 / 31.572 Pos: 2/24 [+0.224] Raw: 19, Pax: 6/31.572 [+0.224]
         
         
         
         
         
         
         
         
         
PAX - 'PAX Indexed' Total Entries: 9
1T PAXBS 601 Dennis H 40.565 40.146 39.320 38.522 31.549 [-]0.070
2T PAXCM 5 Jason S 36.091+2 36.074 35.172 37.376+DNF 31.619 +0.070
3 PAXBST 131 Yon V 38.866+2 38.315+1 38.380 38.116 31.750 +0.131
4 PAXAS 68 Kyle O 40.175 39.266 38.592 39.899 31.877 +0.127
5 PAXCM 11 Marshall G 44.372 36.634 35.817 36.502+1 32.199 +0.322
6 PAXDST 250 Brian K 41.698 40.707 39.865 39.929 32.609 +0.410
7 PAXDST 628 Andrew C 41.386 40.157 39.530+1 39.926 32.659 +0.050
8 PAXCSP 728 Jacob A 39.365 38.572 38.062 38.099 32.695 +0.036
9 PAXAS 17 Christine G 41.443 40.360 40.628 40.450 33.337 +0.642
PAXL - 'PAX Indexed Ladies' Total Entries: 4
1T PAXLBST 31 Katja S 39.881 39.872 39.301 39.363 32.737 [-]0.093
2 PAXLAS 32 Laura C 40.730 40.856 39.746 40.683 32.830 +0.093
3 PAXLFS 807 Anne O 43.367 43.008 42.417 41.741 34.102 +1.272
4 PAXLAS 172 Theresa B 44.342 42.983 42.150 42.388+1 34.815 +0.713
SS - 'Super Street' Total Entries: 5
1T SS 46 Bob E 39.930+DNF 38.068 38.207 38.561 38.068 [-]1.828
2T SS 1 Randy G 42.252 41.728 39.896 40.470 39.896 +1.828
3 SS 631 Dave W 44.679 43.452+DNF 47.342 44.862 44.679 +4.783
4 SS 632 Jude W 54.591+DNF 50.810 48.649 46.305 46.305 +1.626
5 SS 630 Caleb W 47.603 47.797 46.760+2 46.647 46.647 +0.342
AS - 'A Street' Total Entries: 4
1T AS 3 Eric J 41.507 40.537 40.309 39.728 39.728 [-]0.447
2 AS 213 Homar P 40.871+1 49.198+DNF 40.864 40.175 40.175 +0.447
3 AS 658 Michael A 43.897 41.772 41.540 40.948 40.948 +0.773
4 AS 606 Robert J 47.470+DNF 48.082 43.259 42.278 42.278 +1.330
BS - 'B Street' Total Entries: 2
1 BS 22 Mihail M 42.535 41.607 41.154 40.673 40.673 [-]1.230
2 BS 269 Allen L 43.519 42.169 41.903 41.381+1 41.903 +1.230
CS - 'C Street' Total Entries: 5
1T CS 193 Sean V 39.607 39.081 38.440 38.628 38.440 [-]0.886
2T CS 57 Paul R 39.701 39.418 39.346 39.326 39.326 +0.886
3 CS 39 Ken S 39.797 39.719 39.651+1 39.639 39.639 +0.313
4 CS 97 Mark W 41.063+DNF 40.870 40.313 40.125 40.125 +0.486
5 CS 604 Kristen A 41.147 40.149 40.353 40.280+1 40.149 +0.024
DS - 'D Street' Total Entries: 9
1T DS 129 David A 40.364+2 39.096+1 39.162 39.119 39.119 [-]0.252
2T DS 33 Christopher R 40.729 40.218 39.976 39.371 39.371 +0.252
3 DS 402 Daniel C 40.058+DNF 39.700 39.490 39.422 39.422 +0.051
4 DS 352 Mike D 39.828+2 39.961 39.902 40.197 39.902 +0.480
5 DS 816 Patrick S 40.687 41.015 40.271 40.154+1 40.271 +0.369
6 DS 340 Doug K 40.827 40.567+DNF 40.418 40.762 40.418 +0.147
7 DS 151 Ken W 42.778 41.792 41.065 40.982 40.982 +0.564
8 DS 948 Christopher B 46.655 42.655 42.062 41.332 41.332 +0.350
9 DS 51 Matt W 43.759 44.452 42.482 42.234 42.234 +0.902
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 5
1T S1GS 29 Don G 43.584 42.856 42.127 41.743 33.143 [-]0.150
2T S1HS 659 Colin A 44.253+4 43.088 42.597 42.466 33.293 +0.150
3 S1ES 287 Keith L 45.013 44.393 44.087 43.582 34.429 +1.136
4 S1ES 901 Tim D 43.937 44.010+3 46.261 45.145 34.710 +0.281
5 S1HS 240 Rick B 50.397 47.802 47.833 47.209 37.011 +2.301
HST1 - 'Historic 1' Total Entries: 3
1T HST1ES 111 Brian H 44.094 43.436 42.842 42.281 33.402 [-]6.619
2 HST1HS 211 Cal W 52.642 51.955 51.048 51.509 40.021 +6.619
3 HST1ES 617 Fred K 61.531 55.640 53.575 51.628 40.786 +0.765
HST2 - 'Historic 2' Total Entries: 2
1 HST2EST 88 Stephen Y 39.517+1 39.451 39.204 38.976+1 31.951 [-]0.080
2 HST2EST 80 Craig N 40.164+DNF 39.530 39.485 39.302 32.031 +0.080
ST - 'Street Touring Combined' Total Entries: 5
1T STSST 24 Sam M 37.976+2 37.323+2 37.386 37.323 31.239 [-]0.273
2T STSST 581 Edwin L 37.997+2 37.795 37.679 37.649 31.512 +0.273
3 STAST 65 Hector G 41.995 40.642 39.924 39.206 32.697 +1.185
4 STGST 451 Long P 50.323+DNF 42.900 42.340 42.005+1 34.295 +1.598
5 STEST 651 William T 48.342+1 48.366 46.335 45.208 36.844 +2.549
SP - 'Street Prepared Combined' Total Entries: 6
1T SPDSP 93 Steve O 37.813 37.448+1 37.336+1 37.396 31.674 [-]0.271
2T SPDSP 91 Rudi M 38.351+1 38.097 38.376 37.716 31.945 +0.271
3 SPCSP 0 Bill S 38.620 37.357 37.384 37.612 32.089 +0.144
4 SPESP 337 Fil T 42.918 41.342+1 42.497 41.452 34.819 +2.730
5 SPSM 619 Edgar B 41.570+DNF 44.151+4 43.209 43.809 37.419 +2.600
6 SPESP 417 Miles S 45.704 45.279 44.820 45.527 37.648 +0.229
SMC - 'Street Mod Combined' Total Entries: 1
1 SMCSMF 99 Doug T 41.981 42.312 41.950 41.372 35.166 -
XS - 'Extreme Street Combined' Total Entries: 2
1 XSXA 124 Ryan B 42.761 40.770 39.962 38.968 32.966 [-]0.295
2 XSXB 98 Mike F 42.514+DNF 41.091+DNF 39.223 39.382+1 33.261 +0.295
NOV - 'Novice' Total Entries: 4
1T NOVDS 401 Jenna C 44.634 44.008 43.684+1 43.920 35.619 [-]0.588
2 NOVCAM-C 576 Derek P 49.385 44.513+DNF 44.770 43.888 36.207 +0.588
3 NOVHS 341 Ka V 50.781 48.348 47.661 47.755 37.366 +1.159
4 NOVAS 607 Arpit P 54.536 50.278 48.217 46.997 38.819 +1.453
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 2
1 CAM-C 44 David R 43.019 41.147 41.011+1 41.590 41.147 [-]5.673
2 CAM-C 648 Thomas S 48.764 47.322 47.736 46.820 46.820 +5.673
CAM-S - 'Classic American Muscle Sport' Total Entries: 2
1 CAM-S 427 Michael B 40.986 40.705 40.464+1 40.185 40.185 [-]5.183
2 CAM-S 611 Jessica G 46.966+2 45.368 44.159+2 43.268+3 45.368 +5.183
CAM-T - 'Classic American Muscle Traditional' Total Entries: 3
1T CAM-T 650 Fred F 41.064 39.913 39.721 39.948 39.721 [-]0.063
2 CAM-T 642 David R 40.289+1 40.199+DNF 39.940 39.784 39.784 +0.063
3 CAM-T 664 Mike A 52.823+DNF 49.710 48.548 48.548 +8.764
TO - 'Time Only' Total Entries: 1
1 TOCAM-S 610 Brett M 49.886 44.881 46.066+1 44.303 37.391 -
X - 'X Runs (2nd entry)' Total Entries: 24
1T XDS 129X David A 38.930 38.852+1 39.316 38.643 31.339 [-]0.009
2T XBS 601X Dennis H 38.799 38.476+1 38.514 38.276 31.348 +0.009
3T XSS 46X Bob E 38.236+1 38.056 37.992 37.780 31.584 +0.236
4T XXA 124X Ryan B 38.366 38.655 38.632 37.797 31.976 +0.392
5T XCSP 0X Bill S 37.087+1 37.126+1 37.324 37.347 32.061 +0.085
6 XCSP 728X Jacob A 38.148 37.885 37.725 37.438 32.159 +0.098
7 XCS 97X Mark W 41.551 39.978 40.410 39.618 32.209 +0.050
8 XDS 340X Doug K 39.940+1 39.874 40.005 40.566+2 32.337 +0.128
9 XCAM-T 642X David R 40.410 41.095 39.587+1 39.823 32.694 +0.357
10 XCAM-T 650X Fred F 40.057 40.179 32.886 +0.192
11 XAST 65X Hector G 40.011+2 39.463 39.724 39.469 32.912 +0.026
12 XCAM-C 44X David R 40.506 40.527 40.524 40.021 33.017 +0.105
13 XCAM-S 427X Michael B 39.669 39.747+2 39.480 39.024+1 33.321 +0.304
14 XES 901X Tim D 42.688 42.405 42.237 43.718 33.367 +0.046
15 XAS 658X Michael A 40.869 41.126 40.918 40.798 33.699 +0.332
16 XBS 269X Allen L 41.801 42.207+1 41.822 43.505+1 34.235 +0.536
17 XHS 659X Colin A 42.195+1 42.277+2 42.612+3 42.584+3 34.648 +0.413
18 XSM 619X Edgar B 43.246 43.416 41.093 41.238 35.586 +0.938
19 XEST 417X Miles S 44.986 44.840 44.382 44.364 36.156 +0.570
20 XSS 630X Caleb W 46.063 44.103 44.373 36.870 +0.714
21 XSS 631X Dave W 45.050 37.661 +0.791
22 XCAM-S 611X Jessica G 45.089 46.280 42.661+1 42.470+2 37.693 +0.032
23 XCAM-C 648X Thomas S 46.298 46.254 47.279 45.758 37.750 +0.057
24 XSS 632X Jude W 48.153+1 47.401+1 41.299 +3.549
Top Times Of Day Time Class # Driver
Raw time 35.172 PAXCM 5 Jason S
Pax 31.239 STSST 24 Sam M
Street Tire 38.068 SS 46 Bob E
Street Modified 35.166 SMCSMF 99 Doug T
Novice 35.619 NOVDS 401 Jenna C