Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #2 - February Championship - Sat 02-28-2026
Live Results - Generated: Sun 03-01-2026 21:34:07 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS FS S1 HST1 ST
STL SP SMC XS NOV CAM-C CAM-S CAM-T CSX TO
Heat #1 HST1
Heat #2 PAX SS AS
Heat #3 PAXL BS FS
Heat #4 XS CAM-C CAM-S CAM-T
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
1 PAXSS 632 James Yom 2025 Porsche GT4RS 41.996
  Best: 42.354 / 35.577 Pos: 6/14 [+0.639] Raw: 5, Pax: 13/36.956 [+0.059]
         
         
         
         
         
         
         
         
         
PAX - 'PAX Indexed' Total Entries: 14
1T PAXGS 33 Christopher R 2024 Hyundai Elantra N Dismuke White 43.972 43.626 43.187 43.804 34.938 [-]0.301
2T PAXFSP 177 Danny G 2008 Mazda 3 2.5 Black 42.828 42.375 42.529 42.304 35.239 +0.301
3T PAXCAM-C 9 Matthew R 2004 Ford Mustang GT Red 43.837 43.857 45.849 42.579 35.255 +0.016
4 PAXSS 632 James Y 2025 Porsche GT4RS Silver 41.996 41.613+1 42.354 41.609+1 35.276 +0.021
5 PAXCS 193 Sean V 2016 Mazda MX-5 Red 44.377 43.443 44.046 43.512+1 35.362 +0.086
6 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance 43.469 43.005+1 43.218 42.741 35.475 +0.113
7 PAXGS 352 Mike D 2024 Hyundai Elantra N White 45.047 44.235 44.082 43.904 35.518 +0.043
8 PAXCS 39 Ken S 2024 Mazda MX-5 red 44.205+1 44.426+1 44.084 44.112 35.884 +0.366
9 PAXBST 651 Terence C 2025 Honda Civic Type R White 44.767+2 43.180 43.650+1 43.214 36.055 +0.171
10 PAXBST 187 Matt J 2025 Honda Civic Type R White 43.700 43.374 42.940+2 43.197 36.069 +0.014
11 PAXCAM-C 11 Marshall G 2002 Ford Mustang GT Crimson 45.020+1 45.050 44.353 43.979 36.414 +0.345
12 PAXXA 17 Christine G 2015 Porsche GT3 White 43.246 43.719 44.853 42.908 36.943 +0.529
13 PAXFS 629 Clint B 2009 BMW M3 Black 46.291 46.133+1 45.863 46.222 37.470 +0.527
14 PAXAST 728 Jacob A 2022 Mazda MX-5 Miata Black DNS
PAXL - 'PAX Indexed Ladies' Total Entries: 5
1T PAXLXA 172 Lisa B 2015 Porsche GT3 Stickers 43.824 42.594+1 42.878 42.965 36.918 [-]0.033
2T PAXLAS 497 Shauna R 2014 Porsche Cayman S White 46.173 44.520 45.505 44.793 36.951 +0.033
3 PAXLAS 32 Laura C 2016 Porsche Cayman GTS Silver 52.355 44.830 45.021 44.684 37.087 +0.136
4 PAXLFS 807 Anne O 2023 Chevrolet Camero white 47.671 46.791 46.354 46.516 37.871 +0.784
5 PAXLSS 72 Theresa B 2024 Tesla Model 3 White 47.167 46.760 45.196 44.525+1 37.964 +0.093
SS - 'Super Street' Total Entries: 3
1T SS 3 Eric J 2023 Porsche GT4RS Blue 44.173 43.484 43.383 43.806 43.383 [-]0.035
2 SS 46 Bob E 2024 Porsche GT4 RS Red 44.077+1 43.418 43.485 43.549 43.418 +0.035
3 SS 1 Randy G 2017 Chevrolet C7 Z06 Corvette Red (duh!) 47.018 46.578 45.581 53.357 45.581 +2.163
AS - 'A Street' Total Entries: 7
1T AS 108 William M Tesla MODEL 3 PERFORMANCE GREY 44.593 44.363 44.154 43.542 43.542 [-]0.168
2T AS 397 Sebastian R 2014 Porsche Cayman S White 44.517 43.782 43.710 43.358+2 43.710 +0.168
3 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport Burgundy 46.675 45.482+1 45.400 44.304 44.304 +0.594
4 AS 213 Homar P 2023 Tesla Model 3 Performance White 47.395+DNF 45.845 44.596 44.912 44.596 +0.292
5 AS 797 David R 2014 Porsche Cayman S White 47.129 45.595 45.039 45.990+3 45.039 +0.443
6 AS 458 Michael A 2020 Tesla Model 3 Performance White 46.556 47.529+3 46.003 45.937+1 46.003 +0.964
7 AS 822 Mason C 2014 Porsche Cayman S White 47.572 46.760 46.247 46.109+1 46.247 +0.244
BS - 'B Street' Total Entries: 9
1T BS 269 Allen L 2025 Toyota GR Corolla Red 46.996+1 44.833 44.484 44.719 44.484 [-]0.316
2T BS 22 Mihail M 2017 Chevrolet Corvette silver 47.114 46.091 45.211 44.800 44.800 +0.316
3 BS 615 Ilya E 2023 Cadillac CT4-V BLACKWING White 48.020 46.026 45.413 45.882 45.413 +0.613
4 BS 705 Tom T 2006 Porsche CaymanS Blue 47.818 46.717 46.907 46.177 46.177 +0.764
5 BS 634 Tyler B 1991 Acura NSX Black 47.574 47.954+1 47.017 46.474 46.474 +0.297
6 BS 675 Brett W 2025 Acura Integra Type S White 48.276 48.269 47.411+1 47.007 47.007 +0.533
7 BS 760 Vincent D 2024 Honda Civic type r White 52.273 49.006 50.105 48.624 48.624 +1.617
8 BS 683 Brian C 2016 BMW M2 Blue 54.199 53.089 52.222+DNF 50.912+DNF 53.089 +4.465
9 BS 698 Ross F 2024 Toyota GR Corolla RED 61.458 57.868 54.654 53.156 53.156 +0.067
CS - 'C Street' Total Entries: 10
1T CS 57 Paul R 2025 Mazda Miata Black 44.517 44.311 44.413 44.510 44.311 [-]0.359
2T CS 97 Mark W 2021 Mazda MX-5 Red 45.736 45.487 44.991 44.670 44.670 +0.359
3T CS 998 Philip D 2021 Mazda MX-5 Miata Gray 45.918+1 46.173 45.186 46.012 45.186 +0.516
4 CS 622 Jeff S 2011 Mazda Miata Blue 48.173+1 48.504 48.155 48.504 48.155 +2.969
5 CS 231 Warren E 2000 BMW Z3 Gray 51.461 63.125+DNF 50.814 50.645 50.645 +2.490
6 CS 96 Kathy T 2003 Honda S2000 Red 52.059 51.757 51.086+1 50.809 50.809 +0.164
7 CS 621 Amanda S 2011 Mazda Miata Blue 53.899 51.488 51.524 51.118 51.118 +0.309
8 CS 618 Gene C 2018 Mazda Miata Gray 53.439 54.212 54.217 53.692 53.439 +2.321
9 CS 626 Raul H 2003 BMW z4 Grey 57.122 57.473 55.863 54.666 54.666 +1.227
10 CS 649 Brian M 2007 Mazda Mx5 Black 58.450 57.894 56.710 55.656 55.656 +0.990
DS - 'D Street' Total Entries: 20
1T DS 129 David A 2023 Toyota GR86 White 45.478 44.247 44.213 43.808 43.808 [-]0.418
2T DS 402 Daniel C 2024 Subaru BRZ WR Blue Pearl 45.230 45.033 44.593 44.226 44.226 +0.418
3T DS 16 Patrick S 2023 Subaru BRZ Blue 45.602 45.238+1 45.272 44.313 44.313 +0.087
4T DS 88 Stephen Y 2023 Subaru BRZ Limited Silver 45.000 44.665 44.297+1 44.358 44.358 +0.045
5T DS 889 Bijan Y 2023 Subaru BRZ Limited Silver 44.959+1 44.483+2 44.543 45.135 44.543 +0.185
6 DS 74 David C 2022 Subaru BRZ Blue 45.587 45.256 45.019 45.069 45.019 +0.476
7 DS 948 Christopher B 2020 Honda Civic Type R 48.706 47.007 46.465 46.161 46.161 +1.142
8 DS 6 Mike S 2023 Chevrolet Camaro Silber! 47.542 46.799 46.226 46.347 46.226 +0.065
9 DS 362 Enrique O 2022 Subaru BRZ WR Blue 47.737 46.405 46.827 46.431 46.405 +0.179
10 DS 51 Matt W 2025 Subaru BRZ tS Blue 47.319 46.478 46.971 46.474 46.474 +0.069
11 DS 151 Ken W 2025 Subaru BRZ tS Blue 49.088 46.762 47.086 47.360 46.762 +0.288
12 DS 676 Matt P 2024 Subaru BRZ Blue 49.693 48.911 48.196 47.517 47.517 +0.755
13 DS 49 Curt L 2023 Chevrolet Camaro Grey 49.025 48.671+1 48.039 47.728 47.728 +0.211
14 DS 401 Jenna C 2024 Subaru BRZ WR Blue Pearl 51.064 49.309 48.704 48.070 48.070 +0.342
15 DS 667 Richard P 2024 Subaru BRZ Blue 51.446 49.848 48.962 48.189 48.189 +0.119
16 DS 619 Kevin V 2019 Audi Black 57.960 51.282 48.236 53.562+DNF 48.236 +0.047
17 DS 668 Myles M 2013 Scion FRS 54.230 49.272 49.056 50.873 49.056 +0.820
18 DS 641 John Paul F 2013 Scion FR-S Silver Ignition 52.635 58.956 53.364 52.579 52.579 +3.523
19 DS 686 Nicholas H 2023 Subaru BRZ WRB - Blue 83.987+DNF 60.381 59.183 55.610 55.610 +3.031
20 DS 1158 Nick C 1995 BMW M3 White 60.782 58.436 56.422 56.733+2 56.422 +0.812
FS - 'F Street' Total Entries: 4
1T FS 281 Chris D 2022 Ford Mustang Mach 1 Purple Metallic 46.822 46.449 45.276 45.393 45.276 [-]2.316
2 FS 680 Rafa S 2008 BMW M3 Convertible Sky blue wrap 49.561 49.191 48.399 48.792 48.399 -
3 FS 101 Stanley L 2013 Ford Mustang GT Blue 52.698 51.961 49.361 50.422 49.361 +0.962
4 FS 841 Alena S 2023 Chevrolet Camaro Rapid Blue 50.103+1 49.682 49.169+1 50.424 49.682 +0.321
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 13
1T S1HS 609 Donnie V 2013 Honda Civic si Silver 50.677 47.479 46.322 46.021 35.896 [-]0.744
2T S1ES 901 Tim D 2004 Mazdaspeed Miata 47.631+1 47.532 47.310 46.498 36.640 +0.744
3T S1ES 287 Keith L 1997 Mazda Miata Green 48.690 48.724 48.191 47.874 37.724 +1.084
4 S1GS 29 Don G 2017 Honda Civic Si Blue 47.639 46.973 46.786 47.087 37.849 +0.125
5 S1HS 459 Colin A 2008 Honda Civic Grey 49.853 48.596 48.618 48.634 37.904 +0.055
6 S1ES 741 Quinn R 1999 Mazda Miata Silver 49.112 48.744 48.238 50.304 38.011 +0.107
7 S1HS 636 Phil T 2023 Chevrolet Bolt EV Blue 49.431 49.354+1 49.281 49.452 38.439 +0.428
8 S1AST 644 Paul P 2015 Honda Civic si coupe White 52.502 46.617 47.152 46.980 38.971 +0.532
9 S1HS 240 Rick B 2016 Ford Fiesta ST Magnetic 61.037 52.467 51.011 51.142 39.788 +0.817
10 S1HS 341 Ka V 2013 Volkswagen Jetta White 53.542 53.164 52.447 52.031 40.584 +0.796
11 S1GS 1311 Arie C 2022 Hyundai Elantra N Blue 52.549 51.237+1 50.383 58.143 40.759 +0.175
12 S1GS 633 Jarrod D 2025 Hyundai Elantra N Cyber Grey 57.560 55.043 52.109 52.674 42.156 +1.397
13 S1GS 678 Russell L 2017 Mini Cooper S Gray 53.993 53.793 53.221 53.319 43.055 +0.899
HST1 - 'Historic 1' Total Entries: 5
1T HST1ES 111 Brian H 1966 Morgan Plus 4 Green 48.359 47.853 47.526 47.356 37.316 [-]4.844
2T HST1ES 603 Dan M 1965 Sunbeam Tiger Green 79.905 54.869 53.885 53.503 42.160 +4.844
3 HST1HS 211 Cal W Triumph GT6 Saffron Yellow 55.794 43.519 +1.359
4 HST1ES 631 Mike M 1966 Sunbeam Tiger Green 59.132 57.083 60.539+DNF 57.077 44.976 +1.457
5 HST1HS 661 Steven C 1970 Triumph Gt6 Pumpkin 96.574 73.045 66.576 51.929 +6.953
ST - 'Street Touring Combined' Total Entries: 17
1T STCST 24 Sam M 1985 Beechcraft Bonanza Yellow 43.593 42.528 43.072 42.277 35.047 [-]1.095
2T STGST 404 Max M 2017 Honda Civic Silver 46.804 45.863 44.862 44.510 36.142 +1.095
3T STBST 81 Sean F 2023 Honda Civic Type R White 44.813 43.624+1 43.811 43.690 36.481 +0.339
4T STBST 713 Eiman R 2025 Toyota GR Corolla Heavy Metal 44.082 45.030+1 43.715 43.913 36.502 +0.021
5 STBST 911 Mike N 44.232 43.911 44.169 43.290+1 36.665 +0.163
6 STEST 80 Craig N 1995 Mazda Miata Black 46.024 45.341 45.029 45.121 36.698 +0.033
7 STAST 65 Hector G 2019 Mazda MX5 Ceramic Silver 47.619 45.060+1 44.124 44.090 36.859 +0.161
8 STAST 660 Francisco S 2016 Mazda Miata 45.455 44.794 44.366 44.554 37.090 +0.231
9 STCST 511 Keith K 2004 Chevrolet Corvette Black 46.626 46.953+DNF 45.409 45.878 37.644 +0.554
10 STBST 306 Philip G 2007 Subaru STi 46.666 46.695 45.942 45.944 38.361 +0.717
11 STBST 391 Bill R 2002 BMW M3 White 49.236 46.718 46.118+2 46.573 38.888 +0.527
12 STGST 624 Matthew H 2016 Volkswagen GTI Black 49.633 48.270 48.374 47.911 38.903 +0.015
13 STBST 666 Tianpei C 2020 Subaru wrx sti base black 49.949 48.480 47.868 48.648 39.969 +1.066
14 STEST 25 Elvin H 1989 Honda civic si black 50.988 51.369 51.733 51.606 41.555 +1.586
15 STEST 351 William T 1990 Mazda Miata White 52.742 51.703 51.970 52.272 42.137 +0.582
16 STEST 417 Miles S 1990 Volvo 240 DL Blue 52.699 52.230 52.065 52.082 42.433 +0.296
17 STEST 358 Christian G 1998 Honda civic white DNS
STL - 'Street Touring Combined Ladies' Total Entries: 1
1 STLCST 652 Kayla P 1996 Mazda Miata Miata 55.977 52.832+DNF 52.768 52.502 43.524 -
SP - 'Street Prepared Combined' Total Entries: 6
1T SPDSP 91 Rudi M 1995 BMW M3 WHITE 42.533 42.482+1 45.831+1 43.047 36.323 [-]2.000
2T SPSSP 350 Ryan K 2006 Subaru Impreza WRX STi Black 46.808 45.260 53.072 44.562 38.323 +2.000
3 SPESP 337 Fil T 1987 Toyota Supra Blue 47.523 47.221 46.148 46.366 38.856 +0.533
4 SPDSP 613 Gary E 2022 Subaru BRZ Crystal White 49.412+DNF 49.416 47.549 47.244 40.346 +1.490
5 SPESP 10 Mark A. W 1967 Chevrolet Yenko Stinger stage 3 Red/White 48.944 49.416 48.630 48.349+1 40.946 +0.600
6 SPESP 100 John H 1967 Chevrolet Corvair Red 52.687 56.786 51.886 43.688 +2.742
SMC - 'Street Mod Combined' Total Entries: 1
1 SMCSMF 99 Doug T 1976 Volkswagen Scirocco Silver 45.862 44.939 45.301 45.256 38.512 -
XS - 'Extreme Street Combined' Total Entries: 3
1T XSEVX 561 Joseph P 2025 Tesla 3 Performance Red 42.076 41.032 41.711 41.339 34.425 [-]0.152
2 XSEVX 158 Edwin L Tesla 43.075 43.100+1 41.971 41.213 34.577 +0.152
3 XSXB 98 Mike F 2016 Mazda MX5 red 44.463 44.233 43.738 43.609 37.460 +2.883
NOV - 'Novice' Total Entries: 13
1T NOVSSC 123 Scott C 2013 Scion FRS Blue 49.135 47.995 46.544 47.023+1 37.607 [-]0.017
2T NOVDST 640 Eric A Subaru Brz Silver 47.506 45.884 46.221 46.253 37.624 +0.017
3T NOVEST 648 Jacob T 2008 Honda Fit Red 50.157 48.249 48.024+1 47.754 38.919 +1.295
4 NOVDS 623 Noah G 2022 Subaru Brz Blue 52.572 53.208 52.021 50.764 41.169 +2.250
5 NOVCS 630 Alan C 2017 Mazda MX-5 White 56.568 51.924 50.932 51.183 41.458 +0.289
6 NOVBS 833 Daniel J 2026 Toyota GR Corolla Red 53.214 51.107 53.144 52.686 42.061 +1.059
7 NOVHS 117 RJ A 2024 Toyota Corolla Hybrid SE Black 56.904 57.571 57.132 54.481 42.495 +1.037
8 NOVGS 628 Sergio C 2023 Honda Civic Type R Yellow 64.855 56.423 55.372 52.849 42.754 +0.259
9 NOVFS 670 Justin S 2023 Dodge Challenger Blue 60.953 54.819 54.728 53.104 43.386 +0.632
10 NOVFS 605 Alexa M 2025 Mercedes-Benz C300 Blue 56.266 56.468 54.866 54.522 44.544 +1.158
11 NOVAS 959 Su J 2019 Porsche Cayman silver 62.040+DNF 57.160+DNF 56.974+DNF 55.445 46.019 +1.475
12 NOVGS 627 Giovvani S 2024 Subaru Wrx Blue 62.009+DNF 58.161 56.999 57.668 46.112 +0.093
13 NOVDST 688 Jamie R 2015 Subaru Brz White 70.555 64.751 62.841 61.745 50.630 +3.459
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 7
1T CAM-C 18 George S 2021 Ford Mustang Orange 44.025 43.265+1 43.501 43.275 43.275 [-]0.902
2T CAM-C 40 Earl M 2020 Chevrolet Wide Body Turbo Miata Crush 44.948 44.877+1 44.109+1 44.177 44.177 +0.902
3 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID Black 45.647 44.776 46.011 44.504 44.504 +0.327
4 CAM-C 616 Logan W 2015 Ford Mustang GT Green 46.907 46.574 45.737 45.048 45.048 +0.544
5 CAM-C 625 Paul H 2012 Ford Mustang Blue 50.044 49.208 47.592 47.603 47.592 +2.544
6 CAM-C 656 Patrick M 2020 Chevrolet Wide Body Turbo Miata Black 53.748 51.538 50.696+DNF 50.111 50.111 +2.519
7 CAM-C 23 John R 2012 Ford Mustang Boss 302 Orange 58.820 57.648+1 56.461 55.351 55.351 +5.240
CAM-S - 'Classic American Muscle Sport' Total Entries: 3
1T CAM-S 693 Anton S 2006 Chevrolet Corvette Red 46.021 44.600 44.713+2 44.445+1 44.600 [-]2.279
2 CAM-S 601 Jessica G 2004 Chevrolet Corvette Z06 Silver 52.493 50.604+1 49.103 46.879 46.879 +2.279
3 CAM-S 602 Brett M Chevrolet Corvette Pink 52.070 52.883 51.880 50.671 50.671 +3.792
CAM-T - 'Classic American Muscle Traditional' Total Entries: 1
1 CAM-T 60 Jim M 1971 Chevrolet Camaro White 44.709 45.151 44.720 44.669 44.669 -
CSX - 'Club Spec Miata' Total Entries: 2
1 CSX 12 Allen E 2015 Mazda Miata White 46.134+2 45.309 44.176 43.954 43.954 [-]0.155
2 CSX 777 Peter L 2010 Mazda MX-5 PRHT True Red 46.172 45.007 44.395 44.109 44.109 +0.155
TO - 'Time Only' Total Entries: 21
1T TOCST 694 Jonathan L 2023 Subaru BRZ Grey 43.608 43.307 42.729 42.642 35.350 [-]0.729
2T TOSST 617 Kenneth T 2023 Toyota Supra Yellow 43.837 43.463+1 43.164 43.054 36.079 +0.729
3T TOCST 691 Jessica Y 2023 Subaru BRZ Silver 44.421 44.571+3 45.863+1 45.071 36.825 +0.746
4T TOSSC 611 Aidan C 2015 Scion FR-S Ultramarine 46.376 46.399+1 45.888+2 46.869 37.471 +0.646
5T TOHS 690 Javier G 2020 Kia Forte GT Black 53.019 51.489 52.046+1 49.938 38.951 +1.480
6 TOBS 671 Kurt R 2025 Honda Civic Type R Boost Blue 50.447 49.168 49.255 48.213 39.679 +1.148
7 TOGST 620 Joshua N 2012 Subaru WRX Plasma Blue 50.753 50.483 49.414 48.869 39.681 +0.730
8 TOBS 642 Alex A Honda Civic Type R 49.777+1 50.892+1 49.298 48.349 39.791 +0.110
9 TODS 655 David C 2020 Subaru WRX WHITE 53.024 50.093 49.053+1 49.290 39.974 +0.183
10 TOBS 677 Sean P 2014 Chevrolet Corvette Stingray Z51 Cyber Grey 51.902 50.150 50.084 48.634 40.025 +0.051
11 TOFS 650 Aiden P 2019 BMW M850ix Black 51.137+DNF 50.562 49.111 49.004 40.036 +0.011
12 TOBS 612 Eric L 2023 BMW M2 Grey 51.582 49.879 50.242 48.790 40.154 +0.118
13 TOCST 216 Benjamin S 2013 Mazda MX-5 Miata Black 52.472 51.480 49.605 49.578 41.100 +0.946
14 TOGST 433 Jon W 2016 Ford Focus grey 51.216 51.819 51.663 51.973 41.587 +0.487
15 TODST 699 Larry G 2004 Toyota Tacoma Silver 52.360 51.229 50.985 51.204 41.807 +0.220
16 TOES 610 Joshua K 1991 Mazda MX-5 Miata Classic Red 57.560+1 54.500 53.564 54.011 42.208 +0.401
17 TODS 607 Taku O 2017 Subaru Brz Black 54.956 53.721+DNF 52.499 52.883+DNF 42.576 +0.368
18 TOFS 21 Michael B 2020 Ford Mustang GT Black 54.536 53.662 52.710 52.174 42.626 +0.050
19 TOBM 5 Jason S 2020 Unbalanced Eng Lynx Yellow 44.835 44.232 43.681+2 44.416+1 42.728 +0.102
20 TODS 696 Brandon S 2007 BMW E92 328i Space Grey 60.631+DNF 54.962+DNF 53.456 53.768 43.352 +0.624
21 TOXA 600 Joshua F 1999 BMW 328i Blue 55.479 54.751 53.712 54.221 46.246 +2.894
Top Times Of Day Time Class # Driver
Raw time 41.032 XSEVX 561 Joseph P
Pax 34.425 XSEVX 561 Joseph P
Street Tire 43.383 SS 3 Eric J
Street Modified 38.512 SMCSMF 99 Doug T
Novice 37.607 NOVSSC 123 Scott C