Get your discount KUMHO Tires here

Automotive Related, Please.

Moderators: Mike Simanyi, Anthony P.

Post Reply
Jerry Ko
Posts: 1
Joined: Thu May 15, 2008 11:26 am

Get your discount KUMHO Tires here

Post by Jerry Ko »

Get your discount KUMHO Tires here...

Special price for CSCC Solo racers. Contact me at 626-274-2303

UPS ground shipping $20 per tire. See price below.

Tread Code Size M/S Price
KU36 2106663 205/50R15 86W 88.07
KU36 2105703 215/45R16 86W 93.67
KU36 2105473 225/50R16 92W 111.58
KU36 2107913 265/45R16 99W 167.17
KU36 2105443 215/45R17 86W 112.37
KU36 2113963 225/45R17 91W 128.20
KU36 2105453 235/45R17 87W 132.05
KU36 2105393 245/40R17 91W 142.80
KU36 2108103 245/45R17 95W 133.08
KU36 2105403 255/40R17 94W 140.77
KU36 2105323 275/40R17 98W 153.98
KU36 2105503 285/40R17 100W 170.79
KU36 2105413 295/35R17 98W 185.89
KU36 2105803 315/35R17 102W 203.12
KU36 2105813 335/35R17 106W 207.29
KU36 2105343 225/40R18 92W XL 141.33
KU36 2106553 225/45R18 95W XL 167.23
KU36 2105283 235/40R18 95W XL 153.28
KU36 2106703 245/35R18 92W XL 158.34
KU36 2107203 245/40R18 93W 161.57
KU36 2105183 265/35R18 97W XL 218.08
KU36 2105493 275/35R18 99W XL 222.24
KU36 2105823 315/30R18 98W 301.07
KU36 2107503 285/35R19 99W 301.29
KU36 2106113 345/30R19 105W 369.98

V700 1793613 185/60R14 82H 120.58
V700 1793713 195/55R14 82V 129.59
V700 1793913 205/55R14 85V 147.58
V700 1793813 205/50ZR15 86 156.57
V700 1794313 225/50ZR16 92 179.98
V700 1794413 245/45ZR16 94 188.97
V700 1794113 225/45ZR17 90 188.97
V700 1794613 255/40ZR17 94 197.97
V700 1794913 275/40ZR17 98 215.97
V700 1795013 315/35ZR17 102 233.97

V70A 1791713 235/45R13 87V 140.46
V70A 1792113 245/40R17 91W 202.79
V70A 1792513 275/40R17 98W 215.83
V70A 1793013 315/35R17 102W 233.99
V70A 1793313 335/35R17 106W 238.79
V70A 1790713 225/40R18 88W 245.81
V70A 1792313 265/35R18 93W 259.86
V70A 1792713 305/30R18 98W 284.63
V70A 1793213 335/30R18 102W 300.34

V710 1798013 215/50R13 85W 156.46
V710 1797813 205/55R14 85W 154.91
V710 1798113 225/50R14 89W 178.40
V710 1797713 205/50R15 86W 182.80
V710 1798213 225/50R15 91W 186.91
V710 1797913 215/40R16 82W 191.16
V710 1903213 215/45R16 86W 196.89
V710 1798313 225/50R16 92W 210.00
V710 1798613 265/45R16 92W 222.85
V710 1901213 215/40R17 83W 189.39
V710 1909913 225/45R17 90W 196.97
V710 1798513 245/45R17 95W 220.07
V710 1798713 275/40R17 98W 248.65
V710 1798913 295/40R17 102W 263.80
V710 1799013 315/35R17 102W 268.80
V710 1799213 335/35R17 106W 274.12
V710 1798813 285/30R18 93W 315.28
V710 1799113 315/35R18 101W 324.98
V710 1893113 305/30R18 98W 334.20
V710 1893313 345/35R18 109W 354.22
V710 1910313 335/30R19 103W 347.57
User avatar
Jeff Wong
Posts: 281
Joined: Thu May 15, 2008 11:26 am
Club: CASOC
Car#: 146

Re: Get your discount KUMHO Tires here

Post by Jeff Wong »

Great deals! Glad to see Kuhmo is still supporting the motorsports program! :thumbup:
Jeff Wong
1994 Honda Civic- STS
ProParts USA
Like Us on Facebook
User avatar
Mako Koiwai
Posts: 6490
Joined: Thu May 15, 2008 11:25 am
Club: SCNAX
Car#: 34
Location: South Pasadena, CA
Contact:

Re: Get your discount KUMHO Tires here

Post by Mako Koiwai »

Is there a break down on which of the 710's have the new square shoulders ? I don't believe there are that many yet ... perhaps you could list that short list, or STAR them to distinguish them. Thanks!

(I just found out that Kumho has changed their design and is apparently phasing it in. Apparently they have a bit more grip but require more camber, ie. the original round shouldered ones were great on camber challenged cars ... and definitely added wear life. AS cars can go through outside shoulders on square Hoosiers really quick!)
User avatar
Jason Isley BS RX8
Posts: 1129
Joined: Thu May 15, 2008 11:26 am
Car#: 0
Location: Coto de Caza
Contact:

Re: Get your discount KUMHO Tires here

Post by Jason Isley BS RX8 »

Mako Koiwai wrote:Is there a break down on which of the 710's have the new square shoulders ?
Like this: http://www.tirerack.com/tires/Spec.jsp? ... ageLocQty=" onclick="window.open(this.href);return false;
User avatar
Mako Koiwai
Posts: 6490
Joined: Thu May 15, 2008 11:25 am
Club: SCNAX
Car#: 34
Location: South Pasadena, CA
Contact:

Re: Get your discount KUMHO Tires here

Post by Mako Koiwai »

cool ... thanks!
User avatar
George Schilling
Club Representative
Posts: 5135
Joined: Thu May 15, 2008 11:26 am
Club: CASOC
Car#: 66
Location: Lakewood, CA

Re: Get your discount KUMHO Tires here

Post by George Schilling »

I compared the price for 710's for my car and they are roughly the same as Tire Rack. Keep in mind when deciding where to buy that Tire Rack is a major supporter of the solo program. They won't be if we take our business elsewhere. As a side note, anytime I've had any issues, they've taken care of me without question.
CASOC Autocross Club, 1984 Van Diemen RF-84, 1600cc Kent, Hewland Mk9, Centerline 2 pc. wheels, Hoosier R25B, SuperTrapp, Zimmer Alloclassic titanium left hip w/Metasul LDH chromium-cobalt lg dia head
User avatar
Kurt Rahn
Posts: 3923
Joined: Thu May 15, 2008 11:29 am
Club: CASOC
Car#: 88
Location: Pasadena

Re: Get your discount KUMHO Tires here

Post by Kurt Rahn »

George Schilling wrote:I compared the price for 710's for my car and they are roughly the same as Tire Rack. Keep in mind when deciding where to buy that Tire Rack is a major supporter of the solo program. They won't be if we take our business elsewhere. As a side note, anytime I've had any issues, they've taken care of me without question.
+1 I loves me some Tire Rack!
==============
Oversteer is better than understeer because you don't see the tree you're hitting.
User avatar
Craig Naylor
Posts: 1973
Joined: Thu May 15, 2008 11:30 am
Club: SCNAX
Car#: 80
Location: Long Beach

Re: Get your discount KUMHO Tires here

Post by Craig Naylor »

What tire exactly is a "KU36" in consumer terms, vs. corporate code.
Gary Thomason
Posts: 99
Joined: Thu May 15, 2008 11:26 am
Car#: 0

Re: Get your discount KUMHO Tires here

Post by Gary Thomason »

Craig Naylor wrote:What tire exactly is a "KU36" in consumer terms, vs. corporate code.
Thats' the XS
GT
Post Reply