Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #6 - August Championship #2 - Sun 08-25-2024
Live Results - Generated: Sun 08-25-2024 14:45:18 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS ES FS GS HS SSC HST1
STS STR STU SP CST XS NOV CAM-C CAM-S CAM-T TO X LDY
Heat #1 GS SSC HST1 STR STU
Heat #2 PAX SS AS
Heat #3 PAXL BS ES FS HS
Heat #4 SP CST XS CAM-C CAM-S CAM-T
Heat #5 CS DS STS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
3 XCST 561X Joseph Parsons 2021 Tesla Model 3 Performance 45.678+3
  Best: 45.209 / 38.924 Pos: 6/39 [+0.388] Raw: 7, Pax: 16/44.494 [+0.043]
4 XSS 285X Gerardo Montes 2024 Tesla Model 3 50.730
  Best: 49.988 / 41.740 Pos: 28/39 -1 [+3.204] Raw: 80, Pax: 89/42.359 [+0.119]
2 XCST 561X Joseph Parsons 2021 Tesla Model 3 Performance 45.209
  Best: 45.209 / 38.924 Pos: 6/39 +4 [+0.388] Raw: 7, Pax: 16/38.924 [+0.043]
4 CAM-C 624 Gene Ganas 2012 Ford Ford Mustang 56.919
  Best: 56.919 / 47.015 Pos: 5/5 [+9.318] Raw: 129, Pax: 132/47.015 [+7.348]
3 XSXB 98 Mike Flanigan 2016 Mazda MX5 47.038
  Best: 46.383 / 39.379 Pos: 3/4 [+1.475] Raw: 12, Pax: 32/39.935 [+1.419]
4 CST 151 Ken Wherry 2017 Audi TTS 52.336
  Best: 52.336 / 45.061 Pos: 5/5 [+6.901] Raw: 102, Pax: 121/45.061 [+0.429]
4 XCAM-T 601X William Brown 1961 Ford Falcon 50.803
  Best: 50.193 / 41.158 Pos: 25/39 -1 [+2.622] Raw: 83, Pax: 80/41.658 [+0.007]
4 XCAM-T 642X David Ropp 1965 Ford Mustang fastback 48.971
  Best: 48.971 / 40.156 Pos: 19/39 +2 [+1.620] Raw: 64, Pax: 55/40.156 [+0.005]
4 XCAM-C 1699X Nick Seiwert 2019 Ford Mustang GT 47.175+1
  Best: 49.175 / 40.618 Pos: 20/39 -13 [+2.082] Raw: 67, Pax: 66/40.618 [+0.075]
1 XCST 561X Joseph Parsons 2021 Tesla Model 3 Performance 45.461
  Best: 45.461 / 39.141 Pos: 10/39 [+0.605] Raw: 9, Pax: 25/39.141 [+0.020]
PAX - 'PAX (Only first 3 runs are scored)' Total Entries: 5
1T PAXSM 11 Marshall Grice 46.889+1 45.481+2 44.705 49.065+DNF 38.803 [-]0.434
2T PAXSTX 608 William Marlow 48.964+1 48.441 47.909 48.167+DNF 39.237 +0.434
3 PAXSM 1172 Matthew Ramirez 47.765 45.844+1 45.347 45.039+DNF 39.361 +0.124
4 PAXSS 42 Thomas Kenna 47.150 47.578 56.301 46.946+DNF 39.370 +0.009
5 PAXBM 30 Anthony Porta 44.386 42.978+1 43.933+1 56.355+DNF 43.409 +4.039
PAXL - 'PAX Ladies (Only first 3 runs are scored)' Total Entries: 5
1T PAXLAS 497 Shauna Rios 48.842 47.922 47.548 47.171+DNF 39.179 [-]1.070
2T PAXLAS 32 Laura Corodimas 50.539 49.886 49.266 48.846 40.249 +1.070
3 PAXLSM 171 Lisa Berry 47.473 46.187+1 46.529 45.995+DNF 40.387 +0.138
4 PAXLSSP 678 Kendra Mabie 50.243+1 48.871 47.550 47.813+DNF 40.750 +0.363
5 PAXLSS 172 Theresa Berry 50.123 48.978+1 49.244 50.355+DNF 41.118 +0.368
SS - 'Super Street' Total Entries: 2
1 SS 369 Jonathan Bickford 50.293 49.666 48.809 48.111 48.111 [-]8.071
2 SS 607 Nelson Escobar 63.203 56.182 57.112 56.921 56.182 +8.071
AS - 'A Street' Total Entries: 8
1T AS 397 Sebastian Rios 59.053 46.917 46.794 51.413 46.794 [-]0.042
2T AS 0 Bill Sanford 47.567 46.836 47.000 47.299+1 46.836 +0.042
3 AS 181 George Sklyarevsky 47.872 47.630 48.111 47.314+1 47.630 +0.794
4 AS 68 Kyle O'Rourke 46.258+2 46.941+2 46.296+1 46.068+1 48.068 +0.438
5 AS 3 Eric Jones 49.069 49.465+1 48.746 49.378 48.746 +0.678
6 AS 670 Brian Jackson 51.303 50.136 50.818 49.676 49.676 +0.930
7 AS 267 Maurice Polak 52.621 50.828+1 50.188 50.928 50.188 +0.512
8 AS 356 Brian Reilly 52.492+DNF 53.009+DNF 52.276 52.598 52.276 +2.088
BS - 'B Street' Total Entries: 3
1T BS 81 Sean Fenstermacher 49.266 48.727+1 48.223 47.560 47.560 [-]0.002
2 BS 617 Kenneth Tsang 48.897 47.820 47.901 47.562 47.562 +0.002
3 BS 22 Mihail Milkov 51.916 50.970 49.721 49.590 49.590 +2.028
CS - 'C Street' Total Entries: 2
1 CS 97 Mark Wolfe 50.392 49.438 49.282 48.879 48.879 [-]3.326
2 CS 96 Kathy Teulie 55.434 53.670 52.205 52.709 52.205 +3.326
DS - 'D Street' Total Entries: 8
1T DS 324 Christopher Rosario 47.982 50.273+1 48.001+1 48.081 47.982 [-]0.096
2T DS 88 Stephen Yeoh 48.411+DNF 48.078 48.823 48.172 48.078 +0.096
3 DS 629 David Alter 49.612 48.541 48.293 48.107 48.107 +0.029
4 DS 352 Mike Dismuke 49.153 48.965 48.388 48.128 48.128 +0.021
5 DS 340 Doug Kott 49.941 48.694 48.168+1 49.330+1 48.694 +0.566
6 DS 889 Bijan Yeoh 49.683 48.722 49.097 49.003 48.722 +0.028
7 DS 816 Patrick Schluper 54.064 50.706 50.616 50.261 50.261 +1.539
8 DS 362 Enrique Orozco 52.164+1 51.904+5 56.782+2 51.167+1 53.167 +2.906
ES - 'E Street' Total Entries: 2
1 ES 278 Christopher Lyon 54.223+1 53.558 52.800 52.094 52.094 [-]0.692
2 ES 287 Keith Lyon 52.786 52.820 52.430+1 52.896 52.786 +0.692
FS - 'F Street' Total Entries: 2
1 FS 807 Anne Obee 55.270+DNF 53.741 52.040 51.567+2 52.040 [-]8.832
2 FS 652 Inga Almquist 60.715+1 61.731 60.872 60.046+2 60.872 +8.832
GS - 'G Street' Total Entries: 3
1T GS 123 Keeby Tie 48.100+DNF 52.494+3 50.757+1 50.535 50.535 [-]1.734
2 GS 666 Allen Lim 54.555 52.872 52.718 52.269 52.269 +1.734
3 GS 74 Bill Martin 52.732 53.085 52.457+1 52.473 52.473 +0.204
HS - 'H Street' Total Entries: 5
1T HS 139 Ken Suzuki 51.514+2 50.580 50.526+1 51.721+1 50.580 [-]2.260
2T HS 673 Arnel Aradanas 52.840 54.044 53.118 52.687+1 52.840 +2.260
3 HS 240 Rick Brown 56.121 56.414+DNF 55.105 55.015 55.015 +2.175
4 HS 643 Brian Bielanski 61.144 58.607 59.405 57.508 57.508 +2.493
5 HS 51 Matt Wherry 62.228+DNF 59.494 57.902 57.650 57.650 +0.142
SSC - 'Solo Spec Coupe' Total Entries: 1
1 SSC 679 Keith Dees 50.507+DNF 50.051+DNF 49.775+DNF 49.689+DNF DNF -
HST1 - 'Historic 1' Total Entries: 9
1T HST1ES 111 Brian Howlett 52.904 52.604 51.853 51.645 40.902 [-]2.779
2T HST1HS 211 Cal Woolsey 55.574 56.752+DNF 63.611 56.751 43.681 +2.779
3 HST1CS 58 David Barrish 60.026+1 54.841 54.136 53.796 43.736 +0.055
4 HST1ES 671 Jere Teepen 58.295 56.242 55.909 56.366 44.279 +0.543
5 HST1HS 693 Bruce Klein 65.135+DNF 59.913 60.140 59.176 46.512 +2.233
6 HST1ES 311 Michael Ryan 66.234 61.785 61.629 59.650 47.242 +0.730
7 HST1ES 630 Fred Klein 70.514+DNF 63.775 62.535 61.535 48.735 +1.493
8 HST1HS 669 Patrick Allen 66.244 67.985+DNF 65.280 62.961 49.487 +0.752
9 HST1HS 682 Dan Klein 69.548 65.757 82.485+DNF 65.056 51.134 +1.647
STS - 'Street Touring Sport' Total Entries: 1
1 STS 661 Justin Castillo 57.363 56.939 56.317 57.201 56.317 -
STR - 'Street Touring Roadster' Total Entries: 3
1T STR 728 Jacob Abrams 50.701 48.202 47.409 47.532 47.409 [-]0.040
2 STR 65 Hector Gonzalez 49.207 47.862 47.449 47.574 47.449 +0.040
3 STR 576 Paul Rolzin 49.823+1 48.719 48.281 47.975 47.975 +0.526
STU - 'Street Touring Ultra' Total Entries: 3
1T STU 402 Daniel Chavez 47.270 46.634 47.002+1 46.827+2 46.634 [-]4.545
2 STU 681 Arnaldo Oliver 51.309 52.565 51.179 51.764 51.179 +4.545
3 STU 1402 Jenna Chavez 55.291+DNF 55.708+2 51.782 51.254 51.254 +0.075
SP - 'Street Prepared Combined' Total Entries: 4
1T SPESP 91 Rudi Marci 49.549 48.117 47.970 48.653 40.294 [-]1.441
2 SPCSP 80 Craig Naylor 48.713+1 48.937 48.543 48.530 41.735 +1.441
3 SPFSP 99 Doug Teulie 52.039 50.790 50.401 50.271 41.775 +0.040
4 SPCSP 619 Francisco Sierra 60.533+1 52.835 51.101 51.856 43.946 +2.171
CST - 'California Street Touring' Total Entries: 5
1T CST 561 Joseph Parsons 46.070 45.854 45.435 45.822+3 45.435 [-]0.632
2T CST 651 Eric Sakariasen 47.808+1 48.365+1 46.067 53.172+4 46.067 +0.632
3 CST 8 Elvin Hom 51.135 49.660 51.040 49.888 49.660 +3.593
4 CST 25 Patrick Mcbride 53.231 53.922+5 52.508 51.907 51.907 +2.247
5 CST 151 Ken Wherry 53.136+2 52.529+3 54.460+1 52.336 52.336 +0.429
XS - 'Extreme Street Combined' Total Entries: 4
1T XSXA 17 Christine Grice 45.999 45.911 45.571 44.910 37.904 [-]0.056
2 XSXA 72 Tom Berry 45.528+4 45.223 44.977 44.766+1 37.960 +0.056
3 XSXB 98 Mike Flanigan 46.639 46.383 47.038 39.379 +1.419
4 XSXA 603 Philip Granadino 52.301 50.860 50.975 49.984 42.186 +2.807
NOV - 'Novice' Total Entries: 10
1T NOVAS 213 Homar Palomino 51.529 51.956 49.330 49.286 40.611 [-]3.310
2T NOVFS 689 Sean Crocker 55.605+DNF 56.368 53.957 54.145 43.921 +3.310
3T NOVHS 636 Phil Travis 57.785 58.890 57.253+2 55.931 43.961 +0.040
4 NOVSTX 600 Shiven Nathu 72.752+DNF 54.742 61.920 57.288 44.833 +0.872
5 NOVDS 694 Gary Wan 59.483 56.284 56.543+1 55.735 45.145 +0.312
6 NOVDS 610 Frank Sisbarro 59.018 56.836 58.126+1 57.356 46.037 +0.892
7 NOVESP 690 Johnathan Mcpherson 57.899 60.414+DNF 56.618+DNF 55.270 46.426 +0.389
8 NOVCS 618 Daniel Lopez 67.010+DNF 59.008 58.119 57.433+DNF 47.250 +0.824
9 NOVGS 616 Cameron Leighty 86.552+DNF 76.971 62.202 61.126 48.656 +1.406
10 NOVHS 195 Don Lockman 74.114 68.196 76.158+DNF 65.230 51.270 +2.614
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 5
1T CAM-C 1699 Nick Seiwert 49.345+1 48.711 47.921 47.601 47.601 [-]0.728
2T CAM-C 621 Chris McDaniel 48.818 48.329 50.689+DNF 48.346+1 48.329 +0.728
3 CAM-C 44 David Reiner 51.065 48.859 48.410 48.496 48.410 +0.081
4 CAM-C 622 Nicholas Maida 50.443+DNF 49.360+DNF 49.571 51.625 49.571 +1.161
5 CAM-C 624 Gene Ganas 66.165 62.507+DNF 59.912 56.919 56.919 +7.348
CAM-S - 'Classic American Muscle Sport' Total Entries: 2
1 CAM-S 46 Bob Endicott 48.104 47.737 47.201 46.959 46.959 [-]0.988
2 CAM-S 615 Jonathan Rose 49.995 48.576 47.947 48.432 47.947 +0.988
CAM-T - 'Classic American Muscle Traditional' Total Entries: 5
1T CAM-T 84 Daniel Wilcox 48.701 48.004 47.482 48.319 47.482 [-]1.957
2T CAM-T 650 Fred Fogerty 49.855 49.544 49.723 49.439 49.439 +1.957
3 CAM-T 642 David Ropp 51.731 50.575 50.509 50.173 50.173 +0.734
4 CAM-T 601 William Brown 52.603+DNF 51.943 50.863 51.254 50.863 +0.690
5 CAM-T 47 Thomas Kamman DNS
TO - 'Time Only' Total Entries: 9
1T TOSTU 613 Hank Yamfang 49.837 47.774 46.947 46.531 38.760 [-]0.989
2T TOSSP 798 Marco Cruz 47.571+DNF 47.387+1 47.569+3 46.382 39.749 +0.989
3 TOCM 5 Jason Swindle 45.489 44.621 44.458+DNF 45.574+DNF 40.069 +0.320
4 TOAS 797 David Rios 50.133 49.869 49.563 49.078 40.440 +0.371
5 TOSTR 677 Hieu Nguyen 50.716 49.122 50.312+1 49.074 40.829 +0.389
6 TOCST 628 Andy Ordonez 50.065 49.000 48.864 48.483 41.743 +0.914
7 TOSS 285 Gerardo Montes 54.934 53.540 52.139 51.664 43.139 +1.396
8 TOCS 696 Kevin Rivas Rivera 57.425 55.676 54.934 55.755 44.661 +1.522
9 TOSS 623 Roland Goto 53.210+DNF 55.332 56.770+DNF 53.559 44.721 +0.060
X - 'X Runs (2nd entry)' Total Entries: 39
1 XBS 617X Kenneth Tsang 47.110 47.605 47.605 46.896+1 38.536 [-]0.059
2 XBS 81X Sean Fenstermacher 48.066+1 47.183 47.444 46.906+DNF 38.595 +0.059
3 XAS 0X Bill Sanford 47.322 48.108 47.198 46.845 38.600 +0.005
4 XDS 340X Doug Kott 48.184+1 48.565 47.834 47.974+4 38.745 +0.145
5 XAS 181X George Sklyarevsky 47.528+1 47.736+2 47.186 47.657 38.881 +0.136
6 XCST 561X Joseph Parsons 45.461 45.209 45.678+3 38.924 +0.043
7 XDS 629X David Alter 48.298 48.219+2 48.098 48.067 38.934 +0.010
8 XSTR 65X Hector Gonzalez 47.194+2 46.988 47.324+1 47.807 39.094 +0.160
9 XSTU 613X Hank Yamfang 47.309+1 46.982+1 46.945 47.091+1 39.105 +0.011
10 XSS 172X Theresa Berry 48.424 46.261+1 47.366 46.852 39.121 +0.016
11 XCM 5X Jason Swindle 45.592+3 44.596+2 43.876 43.910+1 39.400 +0.279
12 XCAM-S 46X Bob Endicott 46.830 46.811 46.830 47.027 39.695 +0.295
13 XCAM-C 621X Chris McDaniel 48.657 48.176 47.920+1 48.058 39.695 +0.000
14 XCAM-C 44X David Reiner 48.248 48.061 48.635 48.694 39.698 +0.003
15 XSTR 576X Paul Rolzin 63.421 49.286 48.002+1 47.848 39.809 +0.111
16 XSS 369X Jonathan Bickford 48.353 47.766 46.976+1 47.992+1 39.884 +0.075
17 XAS 3X Eric Jones 48.633+1 55.454+DNF 48.992 48.496 39.960 +0.076
18 XDS 816X Patrick Schluper 50.072 49.570 49.282+1 49.958+2 40.151 +0.191
19 XCAM-T 642X David Ropp 50.689 50.020 49.840 48.971 40.156 +0.005
20 XCAM-C 622X Nicholas Maida 49.682 50.094 50.234 49.084 40.543 +0.387
21 XCAM-C 1699X Nick Seiwert 47.858+2 47.471+1 47.392+2 47.175+1 40.618 +0.075
22 XDS 362X Enrique Orozco 50.740 51.267+4 50.505 51.127 40.909 +0.291
23 XSTR 677X Hieu Nguyen 49.355 49.357+2 50.002 49.268 40.991 +0.082
24 XCST 628X Andy Ordonez 48.443+2 49.036 48.928 47.795 41.151 +0.160
25 XCAM-T 601X William Brown 51.015 50.193 51.802 50.803 41.158 +0.007
26 XHS 673X Arnel Aradanas 53.544 53.069 52.910 52.887 41.569 +0.411
27 XXA 603X Philip Granadino 50.303 49.743 49.315 41.621 +0.052
28 XSS 285X Gerardo Montes 50.734 51.216 49.988 50.730 41.740 +0.119
29 XHS 636X Phil Travis 56.311 54.426+1 55.009 54.586 42.904 +1.164
30 XCSP 619X Francisco Sierra 51.181 51.240 51.114 51.576+DNF 43.958 +1.054
31 XCS 696X Kevin Rivas Rivera 55.094 55.025 54.839 54.293 44.140 +0.182
32 XCS 58X David Barrish 54.399 54.935+1 54.410 54.420 44.226 +0.086
33 XSTS 661X Justin Castillo 55.899 55.975 55.810 54.646 44.591 +0.365
34 XDS 694X Gary Wan 55.671 55.454 56.529 55.284 44.780 +0.189
35 XDS 610X Frank Sisbarro 56.776 56.757 56.515+1 56.515+1 45.973 +1.193
36 XSTX 600X Shiven Nathu 57.385 56.766+1 57.885 58.546 46.998 +1.025
37 XCM 807X Anne Obee 58.372+4 54.807 53.053 51.286+1 47.641 +0.643
38 XHS 195X Don Lockman 65.005 67.018+DNF 64.897 62.389 49.037 +1.396
39 XDS 352X Mike Dismuke DNS
LDY - 'Ladies Combined' Total Entries: 1
1 LDYDS 699 Tange Li 67.689 61.085 60.505 60.505 -

Top Times Of Day Time Class # Driver
Raw time 44.386 PAXBM 30 Anthony Porta
Pax 37.904 XSXA 17 Christine Grice
Street Tire 46.794 AS 397 Sebastian Rios
Touring 46.634 STU 402 Daniel Chavez
Street Prepared 40.294 SPESP 91 Rudi Marci
Street Modified 45.435 CST 561 Joseph Parsons
Novice 40.611 NOVAS 213 Homar Palomino