Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #1 - January Championship - Sun 01-05-2025
Live Results - Generated: Sun 01-05-2025 13:26:17 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL S1 SS AS BS CS DS FS HST1
HST2 ST SP XS CAM-C CAM-S CAM-T CSM TO X
Heat #1 HST1 HST2
Heat #2 PAX SS AS
Heat #3 PAXL BS FS
Heat #4 XS CAM-C CAM-S CAM-T
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 XDS 352X Mike Dismuke 2024 Hyundai Elantra N 37.011
  Best: 36.996 / 30.003 Pos: 4/57 [+0.788] Raw: 33, Pax: 15/30.015 [+0.074]
4 XAST 728X Jacob Abrams 2022 Mazda MX-5 Miata 35.031
  Best: 35.031 / 29.215 Pos: 1/57 [-] Raw: 3, Pax: 2/29.215 [-]0.638
4 XCS 39X Ken Suzuki 2024 Mazda MX-5 37.374
  Best: 37.374 / 30.385 Pos: 9/57 +3 [+1.150] Raw: 42, Pax: 26/30.385 [+0.100]
4 XDS 674X David Carson 2023 Subaru BRZ 37.794+1
  Best: 36.904 / 29.929 Pos: 3/57 [+0.694] Raw: 28, Pax: 12/32.272 [+0.076]
3 XCS 39X Ken Suzuki 2024 Mazda MX-5 37.659
  Best: 37.659 / 30.616 Pos: 12/57 +3 [+1.381] Raw: 48, Pax: 35/30.616 [+0.055]
3 XAST 728X Jacob Abrams 2022 Mazda MX-5 Miata 35.069
  Best: 35.054 / 29.235 Pos: 1/57 [-] Raw: 3, Pax: 2/29.247 [-]0.618
3 XDS 352X Mike Dismuke 2024 Hyundai Elantra N 36.996
  Best: 36.996 / 30.003 Pos: 4/57 [+0.768] Raw: 33, Pax: 15/30.003 [+0.074]
3 XDS 674X David Carson 2023 Subaru BRZ 37.639+2
  Best: 36.904 / 29.929 Pos: 3/57 [+0.694] Raw: 28, Pax: 12/33.769 [+0.076]
4 XSXA 460 Ryan Bracci 2021 Tesla S Plaid 36.242
  Best: 36.242 / 30.660 Pos: 2/8 [+0.822] Raw: 15, Pax: 36/30.660 [+0.822]
4 XDS 340X Doug Kott 2022 Subaru BRZ Premium 36.938
  Best: 36.811 / 29.853 Pos: 2/57 [+0.618] Raw: 27, Pax: 11/29.956 [+0.618]
PAX - 'PAX Indexed' Total Entries: 5
1T PAXAST 728 Jacob A 38.838+2 35.683 35.126 35.247 29.295 [-]1.089
2T PAXCM 11 Marshall G 35.002+1 34.046+1 33.798 33.331+1 30.384 +1.089
3T PAXCM 5 Jason S 35.314 33.513+1 34.180 33.910 30.485 +0.101
4 PAXAS 17 Christine G 38.383 37.824+1 37.293 37.493 30.804 +0.319
5 PAXAS 113 Mark D DNS
PAXL - 'PAX Indexed Ladies' Total Entries: 4
1T PAXLAS 497 Shauna R 36.595 36.700 36.140+1 36.614 30.227 [-]0.394
2T PAXLAS 32 Laura C 39.439 37.654 37.205 37.072 30.621 +0.394
3 PAXLAS 171 Lisa B 37.639 37.583 37.334 37.209 30.734 +0.113
4 PAXLSS 172 Theresa B 38.874+1 39.168 39.137 38.445 32.140 +1.406
S1 - 'Street Combined 1' Total Entries: 4
1T S1GS 29 Don G 39.741 38.510 38.392 38.700 30.483 [-]0.685
2T S1GS 74 Bill M 39.255 39.371+1 39.363+3 38.934+1 31.168 +0.685
3 S1HS 51 Matt W 44.515 43.783 43.294 43.156 33.834 +2.666
4 S1HS 240 Rick B DNS
SS - 'Super Street' Total Entries: 2
1T SS 42 Thomas K 37.345+1 36.587 36.600 36.581 36.581 [-]0.794
2 SS 1 Randy G 39.962 38.940 37.973 37.375 37.375 +0.794
AS - 'A Street' Total Entries: 4
1T AS 397 Sebastian R 36.314 35.940 35.537 35.758 35.537 [-]0.751
2T AS 3 Eric J 37.593 37.298 36.288 36.553 36.288 +0.751
3 AS 797 David R 38.367 38.331 37.842+1 37.418 37.418 +1.130
4 AS 267 Maurice P 40.676 40.631 39.744+1 39.462+1 40.631 +3.213
BS - 'B Street' Total Entries: 3
1T BS 705 Tom T 39.846 39.459 38.929+1 38.928 38.928 [-]0.137
2T BS 22 Mihail M 40.137 40.371+1 39.942 39.065 39.065 +0.137
3 BS 666 Tianpei C DNS
CS - 'C Street' Total Entries: 5
1T CS 631 Sean V 36.330+1 36.079 45.055 36.037 36.037 [-]0.536
2T CS 97 Mark W 37.330 37.337 36.573 43.867 36.573 +0.536
3T CS 39 Ken S 40.735 39.261 38.821 38.118 38.118 +1.545
4 CS 313 Xavier H 40.885 40.110 40.611 39.553 39.553 +1.435
5 CS 96 Kathy T 42.123 42.150 41.026 40.716 40.716 +1.163
DS - 'D Street' Total Entries: 9
1T DS 88 Stephen Y 37.743+1 37.104+1 36.429 36.667+1 36.429 [-]0.052
2T DS 33 Christopher R 37.575 36.875 36.888 36.481 36.481 +0.052
3T DS 674 David C 37.557 37.082 37.696 37.083 37.082 +0.601
4T DS 340 Doug K 37.961 37.530 37.358 37.236 37.236 +0.154
5 DS 352 Mike D 37.497 37.457 38.102 37.515 37.457 +0.221
6 DS 816 Patrick S 39.383 38.293 38.491 39.012 38.293 +0.836
7 DS 677 Cody F 39.326 38.663 38.551 38.293 38.293 +0.000
8 DS 9 Curt L 40.461+1 40.166 39.540 39.968 39.540 +1.247
9 DS 54 Diane C 43.441+1 42.935 41.560 41.134 41.134 +1.594
FS - 'F Street' Total Entries: 1
1 FS 807 Anne O 41.404+1 39.974 40.918 45.679 39.974 -
HST1 - 'Historic 1' Total Entries: 7
1T HST1ES 111 Brian H 40.375 39.994 39.193 39.480 30.962 [-]1.809
2T HST1ES 58 David B 44.559 42.818 41.483 42.304 32.771 +1.809
3T HST1HS 211 Cal W 42.543 41.753+DNF 43.456+DNF 43.392 33.353 +0.582
4 HST1ES 633 Clifford P 47.294 46.682 46.090 45.609 36.031 +2.678
5 HST1ES 678 Jere T 44.923+1 41.628+DNF 41.941+DNF 40.998+DNF 37.069 +1.038
6 HST1HS 507 Patrick A 49.462 50.245+1 50.203+DNF 57.379 38.778 +1.709
7 HST1ES 311 Michael R DNS
HST2 - 'Historic 2' Total Entries: 1
1 HST2FSP 99 Doug T 39.314+2 39.610 38.819 38.497 31.991 -
ST - 'Street Touring Compined' Total Entries: 14
1T STCST 24 Sam M 35.835 35.124 35.090+1 35.236 29.152 [-]0.360
2T STEST 80 Craig N 36.296 36.166+1 36.255 36.211 29.512 +0.360
3T STBST 402 Daniel C 36.251 36.214 36.270 35.964 29.958 +0.446
4T STDST 108 William M 47.750 38.451 37.975 38.569 31.063 +1.105
5T STAST 65 Hector G 38.350 37.773+2 37.343 37.257 31.072 +0.009
6T STCST 483 Allen E 39.058 38.278 38.168 37.938 31.488 +0.416
7 STSST 151 Ken W 38.830 38.690+1 38.836 38.215 31.794 +0.306
8 STSST 699 Ian A 41.559 39.919 40.387 39.920 33.212 +1.418
9 STBST 401 Jenna C 41.213 40.549+1 40.158 39.956 33.283 +0.071
10 STGST 433 Jon W 42.715+2 41.995 41.769 41.525 33.635 +0.352
11 STGST 251 Mark M 44.826 44.693 44.400 43.691 35.389 +1.754
12 STEST 693 Nathan G 43.562+1 44.400 43.837 43.669+1 35.727 +0.338
13 STGST 451 Long P 48.798 47.217 46.688 47.534 37.817 +2.090
14 STDST 661 Justin C DNS
SP - 'Street Prepared Combined' Total Entries: 6
1T SPCSP 0 Bill S 36.901 36.635 36.195 35.513 30.186 [-]0.773
2T SPDSP 91 Rudi M 38.661+DNF 37.460 37.071 36.552 30.959 +0.773
3T SPCSP 635 George P 39.840 38.706 38.533 38.533 32.753 +1.794
4 SPESP 337 Fil T 44.617 41.301 40.804 40.200+2 34.275 +1.522
5 SPESP 688 Zack T 42.265 42.394+DNF 41.125 40.449+DNF 34.545 +0.270
6 SPESP 691 Gene G 43.159 42.404 42.764 42.581 35.619 +1.074
XS - 'Extreme Street Combined' Total Entries: 4
1T XSXA 72 Tom B 35.847 35.270 35.385 35.459 29.838 [-]0.822
2T XSXA 460 Ryan B 36.745 37.658 36.411 36.242 30.660 +0.822
3 XSXB 98 Mike F 39.309 36.599 37.069 36.766 31.036 +0.376
4 XSEVX 369 Jonathan B DNS
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 4
1T CAM-C 181 George S 37.886+1 37.602 37.629 36.978 36.978 [-]0.794
2T CAM-C 44 David R 39.680+1 38.258 37.772 37.885 37.772 +0.794
3 CAM-C 67 Nic S 39.344 38.627 38.285 38.011 38.011 +0.239
4 CAM-C 641 Chris S 42.261+1 40.800 39.736 38.668 38.668 +0.657
CAM-S - 'Classic American Muscle Sport' Total Entries: 3
1T CAM-S 46 Bob E 37.044 36.651 36.529 36.215 36.215 [-]2.384
2T CAM-S 37 Scott M 39.955 39.241 39.046 38.599 38.599 +2.384
3 CAM-S 611 Jessica G 44.475 41.356 40.283+2 40.329 40.329 +1.730
CAM-T - 'Classic American Muscle Traditional' Total Entries: 3
1T CAM-T 47 Thomas K 38.703 37.806+1 37.772 37.477 37.477 [-]0.776
2T CAM-T 650 Fred F 41.310 39.605 38.617 38.253 38.253 +0.776
3 CAM-T 195 Rich A 42.019+1 41.154 39.559 39.779 39.559 +1.306
CSM - 'Club Spec Mustang' Total Entries: 2
1T CSM 608 Kevin P 38.286 38.226+1 38.359 38.104 38.104 [-]1.546
2 CSM 8 Elvin H 41.285+DNF 40.563 40.266 39.650 39.650 +1.546
TO - 'Time Only' Total Entries: 4
1T TOAS 671 Bijan J 38.016+1 45.027+1 37.682+1 37.605 31.061 [-]0.017
2T TOXA 581 Edwin L 40.935+2 37.715 39.325+1 36.736 31.078 +0.017
3 TOAS 627 Francisco S 38.749+1 37.641+2 38.861+1 37.725+1 32.812 +1.734
4 TOES 601 Andrew S DNS
X - 'X Runs (2nd entry)' Total Entries: 29
1 XAST 728X Jacob A 35.054 35.211 35.069 35.031 29.215 [-]0.638
2 XDS 340X Doug K 36.935 37.032 36.811 36.938 29.853 +0.638
3 XDS 674X David C 36.904 37.160 37.639+2 37.794+1 29.929 +0.076
4 XDS 352X Mike D 37.052 37.002 36.996 37.011 30.003 +0.074
5 XCAM-S 46X Bob E 35.874 36.133 35.622 36.161 30.065 +0.062
6 XAS 3X Eric J 36.776 36.709 36.596 36.593 30.225 +0.160
7 XCSP 0X Bill S 35.568 35.582 35.672 30.232 +0.007
8 XBS 671X Bijan J 37.136+1 37.014 37.144 36.979 30.285 +0.053
9 XCS 39X Ken S 38.086 38.085+1 37.659 37.374 30.385 +0.100
10 XBS 627X Francisco S 37.177 36.582+1 36.786+1 37.528+2 30.448 +0.063
11 XCAM-C 67X Nic S 37.587 36.947 37.045+1 37.035 30.481 +0.033
12 XAST 65X Hector G 37.289 36.869 36.646 36.644 30.561 +0.080
13 XDS 816X Patrick S 38.566 37.845 30.692 +0.131
14 XCAM-C 44X David R 37.229 37.786 37.707 37.710 30.713 +0.021
15 XGS 74X Bill M 39.219+1 39.524+1 39.274 38.812 30.816 +0.103
16 XXA 581X Edwin L 38.620+1 36.962 37.058 37.337 31.269 +0.453
17 XCAM-T 195X Rich A 39.322 39.214 38.277 38.018+3 31.425 +0.156
18 XCAM-S 37X Scott M 38.584 37.539 37.961 37.955 31.682 +0.257
19 XCAM-C 641X Chris S 39.086 38.696+1 38.781 38.617 31.859 +0.177
20 XFS 807X Anne O 39.954 39.540 40.037 39.824 32.304 +0.445
21 XCAM-S 611X Jessica G 40.155 39.959 39.815 39.422 33.272 +0.968
22 XES 633X Clifford P 44.494 43.190 34.120 +0.848
23 XESP 691X Gene G 43.052 42.517 42.730 43.666 35.714 +1.594
24 XEST 693X Nathan G 42.956+1 42.489+1 42.887+3 42.908+1 36.258 +0.544
25 XGST 451X Long P 45.897 45.527 45.752 45.773 36.876 +0.618
26 XSS 72X Tom B DNS
27 XEVX 369X Jonathan B DNS
28 XDST 661X Justin C DNS
29 XCS 631X Sean V DNS
Top Times Of Day Time Class # Driver
Raw time 33.910 PAXCM 5 Jason S
Pax 29.152 STCST 24 Sam M
Street Tire 35.537 AS 397 Sebastian R