Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #7 - July Champ #2 - Sun 07-27-2025
Live Results - Generated: Sun 07-27-2025 12:58:12 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS S1 HST1 HST2 ST
SP SMC XS CPM NOV CAM-C CAM-S CAM-T TO X
Heat #1 HST1 HST2
Heat #2 PAX SS AS CPM
Heat #3 PAXL BS
Heat #4 XS CAM-C CAM-S
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 XCSP 690X Ian Pankiewicz 1995 Mazda Miata 37.009
  Best: 37.009 / 31.790 Pos: 22/113 [+4.535] Raw: 86, Pax: 85/31.790 [+0.581]
4 AS 267 Maurice Polak 2017 Chevrolet Corvette Grand Sport 35.999
  Best: 35.999 / 29.735 Pos: 4/24 [+1.360] Raw: 74, Pax: 63/29.735 [+0.418]
4 BS 22 Mihail Milkov 2017 Chevrolet Corvette 35.664
  Best: 35.664 / 29.208 Pos: 1/12 [-] Raw: 69, Pax: 52/29.208 [-]1.564
4 SPCSP 637 George Pollock 1982 Mazda RX7 GSL 35.201
  Best: 35.201 / 30.237 Pos: 3/24 [+2.277] Raw: 61, Pax: 72/30.237 [+1.935]
4 NOVSMF 620 Jacob Inocencio 2007 Toyota Yaris 40.053+DNF
  Best: 41.002 / 34.851 Pos: 7/36 [+4.497] Raw: 116, Pax: 110/DNF [+0.208]
4 AS 797 David Rios 2014 Porsche Cayman S 35.512
  Best: 35.512 / 29.332 Pos: 2/24 +1 [+0.873] Raw: 66, Pax: 55/29.332 [+0.873]
4 AS 3 Eric Jones 2011 Porsche 911 35.325
  Best: 34.639 / 28.611 Pos: 1/24 [-] Raw: 48, Pax: 39/29.178 [-]0.942
  AS 267 Maurice Polak 2017 Chevrolet Corvette Grand Sport 45.436+RRN
  Best: 36.426 / 30.087 Pos: 4 [+1.787] Raw: , Pax: / 30.087 [+0.287]
3 XCSP 690X Ian Pankiewicz 1995 Mazda Miata 51.100+1
  Best: 37.480 / 32.195 Pos: 22/113 [+4.940] Raw: 91, Pax: 88/45.612 [+0.986]
4 XSS 614X Kaustav Acharya 2022 Porsche GT4 34.164+1
  Best: 34.255 / 28.637 Pos: 14/113 [+1.382] Raw: 33, Pax: 40/30.233 [+0.116]
PAX - 'PAX Indexed' Total Entries: 11
1 PAXBST 131 Yon V 33.218 33.133 32.412 32.946 26.999 [-]0.357
2 PAXFSP 187 Matt J 34.412+2 33.336+1 33.013+2 32.920 27.356 +0.357
3 PAXFSP 177 Danny G 33.158+1 33.247 33.069 32.870+1 27.480 +0.124
4 PAXAS 397 Sebastian R 33.787+1 33.610+1 33.587 33.802 27.742 -
5 PAXAS 68 Kyle O 34.259 33.759+2 34.056+1 33.910 28.009 +0.267
6 PAXCSP 728 Jacob A 33.850 33.165 32.921 33.007 28.279 +0.270
7 PAXCM 5 Jason S 32.231 31.854 31.539 31.175+1 28.353 +0.074
8 PAXCS 199 Taylour W 35.653+2 35.203 35.168 34.880 28.357 +0.004
9 PAXCM 11 Marshall G 32.523 31.859+1 31.690 31.390+1 28.489 +0.132
10 PAXAS 17 Christine G 35.945 35.453 35.417 35.438 29.254 +0.765
11 PAXCST 619 Richard Z 36.936+1 35.727+1 36.367 35.472+1 30.184 +0.930
PAXL - 'PAX Indexed Ladies' Total Entries: 6
1T PAXLAS 497 Shauna R 34.469 34.062 33.972 34.245 28.060 [-]0.665
2T PAXLAS 32 Laura C 35.707 34.872 35.025 34.777 28.725 +0.665
3T PAXLBST 31 Katja S 37.295+1 34.380+1 35.323 34.520 28.755 +0.030
4T PAXLFSP 87 Sara O 35.722+1 35.556 35.276 35.618 29.314 +0.559
5T PAXLAS 172 Theresa B 38.870 36.921 37.108 36.864 30.449 +1.135
6 PAXLFS 807 Anne O 44.668+DNF 37.339 37.819+1 38.411 30.506 +0.057
SS - 'Super Street' Total Entries: 4
1T SS 46 Bob E 33.745+1 33.535 33.286 33.013 33.013 [-]1.189
2T SS 1 Randy G 35.889 35.559 34.783 34.202 34.202 +1.189
3T SS 614 Kaustav A 34.591 34.370 34.414 34.531 34.370 +0.168
4T SS 671 Luke M 36.955 39.304 35.835 36.064 35.835 +1.465
AS - 'A Street' Total Entries: 6
1T AS 3 Eric J 35.004 34.639 34.767 35.325 34.639 [-]0.873
2T AS 797 David R 36.139 37.203 36.486 35.512 35.512 +0.873
3T AS 213 Homar P 37.739 36.206 35.581 35.734 35.581 +0.069
4T AS 267 Maurice P 36.855 36.426 36.522+1 35.999 35.999 +0.418
5T AS 606 Robert J 39.056 37.655 37.041 36.444 36.444 +0.445
6 AS 658 Michael A 40.217+DNF 37.699 36.685 37.221 36.685 +0.241
BS - 'B Street' Total Entries: 3
1T BS 22 Mihail M 37.681 37.152 35.888 35.664 35.664 [-]1.564
2T BS 269 Allen L 39.139 37.228 37.244 37.768+1 37.228 +1.564
3T BS 193 Sean V DNS
CS - 'C Street' Total Entries: 6
1T CS 562 Matt D 35.059 34.544 34.580 34.347 34.347 [-]0.119
2T CS 39 Ken S 35.682 34.862 34.466 34.759 34.466 +0.119
3T CS 97 Mark W 35.379+1 34.984 35.097 35.315 34.984 +0.518
4T CS 422 Alo S 35.708 35.344 36.188 35.542 35.344 +0.360
5T CS 601 Philip D 36.860 36.804 37.121 36.612 36.612 +1.268
6T CS 688 Joseph W DNS
DS - 'D Street' Total Entries: 8
1T DS 33 Christopher R 34.344+1 34.367 34.072+1 34.130 34.130 [-]0.003
2T DS 129 David A 34.511+1 34.390 34.303 34.133 34.133 +0.003
3T DS 483 Allen E 35.306 34.920+1 34.718+2 34.574 34.574 +0.441
4T DS 352 Mike D 34.924 35.214 34.987 34.703 34.703 +0.129
5T DS 340 Doug K 35.756 35.337 35.045 34.987 34.987 +0.284
6T DS 816 Patrick S 35.438 35.976 35.540 35.097 35.097 +0.110
7 DS 151 Ken W 38.355 37.327+1 37.029 36.764 36.764 +1.667
8 DS 51 Matt W 39.759 38.344 41.466 39.344 38.344 +1.580
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 5
1T S1ES 287 Keith L 38.601 37.625 37.306 37.774 29.471 [-]0.020
2T S1HS 659 Colin A 37.818 37.617 38.075+1 37.915 29.491 +0.020
3T S1HS 289 Bob J 42.389 42.114 41.811 41.098 32.220 +2.729
4T S1HS 240 Rick B 41.547 41.509 41.579 48.700 32.543 +0.323
5T S1HS 92 Maggie C 46.188+1 45.245 44.345 45.145 34.766 +2.223
HST1 - 'Historic 1' Total Entries: 4
1T HST1ES 111 Brian H 38.505 37.695 37.467 36.892 29.144 [-]1.787
2T HST1HS 211 Cal W 41.104 39.565 39.454 39.631 30.931 +1.787
3T HST1ES 411 Clifford P 42.406 42.430 41.073 40.898 32.309 +1.378
4T HST1HS 58 David B DNS
HST2 - 'Historic 2' Total Entries: 3
1T HST2EST 889 Bijan Y 36.045 39.245 34.532 34.339 27.986 [-]0.117
2T HST2EST 88 Stephen Y 35.484+1 34.828 34.483 34.519 28.103 +0.117
3T HST2EST 80 Craig N 35.468 35.040 34.849 35.444 28.401 +0.298
ST - 'Street Touring Combined' Total Entries: 14
1 STSST 581 Edwin L 33.572 33.086 32.973+1 32.925 27.558 [-]0.384
2 STBST 402 Daniel C 34.543 33.544 33.586 33.603+1 27.942 +0.384
3 STAST 57 Paul R 34.759 34.579 34.095 33.703 28.108 +0.166
4 STDST 675 bolong G 35.240 34.769 34.447 34.424 28.158 +0.050
5 STAST 65 Hector G 35.313 34.756+1 33.968 33.920 28.289 +0.131
6 STGST 250 Brian K 35.624+1 35.703 35.217 35.480 28.525 +0.236
7 STDST 676 Tyler B 36.208 34.959 35.012 35.028 28.596 +0.071
8 STGST 652 Andrew C 37.766 36.192 35.766 35.403+4 28.970 +0.374
9 STEST 25 Elvin H 37.325+1 36.424 36.274 35.790 29.168 +0.198
10 STGST 451 Long P 37.397+1 37.381 37.651 37.015 29.982 +0.814
11 STDST 916 Justin C 40.239 40.283 39.376 38.918 31.834 +1.852
12 STEST 621 Robert G 41.311 40.416 39.796 39.653 32.317 +0.483
13 STEST 651 William T 41.595 40.523 40.104 40.325 32.684 +0.367
14 STEST 666 Christopher Y 46.372+DNF 42.640 42.774 40.665 33.142 +0.458
SP - 'Street Prepared Combined' Total Entries: 6
1T SPDSP 91 Rudi M 33.438+1 33.551 33.504 33.011 27.960 [-]0.342
2T SPCSP 0 Bill S 33.452 44.812 33.322 32.948 28.302 +0.342
3T SPCSP 637 George P 36.155 35.635 53.509 35.201 30.237 +1.935
4T SPCSP 690 Ian P 38.379 46.340 37.566 37.459 32.177 +1.940
5T SPESP 337 Fil T 38.621+4 39.273 39.258 38.253+1 32.976 +0.799
6 SPSSP 677 Ty C 38.728+DNF 40.259+DNF 48.092+DNF 39.796 34.105 +1.129
SMC - 'Street Mod Combined' Total Entries: 1
1T SMCSMF 99 Doug T 35.965 36.055 35.795 36.067 30.425 -
XS - 'Extreme Street Combined' Total Entries: 3
1T XSXA 124 Ryan B 34.307 33.872 32.728 32.690 27.655 [-]0.205
2T XSEVX 801 Navid K 33.768 33.207 33.262 32.796+1 27.860 +0.205
3T XSXB 98 Mike F 35.122+1 34.136 33.821 34.214 28.680 +0.820
CPM - 'Combined Prep/Mod' Total Entries: 2
1T CPMCP 40 Earl M 36.635 35.009 34.332+1 34.276 29.580 [-]0.246
2T CPMCP 8 Kevin P 36.102 35.161 34.712 34.561 29.826 +0.246
NOV - 'Novice' Total Entries: 9
1 NOVBST 401 Jenna C 38.410 36.451 35.309+1 36.440 30.354 [-]1.172
2 NOVDS 641 Evan L 42.438 44.062 39.209 38.874 31.526 +1.172
3 NOVHS 341 Ka V 43.926 42.258 41.881 40.565 31.803 +0.277
4 NOVBS 626 Lauren L 45.903 42.406 44.034+1 41.754 34.196 +2.393
5 NOVCS 617 Michael A 46.068 42.662 42.196 52.052 34.305 +0.109
6 NOVAS 642 Kian M 44.423 41.941 43.576+DNF 42.942 34.643 +0.338
7 NOVSMF 620 Jacob I 45.860 42.073 41.002 40.053+DNF 34.851 +0.208
8 NOVEM 600 Justin M 39.570+DNF 39.515+DNF 40.623+DNF 40.424 37.028 +2.177
9 NOVSM 625 Steven M DNS
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 4
1T CAM-C 18X George S 33.620 33.314+1 33.640 33.527+1 33.620 [-]0.063
2T CAM-C 18 George S 34.026 34.134 33.683 33.688 33.683 +0.063
3T CAM-C 44 David R 36.992 35.923 35.250 35.151+1 35.250 +1.567
4T CAM-C 148 Thomas S 43.841 41.956 41.578 42.124 41.578 +6.328
CAM-S - 'Classic American Muscle Sport' Total Entries: 2
1T CAM-S 669 Noel A 42.956 40.049 39.027 39.107 39.027 -
2T CAM-S 611 Jessica G DNS
CAM-T - 'Classic American Muscle Traditional' Total Entries: 1
1T CAM-T 60 Jim M 35.382 35.100 34.652 34.605 34.605 -
TO - 'Time Only' Total Entries: 3
1T TOSST 583 Al S 45.215 44.012+DNF 41.993 40.746 34.104 [-]6.393
2T TOAM 629 Tyler N 42.378 42.377 41.406+1 40.497 40.497 +6.393
3T TOAM 381 Hi L DNS
X - 'X Runs (2nd entry)' Total Entries: 31
1T XAST 728X Jacob A 32.960 32.773 32.680 32.915 27.255 [-]0.110
2T XSS 581X Edwin L 32.819+1 33.677 32.734 33.267 27.365 +0.110
3T XSS 46X Bob E 32.848 33.011 33.219 33.095 27.460 +0.095
4T XXA 124X Ryan B 32.896 32.715+1 33.151 32.713+3 27.830 +0.370
5T XDS 129X David A 35.427 34.593 34.338 34.528 27.848 +0.018
6T XCS 562X Matt D 34.319 34.515 34.478 34.407 27.901 +0.053
7 XAS 68X Kyle O 33.976 33.867 33.823 33.867+DNF 27.937 +0.036
8 XAST 57X Paul R 33.545 33.636 33.535 27.968 +0.031
9 XAST 65X Hector G 33.542 33.847+2 34.290+2 33.752 27.974 +0.006
10 XDS 340X Doug K 34.947 34.878 34.536 34.638 28.008 +0.034
11 XCSP 0X Bill S 32.663 33.027+1 32.805 32.804 28.057 +0.049
12 XCS 97X Mark W 34.922 36.000 35.395 35.196 28.391 +0.334
13 XCS 422X Alo S 34.997+1 35.082 34.787+1 35.130 28.521 +0.130
14 XSS 614X Kaustav A 34.584 34.373 34.255 34.164+1 28.637 +0.116
15 XCAM-C 44X David R 35.273 34.898 35.030 34.845 28.747 +0.110
16 XCST 619X Richard Z 35.395 35.489 35.040 35.425+1 29.083 +0.336
17 XGST 451X Long P 36.740+ 36.169 37.293+1 29.296 +0.213
18 XCS 601X Philip D 36.138 36.664 36.135 36.424 29.377 +0.081
19 XHS 659X Colin A 37.980 37.486+1 37.669 37.898 29.532 +0.155
20 XAS 658X Michael A 36.405 36.321+1 36.459+1 36.799+1 30.070 +0.538
21 XDST 916X Justin C 38.756 38.569 38.544 38.153 31.209 +1.139
22 XCSP 690X Ian P 37.480 36.731+1 51.100+1 37.009 31.790 +0.581
23 XSSP 677X Ty C 39.405 38.864 37.774 37.679 32.290 +0.500
24 XEST 666X Christopher Y 40.318+2 40.300 39.885 32.506 +0.216
25 XEST 621X Robert G 40.352 40.092 39.785+1 40.109 32.675 +0.169
26 XCS 617X Michael A 42.358 40.708 40.815 40.884 33.095 +0.420
27 XCAM-C 148X Thomas S 41.850 42.900 42.961 41.748 34.442 +1.347
28 XAM 629X Tyler N 42.687+2 42.267 41.186 41.261 41.186 +6.744
29 XES 411X Clifford P DNS
30 XAM 611X Jessica G DNS
31 XSS 1X Randy G DNS
Top Times Of Day Time Class # Driver
Raw time 31.539 PAXCM 5 Jason S
Pax 26.999 PAXBST 131 Yon V
Street Tire 33.013 SS 46 Bob E
Street Modified 30.425 SMCSMF 99 Doug T
Novice 30.354 NOVBST 401 Jenna C