Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #3 - March Championship - Sun 03-09-2025
Live Results - Generated: Sun 03-09-2025 14:59:00 / Every 1 min
Refresh*** Unofficial ***
PAX PAXL SS AS BS CS DS S1 SSC HST1 HST2
ST SP SMC XS NOV CAM-C CAM-S CAM-T TO X
Heat #1 SSC HST1 HST2
Heat #2 PAX SS AS
Heat #3 PAXL BS
Heat #4 XS CAM-C CAM-S CAM-T
Heat #5 CS DS
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 XCAM-S 37X Scott McClure 2017 Chevrolet Corvette 39.400
  Best: 39.400 / 33.253 Pos: 25/77 [+2.652] Raw: 48, Pax: 74/33.253 [+0.005]
4 XCAM-C 44X David Reiner 2020 Chevrolet ZELJUAN HYBRID 39.258
  Best: 39.258 / 32.387 Pos: 17/77 +2 [+1.786] Raw: 40, Pax: 45/32.387 [+0.110]
5 XCAM-S 611X Jessica Gonzalez 2004 Chevrolet Corvette Z06 38.996
  Best: 39.674 / 33.484 Pos: 26 [+2.883] Raw: , Pax: / 33.484 [+0.179]
3 XCAM-S 37X Scott McClure 2017 Chevrolet Corvette 40.498
  Best: 39.462 / 33.305 Pos: 25/77 -1 [+2.704] Raw: 49, Pax: 75/34.180 [+0.057]
4 XCAM-S 602X Karlie Farrar 2006 Chevrolet Corvette Z06 42.343
  Best: 42.343 / 35.737 Pos: 33/77 +2 [+5.136] Raw: 92, Pax: 100/35.737 [+0.590]
4 XDST 600X Assan Alcantara 1999 Honda civic 42.967
  Best: 42.967 / 35.147 Pos: 32/77 [+4.546] Raw: 98, Pax: 96/35.147 [+0.039]
4 XCAM-T 650X Fred Fogerty 1971 Chevrolet Camaro 40.138
  Best: 40.138 / 32.953 Pos: 20/77 +4 [+2.352] Raw: 71, Pax: 63/32.953 [+0.038]
4 XSS 46X Bob Endicott 2021 Porsche Cayman GT4 38.470+1
  Best: 38.384 / 32.089 Pos: 12/77 -1 [+1.488] Raw: 25, Pax: 31/33.832 [+0.037]
4 XFS 807X Anne Obee 2023 Chevrolet Camero 40.696
  Best: 40.696 / 33.248 Pos: 23/77 +3 [+2.647] Raw: 77, Pax: 72/33.248 [+0.123]
4 XCAM-S 611X Jessica Gonzalez 2004 Chevrolet Corvette Z06 39.674
  Best: 39.674 / 33.484 Pos: 25/77 [+2.883] Raw: 57, Pax: 77/33.484 [+0.179]
PAX - 'PAX Indexed' Total Entries: 13
1T PAXFSP 177 Danny G 38.752 37.234 37.243+3 36.763 30.550 [-]0.037
2T PAXFSP 187 Matt J 38.508 37.400 37.244 36.808 30.587 +0.037
3T PAXBST 131 Yon V 39.331+1 38.190 38.569+1 37.603+1 31.812 +1.225
4T PAXBST 13 Jeff S 38.193 37.799+1 37.887+1 38.605+2 31.814 +0.002
5T PAXAS 113 Mark D 38.855 39.052 38.873 38.552 31.844 +0.030
6T PAXBS 694 Dennis H 40.203 39.378 39.243 39.106 32.027 +0.183
7 PAXSSP 199 Taylour W 38.577 37.446 37.423+1 37.414 32.063 +0.036
8 PAXCM 11 Marshall G 38.682 36.792 36.117 36.142 32.469 +0.406
9 PAXAS 68 Kyle O 40.008 39.701 39.395+2 39.461 32.594 +0.125
10 PAXCM 5 Jason S 37.385 36.325 36.263 48.527+DNF 32.600 +0.006
11 PAXSM 17 Christine G 39.231+1 38.202 38.319 38.248 33.082 +0.482
12 PAXSS 728 Jacob A 42.210 42.068 42.485 41.894 35.023 +1.941
13 PAXEVX 633 Christopher G 53.633 47.177+DNF 45.564 44.883+1 38.228 +3.205
PAXL - 'PAX Indexed Ladies' Total Entries: 6
1T PAXLAS 171 Lisa B 39.731 39.245 40.210 39.604 32.416 [-]0.102
2T PAXLAS 497 Shauna R 39.193+1 40.342+1 39.369 39.392 32.518 +0.102
3T PAXLAS 32 Laura C 40.562 40.017 39.906 39.646 32.747 +0.229
4 PAXLCS 617 Heidi W 42.292 41.339 40.374 40.372 32.822 +0.075
5 PAXLSSP 82 Kendra M 40.046+1 39.335 38.475 38.649 32.973 +0.151
6 PAXLBST 31 Katja S 41.654 40.108 40.085 41.035 33.390 +0.417
SS - 'Super Street' Total Entries: 2
1T SS 46 Bob E 38.633 38.645 38.886 38.531 38.531 -
2 SS 1 Randy G DNS
AS - 'A Street' Total Entries: 4
1T AS 797 David R 42.277 40.128 39.392 39.715 39.392 [-]0.713
2T AS 3 Eric J 40.491+DNF 40.105 40.115 40.194 40.105 +0.713
3 AS 213 Homar P 44.119 41.160 41.505 40.815 40.815 +0.710
4 AS 267 Maurice P 42.066 41.790 41.509 41.828 41.509 +0.694
BS - 'B Street' Total Entries: 1
1 BS 321 Mansoor A 60.020+DNF 54.630 52.612 51.172 51.172 -
CS - 'C Street' Total Entries: 5
1T CS 193 Sean V 38.848 38.239 38.086 38.406+2 38.086 [-]1.402
2T CS 39 Ken S 39.597 39.735 39.488 39.286+1 39.488 +1.402
3T CS 97 Mark W 40.104 39.632 39.590 39.868 39.590 +0.102
4 CS 671 Dave W 79.776+DNF 40.717 40.184 39.872 39.872 +0.282
5 CS 601 Philip D 42.548 41.195 40.697 40.878 40.697 +0.825
DS - 'D Street' Total Entries: 6
1T DS 33 Christopher R 39.949+1 39.089 38.597+1 38.802 38.802 [-]0.597
2T DS 816 Patrick S 41.183 40.215 40.014 39.399 39.399 +0.597
3T DS 340 Doug K 39.649 65.538+DNF 39.631+DNF 40.081 39.649 +0.250
4 DS 352 Mike D 40.295 40.057 39.680 40.037 39.680 +0.031
5 DS 674 David C 40.689 39.744 39.823 39.739 39.739 +0.059
6 DS 686 Myles M 67.011+DNF 52.229+DNF 47.133 47.461 47.133 +7.394
S1 - 'Street Combined 1 (ES,GS,HS)' Total Entries: 4
1T S1ES 287 Keith L 43.072 42.295 42.225 42.482 33.357 [-]0.357
2T S1GS 74 Bill M 44.181 42.461 50.533+DNF 43.485 33.714 +0.357
3 S1HS 636 Phil T 45.665 45.232+1 44.897 44.297+1 35.199 +1.485
4 S1HS 51 Matt W 47.699 46.398 46.116 46.209 36.154 +0.955
SSC - 'Solo Spec Coupe' Total Entries: 1
1 SSC 675 bolong G 41.038 41.275+1 40.727 40.048 40.048 -
HST1 - 'Historic 1' Total Entries: 4
1T HST1ES 311 Brian H 43.260 42.927 43.383 42.703 33.735 [-]1.538
2T HST1ES 211 Cal W 45.536 45.845 45.200 44.650 35.273 +1.538
3 HST1ES 632 Clifford P 45.648+DNF 50.110 48.743 50.717+DNF 38.507 +3.234
4 HST1HS 507 Patrick A 51.255 49.812 49.682 51.195 38.950 +0.443
HST2 - 'Historic 2' Total Entries: 3
1T HST2EST 80 Craig N 39.361 39.185+DNF 39.658 39.590 32.079 [-]0.428
2T HST2EST 8 Kevin P 41.239 40.717+2 39.927 39.886 32.507 +0.428
3 HST2EST 25 Elvin H 41.797 40.365 47.862+3 40.600+1 32.897 +0.390
ST - 'Street Touring Combined' Total Entries: 8
1T STAST 57 Paul R 39.763 38.302 37.975 38.566 31.671 [-]0.108
2T STBST 402 Daniel C 39.349 38.883 38.533 38.151 31.779 +0.108
3T STSST 581 Edwin L 38.079 38.681 31.872 +0.093
4T STGST 250 Brian K 41.439 40.998 40.985 40.477 32.786 +0.914
5 STAST 65 Hector G 40.553 39.364+1 39.593 39.496 32.939 +0.153
6 STGST 228 Max M 42.841 42.441+DNF 40.975 41.145+1 33.189 +0.250
7 STDST 661 Justin C 44.485 44.125 44.555 43.415 35.513 +2.324
8 STGST 621 Frank R 54.510 47.936 48.443 47.539 38.506 +2.993
SP - 'Street Prepared Combined' Total Entries: 3
1T SPCSP 0 Bill S 38.228 38.398 38.247 37.457 32.175 [-]0.459
2T SPDSP 91 Rudi M 38.501+DNF 38.682 38.792 38.530 32.634 +0.459
3 SPESP 337 Fil T 43.948 43.864 43.327 42.564 35.753 +3.119
SMC - 'Street Mod Combined' Total Entries: 1
1 SMCSMF 99 Doug T 41.131+DNF 41.268 40.608 40.460 34.391 -
XS - 'Extreme Street Combined' Total Entries: 6
1T XSXA 24 Sam M 37.370+1 37.160 36.899 37.025+1 31.216 [-]0.303
2T XSEVX 561 Joseph P 37.629 39.197 37.921+1 37.568 31.519 +0.303
3T XSXA 124 Ryan B 38.666 38.100 37.786 37.685+1 31.967 +0.448
4 XSXA 72 Tom B 38.219 38.330+1 38.039 37.827 32.001 +0.034
5 XSXB 98 Mike F 39.840 40.182+DNF 38.207 39.028 32.399 +0.398
6 XSXA 306 Philip G 41.377+DNF 41.214 41.982+DNF 41.453 34.867 +2.468
NOV - 'Novice' Total Entries: 2
1T NOVBST 401 Jenna C 43.944 42.579 42.450 42.111 35.078 [-]5.759
2 NOVDS 644 Roque M 54.573 50.634 51.217 50.355 40.837 +5.759
CAM-C - 'Classic American Muscle Contemporary' Total Entries: 3
1T CAM-C 18 George S 39.719 39.065 38.699 38.605 38.605 [-]1.343
2T CAM-C 44 David R 41.140+DNF 40.516 40.531 39.948 39.948 +1.343
3 CAM-C 807 Anne O 42.959 41.906 42.886 41.605 41.605 +1.657
CAM-S - 'Classic American Muscle Sport' Total Entries: 3
1T CAM-S 37 Scott M 41.020 39.622 39.459 39.684 39.459 [-]0.581
2T CAM-S 427 Michael B 41.168 41.255 40.040 40.590 40.040 +0.581
3 CAM-S 611 Jessica G 42.890+DNF 42.272 42.582 40.807 40.807 +0.767
CAM-T - 'Classic American Muscle Traditional' Total Entries: 3
1T CAM-T 76 Thomas K 39.785 39.045+1 39.214 42.084 39.214 [-]2.163
2T CAM-T 650 Fred F 43.213 41.973 41.494 41.377 41.377 +2.163
3 CAM-T 639 Steven P DNS
TO - 'Time Only' Total Entries: 6
1T TODST 600 Assan A 47.582 44.880 44.279 43.831 35.853 [-]0.125
2T TOEVX 541 Chris S 45.590+1 43.149 42.882 43.416 35.978 +0.125
3T TOFS 699 Nico M 45.426 44.860 45.433 47.721 36.650 +0.672
4 TOCAM-S 602 Karlie F 46.500 45.338+DNF 49.411+DNF 43.989 37.126 +0.476
5 TODS 610 Jonathan L 59.415+DNF 47.819 46.332 46.176 37.448 +0.322
6 TOHS 629 Tyler N 46.692+1 47.917 47.862 47.913+1 37.523 +0.075
X - 'X Runs (2nd entry)' Total Entries: 39
1 XCS 193X Sean V 38.034+1 38.084 37.793 37.640 30.601 [-]0.761
2 XEVX 561X Joseph P 37.446 37.381 31.362 +0.761
3 XAST 57X Paul R 38.617 37.907 38.009 37.629 31.382 +0.020
4 XCAM-C 18X George S 38.693 38.704+1 38.601 38.326 31.618 +0.236
5 XBS 694X Dennis H 38.717 39.333 39.206 38.776 31.709 +0.091
6 XGST 250X Brian K 39.870 39.880 39.580 39.168 31.726 +0.017
7 XCS 671X Dave W 39.654 39.573 39.243 39.168 31.843 +0.117
8 XDS 674X David C 39.364 39.374+1 39.503 31.924 +0.081
9 XDS 340X Doug K 39.834 39.604 39.404 39.374 31.932 +0.008
10 XDS 352X Mike D 40.387 39.682 39.910 39.501 32.035 +0.103
11 XCSP 0X Bill S 37.799 37.461 37.411 37.314 32.052 +0.017
12 XSS 46X Bob E 38.788 39.105 38.384 38.470+1 32.089 +0.037
13 XXA 124X Ryan B 38.202 37.994 38.256+1 37.957+1 32.142 +0.053
14 XAST 65X Hector G 38.994 38.725 38.617 38.751+1 32.206 +0.064
15 XCAM-T 76X Thomas K 39.286 32.253 +0.047
16 XAS 68X Kyle O 39.843 39.703 39.077 39.492 32.277 +0.024
17 XCAM-C 44X David R 39.996 40.264 39.898 39.258 32.387 +0.110
18 XCS 617X Heidi W 40.055 41.195+1 41.353 40.207 32.564 +0.177
19 XCS 601X Philip D 41.125 40.642 43.050 40.261 32.732 +0.168
20 XCAM-T 650X Fred F 41.010 40.503 40.806 40.138 32.953 +0.221
21 XSST 581X Edwin L 38.341+2 37.741+1 37.909+1 39.465 33.032 +0.079
22 XGST 228X Max M 41.592 41.531 41.276 40.802 33.049 +0.017
23 XBST 31X Katja S 39.766 40.796+1 39.255+1 39.498+1 33.125 +0.076
24 XFS 807X Anne O 41.162 41.659 41.626+1 40.696 33.248 +0.123
25 XCAM-S 37X Scott M 39.462 38.637+1 40.498 39.400 33.253 +0.005
26 XCAM-S 611X Jessica G 40.350 40.379 39.731 39.674 33.484 +0.231
27 XXA 306X Philip G 39.981 40.450 40.673 33.823 +0.339
28 XSS 728X Jacob A 41.483 41.464 40.905 41.056 34.196 +0.373
29 XHS 636X Phil T 44.026 43.833 43.898+1 43.763 34.310 +0.114
30 XDST 661X Justin C 43.663 43.488 43.243 42.389 34.674 +0.364
31 XSSP 199X Taylour W 39.556+1 37.099+3 37.099+3 36.967+2 35.108 +0.434
32 XDST 600X Assan A 43.409 43.567 44.243 42.967 35.147 +0.039
33 XCAM-S 602X Karlie F 55.402 78.899+DNF 43.595 42.343 35.737 +0.590
34 XEVX 541X Chris S 43.506 43.843 42.772 43.340 35.885 +0.148
35 XES 632X Clifford P 46.336 36.605 +0.720
36 XGS 621X Frank R 46.521 48.062 36.937 +0.332
37 XDS 686X Myles M 47.277 45.782 45.576 46.003 36.962 +0.025
38 XHS 629X Tyler N 50.468 47.563 47.817 48.540 37.289 +0.327
39 XAS 3X Eric J DNS
Top Times Of Day Time Class # Driver
Raw time 36.117 PAXCM 11 Marshall G
Pax 30.550 PAXFSP 177 Danny G
Street Tire 38.086 CS 193 Sean V
Street Modified 34.391 SMCSMF 99 Doug T
Novice 35.078 NOVBST 401 Jenna C